Ads
EMPLOYEES
PAYROLL
$
HIGHEST SALARY
$
2017
2016
2015
2017
EMPLOYEE | POSITION | FY2017 COMPENSATION |
---|---|---|
Acreman, Randall P | OSSF Program Administrator | 77756.65 |
Adams, Colleen L | Geographic Information Systems (GIS) Analyst | 44997.52 |
Allsen, Sarah M | GAAS Administrative Assistant 1 | 36520.26 |
Ames, Gwen E | GRCC Receptionist | 30731.55 |
Arend, Thomas J | GRP Maintenance Electrical Technician | 54931.5 |
Arevalo, Wenceslao S | Senior Buyer | 44137.44 |
Arjmand, Sina | Graduate Engineer 2 | 62574.32 |
Austin, Jordan A | Lake Conroe Operations Manager | 73007.72 |
Ballard, Brandon W | SCADA Technician 2 | 55487.82 |
Barrett, Matthew R | Division Engineer 1 | 90543.27 |
Biehle, Michael W | LC Maintenance Technician 3 | 43175.29 |
Blossom, Alice C | Senior Human Resource Generalist | 76205.07 |
Blount, Tracie L | IT Business Analyst | 8222.73 |
Bowman, Cynthia A | Administrative Services Manager | 81950.14 |
Brock, Elton D | Purchasing Manager | 30300 |
Brown, Cory A | WO Utility Lead Operator | 67012.3 |
Burns, Danny L | SCADA Supervisor | 92446.12 |
Carlisle, Jason P | Graduate Engineer 3 | 78071.37 |
Carnine, Adam W | GAAS Facilities Technician 2 | 47147.51 |
Carpenter, Cedric E | Network Operations Supervisor | 95167.86 |
Carreiro, Jason R | WO Utility Operator | 48327.02 |
Cervantes, John P | SCADA Technician 2 | 69071.23 |
Chaney, Jodi H | Records Management Specialist | 62801.26 |
Chatham, James E | Construction Inspector 3 | 78864.84 |
Christian-Burnes, Cheryl M | WOAS Administrative Assistant 3 | 48163.2 |
Clark, Glenn E | SCADA Specialist Communications and Networking | 68586.1 |
Clements, Christopher S | SCADA Supervisor | 104993.03 |
Coleman, Jr, Edward C | Geographic Information Systems (GIS) Analyst | 48737.2 |
Collins, Anne C | Human Resource Benefits Specialist 1 | 55149.04 |
Connell, John C | WO Utility Operator | 50050.26 |
Contreras, Diego A | SCADA Technician 1 | 44331.95 |
Cooper, Brandon A | SCADA Technician 1 | 19822.95 |
Corley, Matthew L | GRP Compliance and Administrative Manager | 64927.48 |
Curiano, Marc C | Network Administrator | 76183.3 |
Dalhaus, Jared A | WO Utility Operator | 47124.8 |
Darnell, Vernon R | WO Utility Maintenance Technician | 40903.33 |
Davis, Daryl M | HD Heavy Equipment Operator 3 | 40481.77 |
Davis, Timothy C | SCADA I&C Engineer | 100006.16 |
Deddens, Matthew G | IT Technician 3 | 60033.98 |
Delahoussaye, Wendy A | LCAS Administrative Assistant 1 | 31852.33 |
Dimond, Mackenzie M | GRP Utility Operator | 53127.52 |
Dorow, Carl B | GRP Utility Maintenance Technician | 7092.44 |
Edwards, Catherine D | GASC Administrative Assistant 3 | 43525.68 |
Everett, Jacob W | WO Utility Lead Maintenance Technician | 93096.83 |
Fairbanks, Jacqueline A | SharePoint Administrator 2 | 67737.43 |
Felkai, Kristina L | GRCC Administrative Assistant 3 | 46709.55 |
Fenney, Steven P | Senior Technical Services Manager | 160817.83 |
Flores, Gilbert | Woodlands Environmental Technician | 55182.9 |
Forrest, James K | Highlands Operations and Maintenance Manager (E) | 80336.94 |
Foster, Brian K | Lake Conroe Maintenance Manager | 83120.54 |
Foster, Gary L | GRP Utility Lead Operator | 75536.69 |
Franco, Diego A | Systems Analyst 2 | 70124.86 |
Friez, Joseph T | Compliance Technician 2 | 41008.86 |
Gallagher, Briana C | Technical Services Administrative Manager | 9867.63 |
Gallagher, Colyn P | WO Utility Operator in Training | 36883.97 |
Garcia, Alberto J | SCADA Specialist SCADA System Programmer | 67172.59 |
Garcia, Roel A | Woodlands Environmental Specialist | 55559.12 |
Garrow, Grady B | Buyer | 58962.42 |
Garza, Gilbert C | Senior Buyer | 76248.31 |
Garza, Jared | Geographic Information Systems (GIS) Specialist | 61429.19 |
Gibson, Billy G | WOAS Facilities Technician 2 | 46701.52 |
Gilmore, Shaun M | GRP Utility Operator | 57491.17 |
Gutierrez, Christina E | Accounting Assistant 3 | 45902.81 |
Guyer, David W | WO Utility Maintenance Superintendent | 83956.52 |
Hagen, Michael W | IT Technician 3 | 60854.75 |
Hardin, Daniel P | WO Utility Maintenance Technician | 42281.51 |
Harrington, Leslie D | GATS Administrative Assistant 3 | 47551.82 |
Harris, Jeffrey A | WO Utility Maintenance Technician | 47177.69 |
Hatch, Joshua K | WO Utility Operator | 45457.63 |
Hilderbrandt, Daniel H | Graduate Engineer 3 | 77897.61 |
Hobbs, Kevin R | WO Utility Lead Operator | 63357.07 |
Hodges, Tony L | LC Maintenance Technician 1 | 16868 |
Holden, Corey J | WO Utility Maintenance Technician | 38154.13 |
Houston, Jace A | General Manager | 224931.16 |
Huerter, Kaylyn W | Senior Human Resource Generalist | 75146.63 |
Jackson, James W | Utility Chlorination Technician | 62341 |
Jenkins, Charles H | SCADA Technician 3 | 74241.31 |
Jett, Lynzey R | HDAS Administrative Assistant 2 | 34731.92 |
Johnson, Jr., Raymond K | Information Technology Manager | 145080.68 |
Johnson, Linda K | IT Support Specialist | 56164.69 |
Jones, Kevin M | WO Utility Maintenance Technician with CDL | 62834 |
Keeth, Julie D | Payroll Specialist 2 | 46006.28 |
Kelling, Ronald D | Deputy General Manager | 211161.61 |
Kilgore, Jason B | HD Heavy Equipment Operator 3 | 55536.45 |
Lanclos, Melissa M | Geographic Information Systems (GIS) Manager | 89607.34 |
Landrum, Garrick S | Safety Specialist 1 | 7127.25 |
Lawhorn, Freely R | GRP Utility Operator | 57981.88 |
Leal, Juan | GRP Utility Lead Operator | 64223.77 |
Lee, Meagan H | LC Division Administrative Manager | 46662.13 |
Lewis, Jamye L | Accountant | 62962.75 |
Lindquist, David W | WO Utility Senior Maintenance Technician | 82411.87 |
Loggin, Nytasha J | Human Resource Generalist 1 | 53498.24 |
Lushbaugh, Gregory R | Project Manager 1 | 101509.79 |
Maldonado, Eduardo | Construction Project Manager 3 | 60303.47 |
Malina, Kevin l | GRP Utility Lead Maintenance Technician | 47959.13 |
May, Jewel J | Human Resource Manager | 104656.88 |
McClendon, Eric D | Construction Inspector 1 | 47291.89 |
McCullough, Ronald L | GRP Utility Operations Superintendent | 78879.24 |
McGrew, Tracy L | WO Utility Senior Operator | 61438.06 |
McKeon, Steven L | WO Utility Project Supervisor | 81145.74 |
McKinzie, Jeanette R | GRCC Administrative Assistant 2 | 42289.88 |
McNair, Charles W | HD Heavy Equipment Operator 2 | 47344.31 |
Meekins, Pamela R | Accountant | 10768 |
Meeks, Christopher L | Utility Division Manager | 140691.2 |
Meyer, Jeffery L | WO Utility Lead Maintenance Technician | 88740.42 |
Michel, Thomas A | Director of Financial and Administrative Services | 177648.26 |
Misemer, Gregory N | GRP Utility Operator | 45390.42 |
Mona, Rhonda M | LCAS Administrative Assistant 2 | 38051.3 |
Moore, Frederick R | WO Utility Operations Superintendent | 89483.54 |
Morris, Megan E | Purchasing Assistant 2 | 50103.17 |
Morrison, Donald J | Construction Manager 1 | 101289 |
Mosley, Walter C | Pump Station Manager | 66671.55 |
Murillo, Victor M | Construction Inspector 3 | 57717.91 |
Myrick, Glenn A | GRP Utility Lead Maintenance Technician | 60236.29 |
Newlon, Randy W | GRP Utility Senior Maintenance Technician | 49070.51 |
Nibert, Travis D | HD Heavy Equipment Operator 3 | 52898.94 |
Nord, Curtis T | WO Utility Maintenance Technician | 58033.71 |
Parker, Kara L | Accounting Assistant 2 | 36323.96 |
Parkhill, David L | Director of Raw Water Enterprise | 177648.14 |
Parks, William E | WO Utility Lead Operator | 55307.82 |
Patterson, Faye E | GAAS Receptionist | 30048.41 |
Pawlik, LaKeisha N | WOAS Administrative Assistant 3 | 43070.41 |
Perez, Roberto | GRP Utility Lead Operator | 68439.84 |
Petersen, William R | SCADA Specialist Communications and Networking | 73519.66 |
Pfluger, Cynthia C | WOAS Division Administrative Manager | 63878.48 |
Porter, Shane C | Division Engineer 2 | 117938.11 |
Prescott, John K | Senior Safety Specialist | 77207.15 |
Raley, Bret F | Lake Conroe Division Manager | 95270.57 |
Ridpath, Andrew J | WO Utility Maintenance Technician | 27687.73 |
Rollins, Brady J | WO Utility Operator | 49700.31 |
Samperio, Veronica G | Accountant | 12932.8 |
Sanchez, Miguel A | GRP Utility Operator | 54615.35 |
Sarich, Donald R | GRP Senior Utility Operations and Maintenance Manager | 137280 |
Schindewolf, Aaron K | Division Engineer 1 | 96766.58 |
Schwinn, Scott A | WO Utility Operator in Training | 38347.83 |
Sidney, David R | Operations Technician 2 | 58550.92 |
Simpson, Michelle L | Public Relations Specialist | 62898 |
Simpson, Shane C | Water Quality Technician 2 | 48864.98 |
Smallwood, James A | WO Utility Operations Superintendent | 87570.06 |
Smith, Mark L | GRP Division Manager | 150005.49 |
Smith, Phillip D | Construction Manager 3 | 128937.93 |
Staacke, James L | LC Maintenance Technician 3 | 45901.02 |
Stappert, Robyn M | WOAS Administrative Assistant 2 | 32495.66 |
Steiger, Pamela J | Controller | 123458.5 |
Steinkopf, Harald | Business Applications Supervisor | 98785.46 |
Stormer, Kelli L | Senior Accountant | 82763.2 |
Texter, Brandy N | EAM Division Coordinator | 57972.83 |
Thibodeaux, Paul R | SCADA Supervisor | 92349.35 |
Thomas, Jarred H | Highlands Lead Maintenance and Operations Technician | 67950.33 |
Towler, Mark D | Lead Electrical Technician | 10726.8 |
Trow, Shronda A | Public Relations Manager | 90466.27 |
Turner, James K | WO Utility Senior Maintenance Technician | 58848.89 |
Vaughn, Demond L | WO Utility Operator | 47410.31 |
Volna, Matthew S | SCADA Manager | 116734.27 |
Walker, Judy G | Senior Accountant | 78262.43 |
Webb, Donna L | IT Technician 3 | 55511.61 |
Welch, Cody M | Systems Analyst 1 | 35960 |
Wells, Justin C | GRP Utility Senior Maintenance Technician | 50227.67 |
Williams, Gary J | Woodlands Operations and Maintenance Manager | 94196.8 |
Williard, Joseph H | Operations Technician 1 | 44479.03 |
Woodard, Kent L | GRP Utility Lead Operator | 75853.59 |
Worrell, Lois A | GRP Utility Maintenance Superintendent | 79917.73 |
Wright, Kimberly A | Highlands Division Manager | 90920 |
Yohner, Lisa K | GRCC Administrative Assistant 3 | 47981.12 |
Zamudio, Sonia B | GAAS Executive Administrative Specialist | 51440.77 |
Zertuche, Stephanie D | Graduate Engineer 3 | 79380.36 |
2016
EMPLOYEE | POSITION | FY2016 COMPENSATION |
---|---|---|
Acreman, Randall P | OSSF Program Administrator | 77639.38 |
Adams, Colleen L | Geographic Information Systems (GIS) Analyst | 12082.89 |
Allsen, Sarah M | GAAS Administrative Assistant 1 | 35868.65 |
Ames, Gwen E | GRCC Receptionist | 26931.37 |
Arend, Thomas J | GRP Maintenance Electrical Technician | 3217.5 |
Arjmand, Sina | Graduate Engineer 2 | 53880 |
Austin, Jordan A | Lake Conroe Operations Manager | 71519.55 |
Ballard, Brandon W | SCADA Technician 2 | 53504.65 |
Barrett, Matthew R | Division Engineer 1 | 82174.59 |
Biehle, Michael W | LC Maintenance Technician 3 | 38246.56 |
Blossom, Alice C | Senior Human Resource Generalist | 72295.22 |
Bowman, Cynthia A | Administrative Services Manager | 80103.42 |
Brown, Cory A | WO Utility Lead Operator | 66600.55 |
Burns, Danny L | SCADA Supervisor | 88221.77 |
Carlisle, Jason P | Graduate Engineer 3 | 73076.52 |
Carnine, Adam W | GAAS Facilities Technician 2 | 48146.18 |
Carpenter, Cedric E | Network Operations Supervisor | 90507.05 |
Carreiro, Jason R | WO Utility Operator | 44054.81 |
Cervantes, John P | SCADA Technician 2 | 66343.02 |
Chaney, Jodi H | Records Management Specialist | 60581.68 |
Chatham, James E | Construction Inspector 3 | 83315.91 |
Christian-Burnes, Cheryl M | WOAS Administrative Assistant 3 | 46261.26 |
Clark, Glenn E | SCADA Specialist Communications and Networking | 68173.04 |
Clements, Christopher S | SCADA Supervisor | 110597.76 |
Coleman, Jr, Edward C | Geographic Information Systems (GIS) Analyst | 46305.44 |
Collins, Anne C | Human Resource Benefits Specialist 1 | 54202.75 |
Connell, John C | WO Utility Operator | 48030.02 |
Contreras, Diego A | SCADA Technician 1 | 41368.04 |
Corley, Matthew L | GRP Compliance and Administrative Manager | 62002.48 |
Curiano, Marc C | Network Administrator | 73473.12 |
Dalhaus, Jared A | WO Utility Operator | 45767.35 |
Davis, Timothy C | SCADA I&C Engineer | 5769.6 |
Deddens, Matthew G | IT Technician 3 | 58846.75 |
Delahoussaye, Wendy A | LCAS Administrative Assistant 1 | 29767.98 |
Dimond, Mackenzie M | GRP Utility Operator | 49151.58 |
Edwards, Catherine D | GASC Administrative Assistant 3 | 39887.6 |
Everett, Jacob W | WO Utility Lead Maintenance Technician | 86692.91 |
Fairbanks, Jacqueline A | SharePoint Administrator 2 | 63867.73 |
Felkai, Kristina L | GRCC Administrative Assistant 3 | 43558.47 |
Fenney, Steven P | Senior Technical Services Manager | 158011.36 |
Flores, Gilbert | Woodlands Environmental Technician | 53248.49 |
Forrest, James K | Highlands Operations and Maintenance Manager (E) | 79091.21 |
Foster, Brian K | Lake Conroe Maintenance Manager | 81849.26 |
Foster, Gary L | GRP Utility Lead Operator | 76549.29 |
Franco, Diego A | Systems Analyst 2 | 65397.76 |
Friez, Joseph T | Compliance Technician 2 | 14527.88 |
Gallagher, Colyn P | WO Utility Operator in Training | 32818.72 |
Garcia, Alberto J | SCADA Specialist SCADA System Programmer | 63529.85 |
Garcia, Roel A | Woodlands Environmental Specialist | 49796.5 |
Garrow, Grady B | Buyer | 32660.8 |
Garza, Gilbert C | Senior Buyer | 73953.41 |
Garza, Jared | Geographic Information Systems (GIS) Specialist | 56997.8 |
Gibson, Billy G | WOAS Facilities Technician 2 | 47806.02 |
Gilmore, Shaun M | GRP Utility Operator | 28276.5 |
Gutierrez, Christina E | Accounting Assistant 3 | 45276.88 |
Guyer, David W | WO Utility Maintenance Superintendent | 80734.7 |
Hagen, Michael W | IT Technician 3 | 54791.46 |
Hardin, Daniel P | WO Utility Maintenance Technician | 21471.27 |
Harrington, Leslie D | GATS Administrative Assistant 3 | 26546.6 |
Harris, Jeffrey A | WO Utility Maintenance Technician | 43463.29 |
Hatch, Joshua K | WO Utility Operator | 38532.58 |
Hilderbrandt, Daniel H | Graduate Engineer 3 | 64533.23 |
Hobbs, Kevin R | WO Utility Lead Operator | 68141.11 |
Holden, Corey J | WO Utility Maintenance Technician | 35642.6 |
Houston, Jace A | General Manager | 224931.52 |
Huerter, Kaylyn W | Senior Human Resource Generalist | 48879.88 |
Jackson, James W | Utility Chlorination Technician | 57511.6 |
Jenkins, Charles H | SCADA Technician 3 | 68853.27 |
Jett, Lynzey R | HDAS Administrative Assistant 2 | 30055.28 |
Johnson, Jr., Raymond K | Information Technology Manager | 143593.19 |
Johnson, Linda K | IT Support Specialist | 55365 |
Jones, Kevin M | WO Utility Maintenance Technician with CDL | 50079.59 |
Keeth, Julie D | Payroll Specialist 2 | 46489.06 |
Kelling, Ronald D | Deputy General Manager | 211161.46 |
Kilgore, Jason B | HD Heavy Equipment Operator 3 | 49158.73 |
Lanclos, Melissa M | Geographic Information Systems (GIS) Manager | 84578.53 |
Lawhorn, Freely R | GRP Utility Operator | 23244.54 |
Leal, Juan | GRP Utility Lead Operator | 65078.16 |
Lee, Meagan H | LC Division Administrative Manager | 43931.75 |
Lewis, Jamye L | Accountant | 62978.74 |
Lindquist, David W | WO Utility Senior Maintenance Technician | 73833.64 |
Loggin, Nytasha J | Human Resource Generalist 1 | 49404.88 |
Lushbaugh, Gregory R | Project Manager 1 | 99099.08 |
Maldonado, Eduardo | Construction Project Manager 3 | 57758.83 |
Malina, Kevin l | GRP Utility Lead Maintenance Technician | 43919.53 |
May, Jewel J | Human Resource Manager | 102605.04 |
McClendon, Eric D | Construction Inspector 1 | 37998.25 |
McCullough, Ronald L | GRP Utility Operations Superintendent | 73173.18 |
McGrew, Tracy L | WO Utility Senior Operator | 62296.64 |
McKeon, Steven L | WO Utility Project Supervisor | 79764.26 |
McKinzie, Jeanette R | GRCC Administrative Assistant 2 | 18811.5 |
McNair, Charles W | HD Heavy Equipment Operator 2 | 28641.26 |
Meeks, Christopher L | Utility Division Manager | 122781.27 |
Meyer, Jeffery L | WO Utility Lead Maintenance Technician | 82721.76 |
Michel, Thomas A | Director of Financial and Administrative Services | 177250.5 |
Misemer, Gregory N | GRP Utility Operator | 33337.59 |
Mona, Rhonda M | LCAS Administrative Assistant 2 | 37118.87 |
Moore, Frederick R | WO Utility Operations Superintendent | 88475.25 |
Morris, Megan E | Purchasing Assistant 2 | 45739.56 |
Morrison, Donald J | Construction Manager 1 | 99099.23 |
Mosley, Walter C | Pump Station Manager | 65645.6 |
Murillo, Victor M | Construction Inspector 3 | 55063.06 |
Myrick, Glenn A | GRP Utility Lead Maintenance Technician | 73705.33 |
Newlon, Randy W | GRP Utility Senior Maintenance Technician | 37832.11 |
Nibert, Travis D | HD Heavy Equipment Operator 3 | 46305.27 |
Nord, Curtis T | WO Utility Maintenance Technician | 49530.48 |
Parker, Kara L | Accounting Assistant 2 | 35424.84 |
Parkhill, David L | Director of Raw Water Enterprise | 177249.93 |
Parks, William E | WO Utility Lead Operator | 49177.04 |
Patterson, Faye E | GAAS Receptionist | 29228.58 |
Pawlik, LaKeisha N | WOAS Administrative Assistant 3 | 44373.03 |
Perez, Roberto | GRP Utility Lead Operator | 44659.94 |
Petersen, William R | SCADA Specialist Communications and Networking | 69818.71 |
Pfluger, Cynthia C | WOAS Division Administrative Manager | 62154.82 |
Porter, Shane C | Division Engineer 2 | 112682.38 |
Prescott, John K | Senior Safety Specialist | 76697.12 |
Raley, Bret F | Lake Conroe Division Manager | 93130.53 |
Rollins, Brady J | WO Utility Operator | 47791.14 |
Sanchez, Miguel A | GRP Utility Operator | 46172.29 |
Sarich, Donald R | GRP Senior Utility Operations and Maintenance Manager | 136036.38 |
Schindewolf, Aaron K | Division Engineer 1 | 89334.79 |
Schwinn, Scott A | WO Utility Operator in Training | 4394.09 |
Sidney, David R | Operations Technician 2 | 57686.32 |
Simpson, Michelle L | Public Relations Specialist | 61540.46 |
Simpson, Shane C | Water Quality Technician 2 | 46586.47 |
Smallwood, James A | WO Utility Operations Superintendent | 86594.07 |
Smith, Mark L | GRP Division Manager | 148258.33 |
Smith, Phillip D | Construction Manager 3 | 126298.16 |
Staacke, James L | LC Maintenance Technician 3 | 44745.23 |
Stappert, Robyn M | WOAS Administrative Assistant 2 | 21061.25 |
Steiger, Pamela J | Controller | 121030.99 |
Steinkopf, Harald | Business Applications Supervisor | 96775.03 |
Stormer, Kelli L | Senior Accountant | 77960.98 |
Texter, Brandy N | EAM Division Coordinator | 51925.4 |
Thibodeaux, Paul R | SCADA Supervisor | 93294.3 |
Thomas, Jarred H | Highlands Lead Maintenance and Operations Technician | 57255.09 |
Trow, Shronda A | Public Relations Manager | 87099.52 |
Turner, James K | WO Utility Senior Maintenance Technician | 56015.61 |
Vaughn, Demond L | WO Utility Operator | 13178.55 |
Volna, Matthew S | SCADA Manager | 108134.8 |
Walker, Judy G | Senior Accountant | 75754.1 |
Webb, Donna L | IT Technician 3 | 53436.89 |
Wells, Justin C | GRP Utility Senior Maintenance Technician | 43854.37 |
Williams, Gary J | Woodlands Operations and Maintenance Manager | 76271.07 |
Williard, Joseph H | Operations Technician 1 | 43680.49 |
Woodard, Kent L | GRP Utility Lead Operator | 75088.86 |
Worrell, Lois A | GRP Utility Maintenance Superintendent | 87947.72 |
Wright, Kimberly A | Highlands Division Manager | 67400 |
Yohner, Lisa K | GRCC Administrative Assistant 3 | 44460.09 |
Zamudio, Sonia B | GAAS Executive Administrative Specialist | 2606.25 |
Zertuche, Stephanie D | Graduate Engineer 3 | 28500.03 |
2015
Employee Name | Employee Title | Annual Salary |
---|---|---|
Acreman, Randall P | Water Quality Manager | 76232 |
Ames, Gwen E | GRPAS Receptionist | 27040 |
Arjmand, Sina | Graduate Engineer 1 | 53040 |
Austin, Jordan A | Lake Conroe Operations Manager | 68972.8 |
Ballard, Brandon W | SCADA Technician 2 | 45115.2 |
Barrett, Matthew R | Engineer 4 | 76876.8 |
Beam, Keith E | Accountant 3 | 70720 |
Bennett, Richard C | Buyer 1 | 52790.4 |
Biehle, Michael W | LC Maintenance Technician 2 | 35672 |
Blossom, Alice C | Senior Human Resource Generalist | 68556.8 |
Bowman, Cynthia A | Administrative Services Manager | 77251.2 |
Brandon, Tracey J | Receptionist | 27560 |
Brown, Cory A | WO Utility Senior Operator | 43680 |
Burns, Danny L | SCADA Supervisor | 79643.2 |
Carlisle, Jason P | Graduate Engineer 3 | 68931.2 |
Carnine, Adam W | GAAS Facilities Technician 2 | 44324.8 |
Carpenter, Cedric E | Network Operations Supervisor | 87089.6 |
Carreiro, Jason R | WO Utility Operator | 36940.8 |
Cervantes, John P | SCADA Technician 2 | 57200 |
Chaney, Jodi H | Records Management Specialist | 57408 |
Chatham, James E | Construction Inspector 3 | 68120 |
Chaumet, Michael J | SCADA Technician 3 | 72009.6 |
Christian-Burnes, Cheryl M | WOAS Administrative Assistant 2 | 41246.4 |
Clark, Glenn E | SCADA Specialist – Communications and Networking | 60008 |
Clements, Christopher S | SCADA Supervisor | 80017.6 |
Coleman, Jr, Edward C | Geographic Information Systems (GIS) Technician 2 | 44158.4 |
Collins, Anne C | GAHR Recruiting and Onboarding Specialist 2 | 52000 |
Conaway, Rose L | Receptionist – Lake Conroe | 26000 |
Connell, John C | WO Utility Operator | 45822.4 |
Contreras, Diego | SCADA Technician in Training | 37440 |
Cooper, Christine A | GRP Utility Operations Superintendent | 74547.2 |
Corley, Matthew L | Customer Service and Compliance Supervisor | 55161.6 |
Cruse, Thomas R | Systems Analyst 2 | 81806.4 |
Curiano, Marc C | Network Administrator | 70699.2 |
Dalhaus, Jared A | WO Utility Operator | 38480 |
Deddens, Matthew G | IT Technician 3 | 57054.4 |
Dimond, Mackenzie M | GRP Utility Operator in Training | 29078.4 |
Dunn, Catherine E | GASC Administrative Assistant 3 | 44137.6 |
Everett, Jacob W | WO Utility Lead Maintenance Technician | 59446.4 |
Fairbanks, Jacqueline A | SharePoint Administrator 1 | 59051.2 |
Felkai, Kristina L | Customer Service & Compliance Specialist | 37918.4 |
Fenney, Steven P | Senior Technical Services Manager | 153753.6 |
Finkes, Joan C | Purchasing Manager | 91020.8 |
Flores, Gilbert | WO Utility Senior Operator | 47736 |
Forrest, James K | Highlands Operations and Maintenance Manager (E) | 76960 |
Foster, Brian K | Lake Conroe Maintenance Manager | 79643.2 |
Foster, Elizabeth C | Accounting Assistant 3 | 49379.2 |
Foster, Gary L | GRP Utility Senior Operator | 53060.8 |
Franco, Diego A | Systems Analyst 1 | 60070.4 |
Gallagher, Colyn P | WO Utility Operator in Training | 29078.4 |
Garcia, Alberto J | SCADA Specialist | 59280 |
Garcia, Roel A | Safety Technician 2 | 46196.8 |
Garza, Gilbert C | Buyer 3 | 72612.8 |
Garza, Jared | GIS Technician 3 | 55016 |
Gibson, Billy G | WOAS Facilities Technician 2 | 45115.2 |
Gibson, Stephen E | Buyer 2 | 62296 |
Gomez, Alexander | Construction Management Intern | 8320 |
Gregory, Larry T | Highlands Division Manager | 82950.4 |
Guidry, Michelle L | Public Relations Specialist | 56139.2 |
Gutierrez, Christina E | Accounting Assistant 3 | 44075.2 |
Guyer, David W | WO Utility Maintenance Superintendent | 78208 |
Hagen, Michael W | IT Technician 2 | 52561.6 |
Harrington, Leslie D | Administrative Assistant 3 | 47840 |
Harris, Jeffrey A | WO Utility Maintenance Technician | 38480 |
Hatch, Joshua K | WO Utility Operator in Training | 33280 |
Haude, Douglas D | Project Manager 3 | 121583.28 |
Hilderbrandt, Daniel H | Graduate Engineer 2 | 58884.8 |
Hill, Robert D | SCADA Manager | 141315.2 |
Hinson, Yancy G | WO Utility Lead Maintenance Technician | 54641.6 |
Hobbs, Kevin R | WO Utility Lead Operator | 59176 |
Holden, Corey | General Maintenance Worker | 29078.4 |
Hollister, Carlton M | General Maintenance Worker | 29078.4 |
Holt, II, Max A | WO Utility Senior Operator | 54662.4 |
Houston, Jace A | General Manager | 224931.2 |
Hurtado, Wendy A | Customer Service Representative 1 | 28828.8 |
Jackson, James W | WO Utility Senior Operator | 55723.2 |
Jenkins, Charles H | SCADA Technician 3 | 64480 |
Jett, Lynzey R | Part Time Administrative Assistant I | 17907.5 |
Johnson, Jr., Raymond K | Information Technology Manager | 140979.9 |
Johnson, Linda K | IT Support Specialist | 53664 |
Jones, Jerie | WO Utility Operator | 40643.2 |
Jones, Kevin M | WO Utility Maintenance Technician with CDL | 38480 |
Keeth, Julie D | Payroll Specialist 2 | 42494.4 |
Kelling, Ronald D | Deputy General Manager | 211161.6 |
Kennedy, Steven C | WO Utility Operator | 50128 |
Kilgore, Jason B | HD Maintenance Technician 4 | 46966.4 |
Kitchens, Cynthia M | Administrative Assitant 3 | 40560 |
Lanclos, Melissa M | Geographic Information Systems (GIS) Manager | 80017.6 |
Leal, Juan | GRP Utility Senior Maintenance Technician | 47840 |
Lee, Meagan H | LCAS Administrative Assistant 2 | 41912 |
Lewis, Jamye L | Accountant 2 | 60736 |
Lindquist, David W | WO Utility Senior Maintenance Technician | 55120 |
Loggin, Nytasha J | GAHR Administrative Assistant 3 | 45260.8 |
Love, Mark W | GRP Utility Lead Operator | 55369.6 |
Lushbaugh, Gregory R | Project Manager 1 | 96428.8 |
Maldonado, Eduardo | Construction Project Manager 2 | 55702.4 |
Malina, Kevin l | GRP Work Order Management Technician | 39520 |
Manager, Maybe Y | Administrative Services Manager | 68723.2 |
May, Jewel J | Human Resource Manager | 99840 |
McCullough, Ronald L | GRP Utility Lead Operator | 55369.6 |
McGrew, Tracy L | WO Utility Senior Operator | 48131.2 |
McKeon, Steven L | WO Utility Project Supervisor | 77334.4 |
Meeks, Christopher L | Woodlands Operations and Maintenance Manager | 104520 |
Meyer, Jeffery L | WO Utility Lead Maintenance Technician | 66310.4 |
Meza, Samuel Z | GRP Utility Maintenance Superintendent | 74193.6 |
Michel, Thomas A | Director of Financial and Administrative Services | 172473.6 |
Mona, Rhonda M | Customer Service Representative 3 | 36171.2 |
Moore, Frederick R | WO Utility Operations Superintendent | 86091.2 |
Morris, Megan E | Administrative Assistant 3 | 41600 |
Morris, Sarah M | GAAS Administrative Assistant 1 | 34424 |
Morrison, Donald J | Construction Manager 1 | 96428.8 |
Mosley, Walter C | Pump Station Manager | 63876.8 |
Moya, Aaron L | General Maintenance Worker | 29078.4 |
Mtundu, Nangantani D | Project Manager 2 | 113068.8 |
Murillo, Victor M | Construction Inspector 3 | 52062.4 |
Myrick, Glenn A | GRP Utility Lead Maintenance Technician | 52977.6 |
Nibert, Travis D | HD Maintenance Technician 3 | 41516.8 |
Nord, Curtis T | WO Utility Maintenance Technician | 40872 |
Ortiz, Hector R | GRP Utility Operations and Maintenance Manager | 103459.2 |
Parker, Kara L | Accounting Assistant 2 | 34112 |
Parkhill, David L | Director of Raw Water Enterprise | 172473.6 |
Parks, William E | WO Utility Operator | 38480 |
Patterson, Faye E | GAAS Receptionist | 28080 |
Pawlik, LaKeisha N | WOAS Administrative Assistant 3 | 40560 |
Petersen, William R | SCADA Specialist – Communications and Networking | 60673.6 |
