Montgomery County Hospital District has released their employee salaries for 2015 via Texas Public Information Act request.
Response time : TPIA request sent 10:32 AM Sept 11th. Response received 11:54 AM Sept 16th.
Employee Name | Job Title | Hourly Rate | |
Employee Name | Job Title | Hourly/Salary | Annual Salary |
JOHNSON, RANDY | CHIEF EXECUTIVE OFFICER | S | $ 196,524.22 |
ALLEN, DENNIS | CHIEF FINANCIAL OFFICER | S | $ 157,543.98 |
MILLER, MELISSA | CHIEF OPERATING OFFICER | S | $ 146,560.96 |
COSPER, JARED | EMS DIRECTOR | S | $ 131,842.88 |
NUTT, KEVIN | ASST EMS DIRECTOR OF OPERATIONS | S | $ 100,948.85 |
VALENTINE, HENRIETTA | QUALITY IMPROVEMENT MANAGER | S | $ 93,108.91 |
WALKUP, MATTHEW | ALARM MANAGER | S | $ 92,699.15 |
HICKS, MARCY | HUMAN RESOURCES MANAGER | S | $ 90,021.98 |
WOOD, RICHARD | SUPERVISOR | H | $ 90,013.00 |
WELCH, TAMELLA | SHIFT COMMANDER | H | $ 89,912.80 |
ARTIFICAVITCH, DAVID | SUPERVISOR | H | $ 88,276.20 |
MIFFLIN, KEVIN | SUPERVISOR | H | $ 88,142.60 |
HON, CALVIN | IT SUPERVISOR | S | $ 88,065.12 |
SULLIVAN, SHERRY | SHIFT COMMANDER | H | $ 85,771.20 |
ABBOTT, CORD | SHIFT COMMANDER | H | $ 84,836.00 |
ANDERSON, JORDAN | CLINICAL SERVICES MANAGER | S | $ 83,887.44 |
LANGAN, PATRICK | SUPERVISOR | H | $ 81,162.00 |
COTTAR, SARAH | SUPERVISOR | H | $ 81,061.80 |
RICHENBERGER, ERIK | SUPERVISOR | H | $ 81,061.80 |
TRAINOR, SHAWN | PROGRAM ADMINISTRATOR | S | $ 80,499.95 |
WEBB, KAREN | BILLING MANAGER | S | $ 78,910.00 |
BEDAIR, WAYNE | FIELD TRAINING OFFICER | H | $ 77,952.16 |
SULLIVAN, ALLEN | FLEET MANAGER | S | $ 77,763.92 |
BOSWELL, JOEL | SUPERVISOR | H | $ 76,953.60 |
GOODRICH, CHRISTOPHER | SUPERVISOR | H | $ 76,953.60 |
EVANS, JUSTIN | RADIO SYSTEMS COORDINATOR | H | $ 76,772.80 |
GLEISBERG, GUY | RESEARCH COORDINATOR | S | $ 75,840.96 |
HERNANDEZ, DAVID | HCAP COORDINATOR | S | $ 75,396.05 |
CLANCY, LOIS | QIQA COORDINATOR | H | $ 74,547.20 |
COTTRELL, RHONDA | BILLING COORDINATOR | H | $ 73,999.95 |
RITCHEY, RHONDA | FIELD TRAINING OFFICER | H | $ 73,914.20 |
KARRER, ANDREW | COMM PARAMED PROJECT COORDINATOR | S | $ 73,645.10 |
CURRIE, APRIL | FIELD TRAINING OFFICER | H | $ 73,513.40 |
HANCOCK, SAMUEL | FIELD TRAINING OFFICER | H | $ 73,413.20 |
JACKSON, RICHARD | SENIOR SHIFT SUPERVISOR | H | $ 72,644.00 |
ROACH, MARK | IN CHARGE PII | H | $ 72,544.80 |
GILLUM, LEE | IN CHARGE PIII | H | $ 72,544.80 |
KIMMEY, KAREN | IN CHARGE PIII | H | $ 72,544.80 |
PELCZAR, SCOTT | IN CHARGE PIII | H | $ 72,544.80 |
BERLEHNER, ERIC | IN CHARGE PIIS | H | $ 72,544.80 |
HAHN, JERALD | IN CHARGE PIIS | H | $ 72,544.80 |
LINDBURG, TYRONE | IN CHARGE PIIS | H | $ 72,544.80 |
MALLARE, PIORGENE | IN CHARGE PIIS | H | $ 72,544.80 |
TAYLOR, PHILLIP | IN CHARGE PIIS | H | $ 72,544.80 |
DUKE, TERRI | IN CHARGE PIII | H | $ 72,529.60 |
MADDOX, JACK | IN CHARGE PIIS | H | $ 72,529.60 |
MANSELL, MICHAEL | IN CHARGE PIIS | H | $ 72,529.60 |
BROWN, KIMBERLY | SENIOR SHIFT SUPERVISOR | H | $ 72,529.60 |
PAIRETT, DAVID | IN CHARGE PIIS | H | $ 72,478.00 |
PECKNE, PANDORA | IN CHARGE PIII | H | $ 71,545.76 |
CARPENTER, TERRY | IN CHARGE PIIS | H | $ 71,542.80 |
FINNEGAN, CAROL | IN CHARGE | H | $ 71,208.80 |
BRITT, KIMBERLIE | IN CHARGE PII | H | $ 71,208.80 |
DANIEL, DONNA | RECORDS MANAGER | S | $ 71,018.06 |
MAYER, JASON | IN CHARGE PIIS | H | $ 71,008.40 |
HORTON, SARA | COMMUNITY PARAMEDIC | H | $ 70,990.40 |
HOOTS, REBECCA | IN CHARGE PII | H | $ 70,841.40 |
CROCKER, JAMES | QUALITY SUPERVISOR | S | $ 70,300.05 |
NICHOLS, JENNIFER | PUBLIC INFO OFFICER & ADMIN COORDINATOR | S | $ 70,185.02 |
DANIEL, PHILLIP | FACILITIES MANAGER | S | $ 70,040.05 |
WOODS, PHILLIP | PROGRAM ADMINISTRATOR | S | $ 70,000.11 |
ARREDONDO, RAYMOND | IN CHARGE PII | H | $ 69,973.00 |
CONLEY, SEAN | IN CHARGE PIII | H | $ 69,967.04 |
GREER, NIKKI | CASE MANAGER | H | $ 69,513.60 |
MIRACCO, DEVIN | FIELD TRAINING OFFICER | H | $ 69,037.80 |
WARD, BRADLEY | QUALITY COORDINATOR | S | $ 69,000.05 |
BAIN, BONNIE | IN CHARGE PII | H | $ 68,937.60 |
OCHOA, STEPHANI | MATERIALS MANAGEMENT MANAGER | S | $ 68,500.64 |
SHAW, THOMAS | FIELD TRAINING OFFICER | H | $ 68,069.20 |
HANCOCK, DANIEL | IN CHARGE PIIS | H | $ 67,668.40 |
AIKEN, MICHAEL | QUALITY COORDINATOR | S | $ 67,077.92 |
CLAY, TRAVIS | IN CHARGE PIII | H | $ 66,489.28 |
RUNTE-STULTZ, BARBARA | CASE MANAGER | H | $ 66,435.20 |
MORRIS, CHRISTOPHER | IN CHARGE PIIS | H | $ 66,198.80 |
RAMPY, JEFFERSON | IN CHARGE PIII | H | $ 65,665.60 |
BELL, BRIAN | IN CHARGE PIIS | H | $ 65,665.60 |
MCKELVEY, BRENT | IN CHARGE PIIS | H | $ 65,665.60 |
CAMERON, PETER | IN CHARGE PII | H | $ 65,664.40 |
DIAZ, MATTHEW | IN CHARGE PIIS | H | $ 65,664.40 |
FIGUEROA, JOLENE | IN CHARGE PIIS | H | $ 65,664.40 |
DAVENPORT, RYAN | IN CHARGE PIII | H | $ 65,574.08 |
BELL, ERIN | IN CHARGE PIII | H | $ 65,564.20 |
PARKER, KYLE | IN CHARGE PIII | H | $ 65,564.20 |
AYRES, MITCHELL | IN CHARGE PIIS | H | $ 65,564.20 |
KING, KERRI | IN CHARGE PIIS | H | $ 65,505.44 |
WHEAT, NIVEA | COMMUNITY PARAMEDIC | H | $ 65,291.20 |
CASE, CONNIE | PROFESSIONAL DEVELOPMENT COORDINATOR | H | $ 64,916.80 |
SANDERS, SCOTT | IN CHARGE PIIS | H | $ 64,194.80 |
FERRANTI, CHRISTOPHER | IN CHARGE PIII | H | $ 64,128.00 |
RUSHING, MATTHEW | IN CHARGE PIIS | H | $ 63,760.60 |
ADAMS, ANDREW | IN CHARGE PIIS | H | $ 63,606.40 |
JOHNSTON, CLINTON | IN CHARGE PII | H | $ 63,526.80 |
SEWELL, AMY | IN CHARGE PII | H | $ 63,460.00 |
SMITH, DONALD | IN CHARGE PII | H | $ 63,460.00 |
CLARK, MORGAN | COMMUNITY PARAMEDIC | H | $ 62,504.00 |
BOWKER, JESSICA | IN CHARGE PII | H | $ 62,257.60 |
MANCIA, OSCAR | IN CHARGE PII | H | $ 62,023.80 |
MORONKEJI, ADEOLU | HCAP MANAGER | S | $ 62,000.22 |
GARCIA, CHARLA | IN CHARGE PII | H | $ 61,856.80 |
GILBERT, RONNIE | IN CHARGE PII | H | $ 61,689.80 |
PARKER, TAMMY | ALARM MEDIC II | H | $ 60,998.08 |
SUTTON, LAUREL | SHIFT LEAD | H | $ 60,426.08 |
RADFORD, ABBEY | IN CHARGE PII | H | $ 60,353.80 |
KRAMMER, ERIN | IN CHARGE PII | H | $ 60,320.40 |
BESSIRE, BRIAN | IN CHARGE PII | H | $ 60,220.20 |
SIMMONDS, ALESHA | IN CHARGE PII | H | $ 60,220.20 |
CLEMMONS, MEAGAN | IN CHARGE PII | H | $ 60,086.60 |
HERRING, ASHTON | FIRST RESP & OUTREACH COORDINATOR | H | $ 60,008.00 |
INGVARDSEN, MARTI | IN CHARGE PII | H | $ 59,986.40 |
KNEHR, DIRK | IN CHARGE PII | H | $ 59,986.40 |
AARON, MARY NICOLE | PROGRAM ADMINISTRATOR | S | $ 59,946.22 |
HORNING, JOSHUA | IN CHARGE PII | H | $ 59,886.20 |
MEYER, WESLEY | IN CHARGE PII | H | $ 59,886.20 |
STACKS, BRANDON | IN CHARGE PII | H | $ 59,886.20 |
MARTINEZ, OSCAR | IN CHARGE PII | H | $ 59,852.80 |
MICHEL, ALEXANDER | IN CHARGE PII | H | $ 59,852.80 |
STIBBE, JOEL | IN CHARGE PII | H | $ 59,852.80 |
HALL, SPENCER | IN CHARGE PII | H | $ 59,786.00 |
SEEK, JAMES | IN CHARGE PIIS | H | $ 59,786.00 |
CASTILLO, FELIX | SHIFT LEAD | H | $ 58,687.20 |
THACKER, CHAD | RADIO FOREMAN | H | $ 58,385.60 |
GRAINGER, SHAWN | EMERGENCY PREPARDENESS & RISK MGR | S | $ 58,350.03 |
CALLIHAN, COREY | IN CHARGE | H | $ 58,015.80 |
JOHNSON, WADE | IN CHARGE | H | $ 58,015.80 |
LEDET, PETER | IN CHARGE | H | $ 58,015.80 |
OVERSTREET, DAVID | IN CHARGE | H | $ 58,015.80 |
TESSITORE, JOSHUA | IN CHARGE | H | $ 58,015.80 |
KLEMCKE, EVAN | IN CHARGE PII | H | $ 58,015.80 |
ROTHERMUND, SARAH | IN CHARGE PII | H | $ 58,015.80 |
SIMMONDS, SEAN | IN CHARGE PII | H | $ 58,015.80 |
TOM, AMANDA | IN CHARGE PII | H | $ 58,015.80 |
FITZGERALD, EMILY | HUMAN RESOURCES GENERALIST | S | $ 57,602.06 |
LEE, KEVIN | MECHANIC III | H | $ 57,574.40 |
PARENT, CARTER | ALARM MEDIC III | H | $ 56,010.24 |
CHAPA, IDA | ELIGIBILITY COORDINATOR | S | $ 55,980.08 |
HERNANDEZ, ANA | CLAIMS REPRESENTATIVE | H | $ 55,910.40 |
GRINDSTAFF, MELISSA | ALARM MEDIC II | H | $ 54,934.88 |
WILSON, STACEY | ACCOUNTANT | H | $ 54,579.20 |
WEAVER, REBECCA | ACCOUNTANT | H | $ 54,499.95 |
WOOD, CHRISTOPHER | ALARM MEDIC II | H | $ 54,134.08 |
DARST, THOMAS | ALARM MEDIC II | H | $ 54,111.20 |
COCHRAN, JAMES | FACILITIES TECHNICIAN II | H | $ 52,748.80 |
AVANT, CARY | ALARM MEDIC II | H | $ 52,555.36 |
ARNOLD, ROBERT | ALARM MEDIC II | H | $ 51,891.84 |
FAIRBANKS, LYNETTE | PARAMEDIC | H | $ 51,502.88 |
HANCOCK, JOHN | PARAMEDIC | H | $ 51,502.88 |
HOFFART, ANGELA | PARAMEDIC | H | $ 51,502.88 |
JOHNSON, ROBIN | PARAMEDIC | H | $ 51,502.88 |
MARCHETTI, MICHAEL | PARAMEDIC | H | $ 51,502.88 |
MOSLEY, DAVID | PARAMEDIC | H | $ 51,502.88 |
SAYERS, JULIE | PARAMEDIC | H | $ 51,502.88 |
SIMANONOK, JULIE | PARAMEDIC | H | $ 51,502.88 |
SPIVEY, TRAVIS | PARAMEDIC | H | $ 51,502.88 |
BERG, GLORIA | PARAMEDIC | H | $ 51,502.80 |
COPELAND, MATTHEW | PARAMEDIC | H | $ 51,502.80 |
CURTIS, HEATHER | PARAMEDIC | H | $ 51,502.80 |
DEVLIN, JENNIFER | PARAMEDIC | H | $ 51,502.80 |
HANNES, MATTHEW | PARAMEDIC | H | $ 51,502.80 |
JENKINS, ALINA | PARAMEDIC | H | $ 51,502.80 |
KAPPLER, TIMOTHY | PARAMEDIC | H | $ 51,502.80 |
KRAMMER, DOUGLAS | PARAMEDIC | H | $ 51,502.80 |
MCGINNIS, RON | PARAMEDIC | H | $ 51,502.80 |
MORGAN, TRAVIS | PARAMEDIC | H | $ 51,502.80 |
MURPHY, JOHN | PARAMEDIC | H | $ 51,502.80 |
OLDEN, LUTHER | PARAMEDIC | H | $ 51,502.80 |
SHUMATE, MICAH | PARAMEDIC | H | $ 51,502.80 |
SIMMONDS, CHRISTOPHER | PARAMEDIC | H | $ 51,502.80 |
THIERBACH, EDGAR | PARAMEDIC | H | $ 51,502.80 |
WILLIAMS, COREY | PARAMEDIC | H | $ 51,502.80 |
MCGEE, JENNIFER | PAYROLL & BENEFITS ANALYST | H | $ 51,500.80 |
ROWLANDS, NICOLA | PARAMEDIC | H | $ 51,436.00 |
GARZA, AUSTIN | PARAMEDIC | H | $ 51,402.60 |
O’CONNELL, KEVIN | PARAMEDIC | H | $ 51,402.60 |
PRESSLEY, SHAWN | PARAMEDIC | H | $ 51,402.60 |
VELASQUEZ, CYNTHIA | PARAMEDIC | H | $ 51,068.60 |
ABELL, LAUREN | ACCOUNTANT | H | $ 51,001.60 |
YEZAK, DARREN | PARAMEDIC | H | $ 50,300.40 |
BURKE, LISA | ALARM MEDIC II | H | $ 50,267.36 |
BURKETT, AMANDA | ALARM MEDIC II | H | $ 50,267.36 |
KIRBY, JOSEPH | ALARM MEDIC II | H | $ 50,267.36 |
FIKAC, LORI | PARAMEDIC | H | $ 49,966.40 |
HOLLE, RENA | PARAMEDIC | H | $ 49,966.40 |
PRIOR, MEGAN | PARAMEDIC | H | $ 49,966.40 |
SHAUL, ISAAC | PARAMEDIC | H | $ 49,966.40 |
SMITH, ERIK | PARAMEDIC | H | $ 49,966.40 |
BACON, BRIAN | PARAMEDIC | H | $ 49,933.00 |
FISCHER, MICHEAL | PARAMEDIC | H | $ 49,933.00 |
STEHLING, LOGAN | PARAMEDIC | H | $ 49,933.00 |
VINSON, BRADLEY | PARAMEDIC | H | $ 49,799.40 |
MLADENKA, JACKIE | ACCOUNTS RECEIVABLE SPECIALIST | H | $ 49,732.80 |
PRUITT, EMILY | PARAMEDIC | H | $ 49,098.00 |
SANDOVAL, CHARLES | PARAMEDIC | H | $ 49,098.00 |
CASTRO, AARON | ALARM MEDIC II | H | $ 48,803.04 |
CORMACK, GAVIN | ALARM MEDIC II | H | $ 48,803.04 |
THORNTON, CHRIS | ALARM MEDIC II | H | $ 48,803.04 |
PROSINSKI, MICHAL | PARAMEDIC | H | $ 48,797.40 |
ASHLEY, AMANDA | PARAMEDIC | H | $ 48,697.20 |
CARR, SALLY | PARAMEDIC | H | $ 48,697.20 |
NELSON, ALEX | PARAMEDIC | H | $ 48,697.20 |
SANDEL, DIANE | EQUIPMENT SERVICE TECHNICIAN | H | $ 48,609.60 |
SHEEHAN, RYAN | IN CHARGE | H | $ 48,597.00 |
COON, NATHAN | PARAMEDIC | H | $ 48,597.00 |
CAMDEN, ETHAN | INTERMEDIATE | H | $ 48,496.80 |
LASHOMB, MICHAEL | INTERMEDIATE | H | $ 48,496.80 |
TORRES, ROBERT | INTERMEDIATE | H | $ 48,496.80 |
YOUNG, DAVID | INTERMEDIATE | H | $ 48,496.80 |
CHAVERS, BRADLEY | PARAMEDIC | H | $ 48,496.80 |
FILLMORE, ASHLEY | PARAMEDIC | H | $ 48,496.80 |
FIORETTI, JOSEPH | PARAMEDIC | H | $ 48,496.80 |
GARCIA JR, MARIO | PARAMEDIC | H | $ 48,496.80 |
GRISHAM, ROBERT | PARAMEDIC | H | $ 48,496.80 |
GUEMBES, AARON | PARAMEDIC | H | $ 48,496.80 |
KRUSLESKI, JUSTIN | PARAMEDIC | H | $ 48,496.80 |
MORRIS, REX | PARAMEDIC | H | $ 48,496.80 |
POOL, CAIN | PARAMEDIC | H | $ 48,496.80 |
RODRIGUEZ, DIANA | PARAMEDIC | H | $ 48,496.80 |
ROMBERG, BENJAMIN | PARAMEDIC | H | $ 48,496.80 |
RUSHING, JONATHAN | PARAMEDIC | H | $ 48,496.80 |
JASZKOWIAK, BRENNA | FIELD TRAINING OFFICER | H | $ 47,944.00 |
HERNANDEZ, SELENA | PARAMEDIC | H | $ 47,895.60 |
GAINES, GLENDA | BILLING REPRESENTATIVE III | H | $ 47,070.40 |
SULLEY, LETICIA | BILLING REPRESENTATIVE III | H | $ 47,070.40 |
GRIFFITH, COLLEEN | RECORDS ADMINISTRATOR | H | $ 47,008.00 |
MCMINN, JEREMY | MECHANIC II | H | $ 46,841.60 |
DELACERDA, VERONICA | ELIGIBILITY SPECIALIST II | H | $ 46,612.80 |
SOFKA, MEGAN | PARAMEDIC | H | $ 46,599.68 |
COOPER, JOSHUA | PARAMEDIC | H | $ 46,492.80 |
KENT, KARISA | EMS ADMINISTRATIVE COORDINATOR | H | $ 45,572.80 |
KLEIN, DUSTIE | ELIGIBILITY SPECIALIST II | H | $ 45,281.60 |
TUTT, HOWARD | MECHANIC III | H | $ 44,907.20 |
GUTIERREZ, JASON | INTERMEDIATE | H | $ 44,890.56 |
ERWIN, KELLIE | PARAMEDIC | H | $ 44,890.56 |
BEDAIR, ELIZABETH | ACCOUNTS PAYABLE SPECIALIST | H | $ 44,740.80 |
RAMIREZ, SARA | PHARMACY BENEFITS REP | H | $ 44,595.20 |
EDMONDS, ROBERT | INTERMEDIATE | H | $ 44,054.60 |
SHIPMAN, JASON | PARAMEDIC | H | $ 44,054.60 |
CASTILLO, VALARIE | ELIGIBILITY SPECIALIST II | H | $ 44,033.60 |
ROYAL, SHERRI | ELIGIBILITY SPECIALIST II | H | $ 44,033.60 |
GLOVER, MATTHEW | INTERMEDIATE | H | $ 42,685.20 |
HERNANDEZ, MARIA | BILLING REPRESENTATIVE II | H | $ 42,619.20 |
SHAPIRO, MAURA | BILLING REPRESENTATIVE II | H | $ 42,619.20 |
BELUE, AVERY | FACILITIES TECHNICIAN II | H | $ 42,619.20 |
BRINKMAN, KATRINA | BILLING REPRESENTATIVE II | H | $ 42,556.80 |
NUTT, JOSHUA | MECHANIC II | H | $ 41,828.80 |
KAUFMAN, OLIVIA | INTERMEDIATE | H | $ 41,416.00 |
SANSON, BRANDON | INTERMEDIATE | H | $ 41,416.00 |
MATTHEWS, BRANDI | SCHEDULER | H | $ 41,308.80 |
RAIMER, SANDI | ADMIN ASST/PURCHASING AGENT | H | $ 41,121.60 |
FREDREGILL, ELIZABETH | BILLING REPRESENTATIVE II | H | $ 41,038.40 |
CULLINS, CAITLIN | PARAMEDIC | H | $ 40,213.60 |
STINSON, TAYLOR | ALARM MEDIC I | H | $ 39,399.36 |
WILTSHIRE, SEAN | INTERMEDIATE | H | $ 39,111.40 |
GOLDEN, DALTON | INTERMEDIATE | H | $ 39,011.20 |
PERRY, BRYAN | INTERMEDIATE | H | $ 39,011.20 |
SLEEZER, KYLE | INTERMEDIATE | H | $ 39,011.20 |
KIMBALL, KRISTEN | ALARM MEDIC I | H | $ 39,010.40 |
WATSON, OKEIA | ALARM MEDIC I | H | $ 39,010.40 |
BORREGO, SERGIO | INTERMEDIATE | H | $ 39,001.18 |
MORALES, JIMENA | INTERMEDIATE | H | $ 39,001.18 |
SMITH, RICHARD | MATERIALS MANAGEMENT SPECIALIST | H | $ 38,792.00 |
DUNCAN, MELISSA | PHARMACY BENEFITS REP | H | $ 38,729.60 |
REED, KIMBERELY | BILLING REPRESENTATIVE II | H | $ 38,688.00 |
SMITH, CHARLES | ADMIN ASST FLEET & FACILITIES | H | $ 37,668.80 |
AUSBIE, JERMAINE | RADIO TECHNICIAN | H | $ 37,668.80 |
LEDWIG, ALBERT | MECHANIC I | H | $ 37,440.00 |
WALKER, DEBRA | DOCUMENT IMAGING SPECIALIST | H | $ 36,670.40 |
GARCIA, STEPHANIE | SCHEDULER | H | $ 36,400.00 |
GUNSELMAN, DEBRA | DISTRIBUTION TECHNICIAN | H | $ 36,171.20 |
VALENZUELA, BRANDON | FACILITIES TECHNICIAN I | H | $ 35,360.00 |
BRAY, CHARLOTTE | BILLING REPRESENTATIVE II | H | $ 34,340.80 |
NAKUNZ, SARAH | LEAD TECHNICIAN | H | $ 34,112.00 |
CHAVEZ, CECILIA | IT/WEB ADMINISTRATOR | H | $ 33,675.20 |
HERNANDEZ, JESSICA | INTAKE SPECIALIST | H | $ 33,633.60 |
CARCAMO, CARLOS | COMMUNITY HEALTH WORKER | H | $ 32,697.60 |
GUNSELMAN, KEVIN | MECHANIC HELPER | H | $ 32,094.40 |
PIPER, KEVIN | MAKE READY TECHNICIAN | H | $ 30,819.36 |
QUINN, MELONY | BILLING REPRESENTATIVE II | H | $ 30,555.20 |
REED, KRYSTAL | MAKE READY TECHNICIAN | H | $ 29,240.64 |
CHAVEZ, ALBERTO | DISTRIBUTION TECHNICIAN | H | $ 28,600.00 |
WELCH, SHELLY | BILLING REPRESENTATIVE I | H | $ 27,040.00 |
ELLIS, ASHLEY | RECEPTIONIST | H | $ 26,580.32 |
CLIFFORD, JUSTIN | CLINICAL DATA ANALYST – PRN | H | $ 47.91 |
PARSONS, WILLIAM | ADJUNCT PERSONNEL | H | $ 40.00 |
ENGLERT, CHRISTOPHER | ADJUNCT PERSONNEL | H | $ 30.55 |
CRAIG, JOE | ADJUNCT PERSONNEL | H | $ 25.00 |
DEGNER, STEVE | ADJUNCT PERSONNEL | H | $ 25.00 |
DEXTER, ROBERT | ADJUNCT PERSONNEL | H | $ 25.00 |
EARLEY, JULIE | ADJUNCT PERSONNEL | H | $ 25.00 |
MILKE, WALTER | ADJUNCT PERSONNEL | H | $ 25.00 |
SAGENDORPH, WILSON | ADJUNCT PERSONNEL | H | $ 25.00 |
SIMMONDS, SUSAN | ADJUNCT PERSONNEL | H | $ 25.00 |
KENNEDY, CYNTHIA | ADJUNCT PERSONNEL | H | $ 22.26 |
9/14/2015 | |||
Montgomery County Hospital District |