Ads
2015 Check Register
2015 Check Register
| Check Number | Vendor Name | Effective Date | Check Amount | |
|---|---|---|---|---|
| 305682 | 305682 | Affordable Self Storage | 1/8/2015 | $247.00 |
| 305683 | 305683 | American Express | 1/8/2015 | $551.06 |
| 305684 | 305684 | The Atkins Group | 1/8/2015 | $12,875.00 |
| 305685 | 305685 | Clear Channel Broadcasting Inc. | 1/8/2015 | $9,800.00 |
| 305686 | 305686 | Corporate Incentives, Inc | 1/8/2015 | $3,953.58 |
| 305687 | 305687 | Houston Family Magazine | 1/8/2015 | $880.00 |
| 305688 | 305688 | John Manlove Marketing & Communications, Inc | 1/8/2015 | $4,738.00 |
| 305689 | 305689 | John Manlove Marketing & Communications, Inc | 1/8/2015 | $8,717.00 |
| 305690 | 305690 | John Manlove Marketing & Communications, Inc | 1/8/2015 | $4,101.00 |
| 305691 | 305691 | John Manlove Marketing & Communications, Inc | 1/8/2015 | $3,910.00 |
| 305692 | 305692 | John Manlove Marketing & Communications, Inc | 1/8/2015 | $3,760.00 |
| 305693 | 305693 | Jr League of N. Harris & S. Montgomery Counties, Inc. | 1/8/2015 | $5,000.00 |
| 305694 | 305694 | Kaplan Public Relations | 1/8/2015 | $4,650.00 |
| 305695 | 305695 | Newton Design & Marketing, LLC | 1/8/2015 | $227.00 |
| 305696 | 305696 | Spectrum | 1/8/2015 | $53,875.00 |
| 305697 | 305697 | Verizon Wireless | 1/8/2015 | $291.56 |
| 305698 | 305698 | John Manlove Marketing & Communications, Inc | 1/15/2015 | $7,861.00 |
| 305699 | 305699 | North Houston Association | 1/15/2015 | $1,250.00 |
| 305700 | 305700 | Silver Rock Productions | 1/15/2015 | $6,500.00 |
| 305701 | 305701 | US-Mexico Chamber of Commerce | 1/15/2015 | $1,000.00 |
| 305702 | 305702 | The Woodlands Area Chamber of Commerce | 1/15/2015 | $10,000.00 |
| 305703 | 305703 | The Woodlands Operating Company, LP | 1/15/2015 | $8,000.00 |
| 305704 | 305704 | The Woodlands Area Chamber of Commerce | 1/16/2015 | $65,500.00 |
| 305705 | 305705 | Federal Express | 1/22/2015 | $405.22 |
| 305706 | 305706 | Houston Chronicle | 1/22/2015 | $70.00 |
| 305707 | 305707 | OfficeMax Incorporated | 1/22/2015 | $222.54 |
| 305708 | 305708 | Signs Now #440 | 1/22/2015 | $82.10 |
| 305709 | 305709 | Spectrum | 1/22/2015 | $305.00 |
| 305710 | 305710 | Texas Travel Industry Association | 1/22/2015 | $395.00 |
| 305711 | 305711 | Texas Press Clippings Bureau | 1/22/2015 | $247.52 |
| 305712 | 305712 | Affordable Self Storage | 1/29/2015 | $247.00 |
| 305713 | 305713 | Corporate Incentives, Inc | 1/29/2015 | $690.87 |
| 305714 | 305714 | Federal Express | 1/29/2015 | $28.45 |
| 305715 | 305715 | John Manlove Marketing & Communications, Inc | 1/29/2015 | $1,164.00 |
| 305716 | 305716 | The Strong Firm P.C. | 1/29/2015 | $885.31 |
| 305717 | 305717 | Verizon Wireless | 1/29/2015 | $293.22 |
| 305718 | 305718 | Ted Washington Visual Communications LLC | 1/29/2015 | $175.00 |
| 305719 | 305719 | The Woodlands Area Chamber of Commerce | 1/29/2015 | $480.00 |
| 305720 | 305720 | Woodlands Courier Service | 1/29/2015 | $260.00 |
| 305721 | 305721 | Wright’s Printing LLP | 1/29/2015 | $209.00 |
| 305722 | 305722 | Dion Label Printing, Inc. | 1/30/2015 | $3,835.26 |
| 305723 | 305723 | AT&T | 2/5/2015 | $474.53 |
| 305724 | 305724 | Greater Conroe/Lake Conroe Area Chamber of Commerce | 2/5/2015 | $910.00 |
| 305725 | 305725 | The Woodlands Waterway Arts Council | 2/5/2015 | $20,000.00 |
| 305726 | 305726 | American Express | 2/12/2015 | $672.21 |
| 305727 | 305727 | AT&T | 2/12/2015 | $179.73 |
| 305728 | 305728 | The Atkins Group | 2/19/2015 | $6,790.17 |
| 305729 | 305729 | Fast Signs | 2/19/2015 | $60.20 |
| 305730 | 305730 | Kaplan Public Relations | 2/19/2015 | $4,650.00 |
| 305731 | 305731 | OfficeMax Incorporated | 2/19/2015 | $49.74 |
| 305732 | 305732 | The Woodlands Area Chamber of Commerce | 2/19/2015 | $145.00 |
| 305733 | 305733 | Wright’s Printing LLP | 2/19/2015 | $290.00 |
| 305734 | 305734 | Affordable Self Storage | 2/26/2015 | $259.00 |
| 305735 | 305735 | Brazos Transit District | 2/26/2015 | $16,974.00 |
| 305736 | 305736 | Alisann Schweiker | 2/26/2015 | $49.70 |
| 305737 | 305737 | Hallmark Office Products, Inc. | 3/5/2015 | $313.49 |
| 305738 | 305738 | American Express | 3/12/2015 | $668.18 |
| 305739 | 305739 | The Atkins Group | 3/12/2015 | $24,962.36 |
| 305740 | 305740 | Brazos Transit District | 3/12/2015 | $16,977.10 |
| 305741 | 305741 | Corporate Incentives, Inc | 3/12/2015 | $1,882.50 |
| 305742 | 305742 | Greater Conroe/Lake Conroe Area Chamber of Commerce | 3/12/2015 | $75.00 |
| 305743 | 305743 | The Strong Firm P.C. | 3/12/2015 | $1,969.69 |
| 305744 | 305744 | Texas Press Clippings Bureau | 3/12/2015 | $258.23 |
| 305745 | 305745 | Woodlands Courier Service | 3/12/2015 | $565.00 |
| 305746 | 305746 | Verizon Wireless | 3/12/2015 | $509.42 |
| 305747 | 305747 | The Atkins Group | 3/19/2015 | $3,212.50 |
| 305748 | 305748 | Corporate Incentives, Inc | 3/19/2015 | $864.00 |
| 305749 | 305749 | Houston Chronicle | 3/19/2015 | $72.95 |
| 305750 | 305750 | The Strong Firm P.C. | 3/19/2015 | $3,627.17 |
| 305751 | 305751 | Texas Association of Convention & Visitor Bureaus | 3/19/2015 | $0.00 |
| 305752 | 305752 | Texas Press Clippings Bureau | 3/19/2015 | $237.73 |
| 305753 | 305753 | Wright’s Printing LLP | 3/19/2015 | $255.00 |
| 305754 | 305754 | Affordable Self Storage | 3/26/2015 | $259.00 |
| 305755 | 305755 | Brazos Transit District | 3/26/2015 | $15,689.00 |
| 305756 | 305756 | The Atkins Group | 4/2/2015 | $23,934.23 |
| 305757 | 305757 | Derrick Bryant | 4/2/2015 | $175.00 |
| 305758 | 305758 | John Manlove Marketing & Communications, Inc | 4/2/2015 | $1,780.00 |
| 305759 | 305759 | Kaplan Public Relations | 4/2/2015 | $5,045.00 |
| 305760 | 305760 | Silver Rock Productions | 4/2/2015 | $800.00 |
| 305761 | 305761 | Texas Association of Convention & Visitor Bureaus | 4/2/2015 | $1,075.00 |
| 305762 | 305762 | The Woodlands Marathon Management LLC | 4/2/2015 | $0.00 |
| 305763 | 305763 | Wright’s Printing LLP | 4/2/2015 | $5,717.00 |
| 305764 | 305764 | Houston Livestock Show and Rodeo | 4/9/2015 | $1,000.00 |
| 305765 | 305765 | OfficeMax Incorporated | 4/9/2015 | $290.42 |
| 305766 | 305766 | Collin Parise | 4/9/2015 | $425.00 |
| 305767 | 305767 | Spectrum Weather and Specialty Insurance, Inc. | 4/9/2015 | $1,006.00 |
| 305768 | 305768 | Verizon Wireless | 4/9/2015 | $291.91 |
| 305769 | 305769 | Woodlands Courier Service | 4/9/2015 | $405.00 |
| 305770 | 305770 | Spectrum Weather and Specialty Insurance, Inc. | 4/9/2015 | $34.00 |
| 305771 | 305771 | American Express | 4/16/2015 | $1,043.72 |
| 305772 | 305772 | Federal Express | 4/16/2015 | $75.36 |
| 305773 | 305773 | Bobbie June Laskosky | 4/16/2015 | $1,140.00 |
| 305774 | 305774 | Kaplan Public Relations | 4/16/2015 | $4,650.00 |
| 305775 | 305775 | OfficeMax Incorporated | 4/16/2015 | $14.36 |
| 305776 | 305776 | Wright’s Printing LLP | 4/16/2015 | $5,111.75 |
| 305777 | 305777 | Ralph Everett Hicks II | 4/17/2015 | $500.00 |
| 305778 | 305778 | Scott Hollingsworth | 4/17/2015 | $200.00 |
| 305779 | 305779 | Brazos Transit District | 4/23/2015 | $19,963.60 |
| 305780 | 305780 | Michelle Brown | 4/23/2015 | $800.00 |
| 305781 | 305781 | Michael Hardie | 4/23/2015 | $400.00 |
| 305782 | 305782 | OfficeMax Incorporated | 4/23/2015 | $66.74 |
| 305783 | 305783 | Steve Curry | 4/23/2015 | $400.00 |
| 305784 | 305784 | Steve Curry | 4/23/2015 | $800.00 |
| 305785 | 305785 | Steve Curry | 4/23/2015 | $800.00 |
| 305786 | 305786 | Steve Curry | 4/23/2015 | $800.00 |
| 305787 | 305787 | Affordable Self Storage | 4/30/2015 | $259.00 |
| 305788 | 305788 | Artificial Ice Events LLC | 4/30/2015 | $550.00 |
| 305789 | 305789 | The Atkins Group | 4/30/2015 | $16,333.61 |
| 305790 | 305790 | Derrick Bryant | 4/30/2015 | $1,250.00 |
| 305791 | 305791 | Daniel Ennis Holmes | 4/30/2015 | $800.00 |
| 305792 | 305792 | Houston Chronicle | 4/30/2015 | $70.00 |
| 305793 | 305793 | Jude Studios | 4/30/2015 | $3,458.05 |
| 305794 | 305794 | Woodlands Courier Service | 4/30/2015 | $690.00 |
| 305795 | 305795 | Verizon Wireless | 4/30/2015 | $292.26 |
| 305796 | 305796 | American Express | 5/7/2015 | $263.25 |
| 305797 | 305797 | The Atkins Group | 5/7/2015 | $7,245.77 |
| 305798 | 305798 | Derrick Bryant | 5/7/2015 | $650.00 |
| 305799 | 305799 | David’s PTO/David’s Dream Run | 5/7/2015 | $1,000.00 |
| 305800 | 305800 | Fast Signs | 5/7/2015 | $168.65 |
| 305801 | 305801 | Federal Express | 5/7/2015 | $71.05 |
| 305802 | 305802 | Damon Hall | 5/7/2015 | $120.00 |
| 305803 | 305803 | Greater Houston Convention and Vistors Bureau | 5/7/2015 | $1,000.00 |
| 305804 | 305804 | OfficeMax Incorporated | 5/7/2015 | $13.87 |
| 305805 | 305805 | Office of the Governor | 5/7/2015 | $1,500.00 |
| 305806 | 305806 | Power Factory Productions, Inc. | 5/7/2015 | $3,000.00 |
| 305807 | 305807 | Weldon Richards, Jr. | 5/7/2015 | $120.00 |
| 305808 | 305808 | STR, Inc. | 5/7/2015 | $2,000.00 |
| 305809 | 305809 | The Strong Firm P.C. | 5/7/2015 | $5,084.95 |
| 305810 | 305810 | Texas Association of Convention & Visitor Bureaus | 5/7/2015 | $500.00 |
| 305811 | 305811 | Texas Pro Audio Rentals | 5/7/2015 | $2,600.00 |
| 305812 | 305812 | Wright’s Printing LLP | 5/7/2015 | $97.72 |
| 305813 | 305813 | Milton Gordon | 5/14/2015 | $1,200.00 |
| 305814 | 305814 | Level One Band Productions | 5/14/2015 | $1,100.00 |
| 305815 | 305815 | Texas Press Clippings Bureau | 5/14/2015 | $243.70 |
| 305816 | 305816 | The Atkins Group | 5/21/2015 | $38,201.62 |
| 305817 | 305817 | Atlanta Metropolitan Publishing | 5/21/2015 | $3,500.00 |
| 305818 | 305818 | Derrick Bryant | 5/21/2015 | $1,300.00 |
| 305819 | 305819 | Collinson Media and Events | 5/21/2015 | $3,750.00 |
| 305820 | 305820 | Corporate Incentives, Inc | 5/21/2015 | $737.03 |
| 305821 | 305821 | The Courier | 5/21/2015 | $120.00 |
| 305822 | 305822 | Fast Signs | 5/21/2015 | $229.16 |
| 305823 | 305823 | Federal Express | 5/21/2015 | $140.10 |
| 305824 | 305824 | Damon Hall | 5/21/2015 | $120.00 |
| 305825 | 305825 | Todd Hoff | 5/21/2015 | $120.00 |
| 305826 | 305826 | Houston Chronicle | 5/21/2015 | $75.95 |
| 305827 | 305827 | Houston Party Rental | 5/21/2015 | $2,999.00 |
| 305828 | 305828 | Bobbie June Laskosky | 5/21/2015 | $2,900.00 |
| 305829 | 305829 | Weldon Richards, Jr. | 5/21/2015 | $240.00 |
| 305830 | 305830 | Steve Curry | 5/21/2015 | $1,600.00 |
| 305831 | 305831 | Spectrum Weather and Specialty Insurance, Inc. | 5/21/2015 | $130.00 |
| 305832 | 305832 | Swagit Productions, LLC | 5/21/2015 | $4,210.00 |
| 305833 | 305833 | London Lawhon | 5/21/2015 | $300.00 |
| 305834 | 305834 | Affordable Self Storage | 5/28/2015 | $259.00 |
| 305835 | 305835 | The Atkins Group | 5/28/2015 | $5,969.84 |
| 305836 | 305836 | Brazos Transit District | 5/28/2015 | $15,660.00 |
| 305837 | 305837 | Corporate Incentives, Inc | 5/28/2015 | $2,073.20 |
| 305838 | 305838 | Disc Pro Graphics, Inc | 5/28/2015 | $2,500.00 |
| 305839 | 305839 | Federal Express | 5/28/2015 | $86.44 |
| 305840 | 305840 | Jerry Built Homegrown Burgers | 5/28/2015 | $1,505.22 |
| 305841 | 305841 | Kaplan Public Relations | 5/28/2015 | $4,650.00 |
| 305842 | 305842 | The Strong Firm P.C. | 5/28/2015 | $2,506.49 |
| 305843 | 305843 | Rudy Almendarez | 6/4/2015 | $275.00 |
| 305844 | 305844 | The Atkins Group | 6/4/2015 | $7,375.85 |
| 305845 | 305845 | Michelle Bolin | 6/4/2015 | $225.00 |
| 305846 | 305846 | Christopher Dax Byer | 6/4/2015 | $225.00 |
| 305847 | 305847 | Thomas Conklin | 6/4/2015 | $225.00 |
| 305848 | 305848 | Brad Crandell | 6/4/2015 | $405.00 |
| 305849 | 305849 | Gary Michael Dahl | 6/4/2015 | $900.00 |
| 305850 | 305850 | Todd Dishman | 6/4/2015 | $315.00 |
| 305851 | 305851 | Jacob Eisenmenger | 6/4/2015 | $225.00 |
| 305852 | 305852 | Brandon Evans | 6/4/2015 | $225.00 |
| 305853 | 305853 | Mike Evans | 6/4/2015 | $225.00 |
| 305854 | 305854 | Fast Signs | 6/4/2015 | $4,429.70 |
| 305855 | 305855 | Food & Vine Time Productions | 6/4/2015 | $10,000.00 |
| 305856 | 305856 | David Haines | 6/4/2015 | $450.00 |
| 305857 | 305857 | Damon Hall | 6/4/2015 | $570.00 |
| 305858 | 305858 | David Hernandez, Jr. | 6/4/2015 | $225.00 |
| 305859 | 305859 | Joshua Hilado | 6/4/2015 | $315.00 |
| 305860 | 305860 | James Hook | 6/4/2015 | $450.00 |
| 305861 | 305861 | Richard Jackson | 6/4/2015 | $225.00 |
| 305862 | 305862 | Jermaine Jenkins | 6/4/2015 | $225.00 |
| 305863 | 305863 | Dylan Jobe | 6/4/2015 | $225.00 |
| 305864 | 305864 | Thomas Libby | 6/4/2015 | $225.00 |
| 305865 | 305865 | Willie Mayes | 6/4/2015 | $225.00 |
| 305866 | 305866 | David Moore, Jr. | 6/4/2015 | $225.00 |
| 305867 | 305867 | Chris Peckne | 6/4/2015 | $225.00 |
| 305868 | 305868 | Jason Prince | 6/4/2015 | $450.00 |
| 305869 | 305869 | Jonathan Rascoe | 6/4/2015 | $315.00 |
| 305870 | 305870 | Weldon Richards, Jr. | 6/4/2015 | $570.00 |
| 305871 | 305871 | Daniel Rodriguez | 6/4/2015 | $540.00 |
| 305872 | 305872 | Silver Rock Productions | 6/4/2015 | $3,200.00 |
| 305873 | 305873 | Steve Curry | 6/4/2015 | $800.00 |
| 305874 | 305874 | Kyle Stone | 6/4/2015 | $225.00 |
| 305875 | 305875 | David Swetnam | 6/4/2015 | $450.00 |
| 305876 | 305876 | Christopher Tate | 6/4/2015 | $225.00 |
| 305877 | 305877 | Mike Uber | 6/4/2015 | $450.00 |
| 305878 | 305878 | Erin Vasquez | 6/4/2015 | $315.00 |
| 305879 | 305879 | Jonathan Walker | 6/4/2015 | $225.00 |
| 305880 | 305880 | The Woodlands Children’s Museum | 6/4/2015 | $514.20 |
| 305881 | 305881 | American Express | 6/11/2015 | $2,787.66 |
| 305882 | 305882 | The Atkins Group | 6/11/2015 | $35,603.16 |
| 305883 | 305883 | Derrick Bryant | 6/11/2015 | $1,300.00 |
| 305884 | 305884 | Anthony Eiroa | 6/11/2015 | $71.00 |
| 305885 | 305885 | Milton Hopkins | 6/11/2015 | $1,200.00 |
| 305886 | 305886 | Magical Balloons & Entertainment | 6/11/2015 | $1,900.00 |
| 305887 | 305887 | Steve Curry | 6/11/2015 | $800.00 |
| 305888 | 305888 | Steve Curry | 6/11/2015 | $800.00 |
| 305889 | 305889 | Steve Curry | 6/11/2015 | $800.00 |
| 305890 | 305890 | Spectrum | 6/11/2015 | $8,450.00 |
| 305891 | 305891 | Spectrum | 6/11/2015 | $1,500.00 |
| 305892 | 305892 | The Atkins Group | 6/18/2015 | $17,055.05 |
| 305893 | 305893 | Christopher Dax Byer | 6/18/2015 | $120.00 |
| 305894 | 305894 | Corporate Incentives, Inc | 6/18/2015 | $1,988.51 |
| 305895 | 305895 | Capital One Commercial | 6/18/2015 | $0.00 |
| 305896 | 305896 | Federal Express | 6/18/2015 | $153.78 |
| 305897 | 305897 | Grant Harrison Music, LLC | 6/18/2015 | $800.00 |
| 305898 | 305898 | David Hernandez, Jr. | 6/18/2015 | $120.00 |
| 305899 | 305899 | Joshua Hilado | 6/18/2015 | $120.00 |
| 305900 | 305900 | Houston Chronicle | 6/18/2015 | $75.95 |
| 305901 | 305901 | Interfaith of The Woodlands | 6/18/2015 | $3,085.00 |
| 305902 | 305902 | Kaplan Public Relations | 6/18/2015 | $4,650.00 |
| 305903 | 305903 | Magical Balloons & Entertainment | 6/18/2015 | $950.00 |
| 305904 | 305904 | OfficeMax Incorporated | 6/18/2015 | $27.74 |
| 305905 | 305905 | Pyro Shows | 6/18/2015 | $3,000.00 |
| 305906 | 305906 | Weldon Richards, Jr. | 6/18/2015 | $120.00 |
| 305907 | 305907 | SHI Government Solutions | 6/18/2015 | $2,844.00 |
| 305908 | 305908 | Texas Press Clippings Bureau | 6/18/2015 | $251.66 |
| 305909 | 305909 | Jonathan Walker | 6/18/2015 | $90.00 |
| 305910 | 305910 | Woodlands Courier Service | 6/18/2015 | $980.00 |
| 305911 | 305911 | Wright’s Printing LLP | 6/18/2015 | $246.14 |
| 305912 | 305912 | Affordable Self Storage | 6/25/2015 | $259.00 |
| 305914 | 305914 | The Atkins Group | 6/25/2015 | $101,719.88 |
| 305915 | 305915 | Brazos Transit District | 6/25/2015 | $27,028.00 |
| 305916 | 305916 | Joseph Green | 6/25/2015 | $1,500.00 |
| 305917 | 305917 | Troy C. Hess | 6/25/2015 | $1,000.00 |
| 305918 | 305918 | Albert Kitowski IV | 6/25/2015 | $800.00 |
| 305919 | 305919 | London Lawhon | 6/25/2015 | $500.00 |
| 305920 | 305920 | Magical Balloons & Entertainment | 6/25/2015 | $950.00 |
| 305921 | 305921 | Nick Ruysenaars III | 6/25/2015 | $900.00 |
| 305922 | 305922 | The Strong Firm P.C. | 6/25/2015 | $2,733.76 |
| 305923 | 305923 | Verizon Wireless | 6/25/2015 | $451.90 |
| 305924 | 305924 | World Triathlon Corporation | 6/25/2015 | $30,000.00 |
| 305925 | 305925 | The Atkins Group | 7/2/2015 | $114,679.86 |
| 305926 | 305926 | Jodie Baines | 7/2/2015 | $126.00 |
| 305927 | 305927 | Derrick Bryant | 7/2/2015 | $650.00 |
| 305928 | 305928 | Capital One Commercial | 7/2/2015 | $251.10 |
| 305929 | 305929 | Damon Hall | 7/2/2015 | $760.00 |
| 305930 | 305930 | Let Them Drum | 7/2/2015 | $500.00 |
| 305931 | 305931 | Pyro Shows | 7/2/2015 | $8,000.00 |
| 305932 | 305932 | Weldon Richards, Jr. | 7/2/2015 | $80.00 |
| 305933 | 305933 | American Express | 7/9/2015 | $4,227.22 |
| 305934 | 305934 | Michelle Brown | 7/9/2015 | $1,000.00 |
| 305935 | 305935 | Affordable Self Storage | 7/16/2015 | $259.00 |
| 305936 | 305936 | Brent Akin | 7/16/2015 | $330.00 |
| 305937 | 305937 | Rudy Almendarez | 7/16/2015 | $665.00 |
| 305938 | 305938 | Luke Beauchamp | 7/16/2015 | $315.00 |
| 305939 | 305939 | George Bell | 7/16/2015 | $315.00 |
| 305940 | 305940 | Patrick Blood | 7/16/2015 | $200.00 |
| 305941 | 305941 | Ameka Brown | 7/16/2015 | $315.00 |
| 305942 | 305942 | Derrick Bryant | 7/16/2015 | $1,800.00 |
| 305943 | 305943 | Jason Buckner | 7/16/2015 | $315.00 |
| 305944 | 305944 | Christopher Dax Byer | 7/16/2015 | $715.00 |
| 305945 | 305945 | Federico Cano | 7/16/2015 | $315.00 |
| 305946 | 305946 | Jonathan Combs | 7/16/2015 | $315.00 |
| 305947 | 305947 | Thomas Conklin | 7/16/2015 | $315.00 |
| 305948 | 305948 | Corporate Incentives, Inc | 7/16/2015 | $2,223.86 |
| 305949 | 305949 | Terry Davis | 7/16/2015 | $315.00 |
| 305950 | 305950 | Disc Pro Graphics, Inc | 7/16/2015 | $2,500.00 |
| 305951 | 305951 | Anson Drake | 7/16/2015 | $315.00 |
| 305952 | 305952 | Roy Dupuy | 7/16/2015 | $315.00 |
| 305953 | 305953 | Andrew W. Eason | 7/16/2015 | $315.00 |
| 305954 | 305954 | Jacob Eisenmenger | 7/16/2015 | $315.00 |
| 305955 | 305955 | Fast Signs | 7/16/2015 | $260.40 |
| 305956 | 305956 | Dwayne Finley | 7/16/2015 | $315.00 |
| 305957 | 305957 | Kim Franklin | 7/16/2015 | $315.00 |
| 305958 | 305958 | Melvin Franklin | 7/16/2015 | $315.00 |
| 305959 | 305959 | Tom Gannucci | 7/16/2015 | $270.00 |
| 305960 | 305960 | Cristian Garcia | 7/16/2015 | $315.00 |
| 305961 | 305961 | Elizabeth Garcia | 7/16/2015 | $315.00 |
| 305962 | 305962 | Richard Garlock | 7/16/2015 | $405.00 |
| 305963 | 305963 | Donald Golsby | 7/16/2015 | $315.00 |
| 305964 | 305964 | Jake-Paul Gonzales | 7/16/2015 | $315.00 |
| 305965 | 305965 | David Haines | 7/16/2015 | $385.00 |
| 305966 | 305966 | Damon Hall | 7/16/2015 | $695.00 |
| 305967 | 305967 | Ward Hammons | 7/16/2015 | $385.00 |
| 305968 | 305968 | Jason Hammons | 7/16/2015 | $405.00 |
| 305969 | 305969 | Jim Heath | 7/16/2015 | $315.00 |
| 305970 | 305970 | Reginald Hector | 7/16/2015 | $315.00 |
| 305971 | 305971 | David Hernandez, Jr. | 7/16/2015 | $435.00 |
| 305972 | 305972 | Joshua Hilado | 7/16/2015 | $120.00 |
| 305973 | 305973 | Jimmy Holley, Jr. | 7/16/2015 | $315.00 |
| 305974 | 305974 | James Hook | 7/16/2015 | $315.00 |
| 305975 | 305975 | Houston Chronicle | 7/16/2015 | $75.95 |
| 305976 | 305976 | Jerome Jacks, Jr. | 7/16/2015 | $315.00 |
| 305977 | 305977 | Richard Jackson | 7/16/2015 | $435.00 |
| 305978 | 305978 | Jermaine Jenkins | 7/16/2015 | $505.00 |
| 305979 | 305979 | Dylan Jobe | 7/16/2015 | $120.00 |
| 305980 | 305980 | James Kipness, Jr. | 7/16/2015 | $315.00 |
| 305981 | 305981 | Cody Landrum | 7/16/2015 | $315.00 |
| 305982 | 305982 | Richard Lee | 7/16/2015 | $315.00 |
| 305983 | 305983 | Cliff Maduzia | 7/16/2015 | $630.00 |
| 305984 | 305984 | Magical Balloons & Entertainment | 7/16/2015 | $1,625.00 |
| 305985 | 305985 | Willie Mayes | 7/16/2015 | $315.00 |
| 305986 | 305986 | Leslie McCauley | 7/16/2015 | $315.00 |
| 305987 | 305987 | Ryan McClintock | 7/16/2015 | $540.00 |
| 305988 | 305988 | David Miller | 7/16/2015 | $315.00 |
| 305989 | 305989 | David Moore, Jr. | 7/16/2015 | $385.00 |
| 305990 | 305990 | Jason Moore | 7/16/2015 | $925.00 |
| 305991 | 305991 | Daniel Nabors | 7/16/2015 | $315.00 |
| 305992 | 305992 | John Niquette | 7/16/2015 | $315.00 |
| 305993 | 305993 | Carl Norum | 7/16/2015 | $315.00 |
| 305994 | 305994 | OfficeMax Incorporated | 7/16/2015 | $40.53 |
| 305995 | 305995 | Vincent Olivarri | 7/16/2015 | $315.00 |
| 305996 | 305996 | John Palacios | 7/16/2015 | $315.00 |
| 305997 | 305997 | Garrett Parsons | 7/16/2015 | $315.00 |
| 305998 | 305998 | Party Snap Social Entertainment, LLC | 7/16/2015 | $1,000.00 |
| 305999 | 305999 | Chris Peckne | 7/16/2015 | $315.00 |
| 306000 | 306000 | Carolyn Prickett | 7/16/2015 | $315.00 |
| 306001 | 306001 | Jason Prince | 7/16/2015 | $315.00 |
| 306002 | 306002 | Theo Pternitis | 7/16/2015 | $720.00 |
| 306003 | 306003 | Pyro Shows | 7/16/2015 | $8,000.00 |
| 306004 | 306004 | Pyro Shows | 7/16/2015 | $8,000.00 |
| 306005 | 306005 | Jonathan Rascoe | 7/16/2015 | $405.00 |
| 306006 | 306006 | Weldon Richards, Jr. | 7/16/2015 | $695.00 |
| 306007 | 306007 | Fadi Rizk | 7/16/2015 | $315.00 |
| 306008 | 306008 | Daniel Rodriguez | 7/16/2015 | $630.00 |
| 306009 | 306009 | Carlos Rodriguez, Jr. | 7/16/2015 | $315.00 |
| 306010 | 306010 | Teri Ross | 7/16/2015 | $315.00 |
| 306011 | 306011 | Signs Now #440 | 7/16/2015 | $6,696.60 |
| 306012 | 306012 | Dana Smark | 7/16/2015 | $315.00 |
| 306013 | 306013 | Jeffery W Smith | 7/16/2015 | $315.00 |
| 306014 | 306014 | Steven Squier | 7/16/2015 | $270.00 |
| 306015 | 306015 | Amanda Suggs | 7/16/2015 | $315.00 |
| 306016 | 306016 | Christopher Tate | 7/16/2015 | $315.00 |
| 306017 | 306017 | Paul Tran | 7/16/2015 | $315.00 |
| 306018 | 306018 | Michael Traylor | 7/16/2015 | $405.00 |
| 306019 | 306019 | Gerald Trees | 7/16/2015 | $315.00 |
| 306020 | 306020 | Texas Press Clippings Bureau | 7/16/2015 | $497.35 |
| 306021 | 306021 | Mike Uber | 7/16/2015 | $315.00 |
| 306022 | 306022 | Phillip Viands | 7/16/2015 | $120.00 |
| 306023 | 306023 | Jonathan Walker | 7/16/2015 | $315.00 |
| 306024 | 306024 | Dawson Weatherford | 7/16/2015 | $435.00 |
| 306025 | 306025 | Weldon, Williams & Lick, Inc | 7/16/2015 | $910.39 |
| 306026 | 306026 | Edd West | 7/16/2015 | $315.00 |
| 306027 | 306027 | Justin Wilkerson | 7/16/2015 | $360.00 |
| 306028 | 306028 | Kevin Williams | 7/16/2015 | $675.00 |
| 306029 | 306029 | Valerie Williams | 7/16/2015 | $315.00 |
| 306030 | 306030 | Woodlands Courier Service | 7/16/2015 | $585.00 |
| 306031 | 306031 | Wright’s Printing LLP | 7/16/2015 | $246.35 |
| 306032 | 306032 | Nicholas Zavorski | 7/16/2015 | $540.00 |
| 306033 | 306033 | Dan Zientek | 7/16/2015 | $315.00 |
| 306034 | 306034 | Corporate Incentives, Inc | 7/23/2015 | $5,175.38 |
| 306035 | 306035 | Federal Express | 7/23/2015 | $50.21 |
| 306036 | 306036 | Jude Studios | 7/23/2015 | $279.50 |
| 306037 | 306037 | Kaplan Public Relations | 7/23/2015 | $4,650.00 |
| 306038 | 306038 | Pyro Shows | 7/23/2015 | $8,000.00 |
| 306039 | 306039 | The Strong Firm P.C. | 7/23/2015 | $2,170.63 |
| 306040 | 306040 | Wright’s Printing LLP | 7/23/2015 | $5,427.52 |
| 306041 | 306041 | Allied Barton Security Services | 7/30/2015 | $480.00 |
| 306044 | 306044 | The Atkins Group | 7/30/2015 | $23,617.64 |
| 306045 | 306045 | Brazos Transit District | 7/30/2015 | $17,297.90 |
