EXECUTIVE ORDER – WHO IS THE WORST OFFENDER?

Ads

FULL LIST HERE

Another  here lists EOs per day in office by President

Franklin D. Roosevelt Total 3,721 307 12.12 6071 – 9537
Harry S. Truman Total
907
117 7.78 9538 – 10431
I 504 133 3.78 9538 – 10029
II 403 101 4.00 10030 – 10431
Dwight D. Eisenhower Total 484 61 8.00 10432 – 10913
I 266 67 4.00 10432 – 10695-A
II 218 55 4.00 10696 – 10913
John F. Kennedy Total 214 75 2.84 10914 – 11127
Lyndon B. Johnson Total
325
63 5.17 11128 – 11451
Richard Nixon Total 346 62 5.55 11452 – 11797
I 247 62 4.00 11452 – 11698
II 99 64 1.55 11699 – 11797
Gerald R. Ford Total
169
69 2.45 11798 – 11966
Jimmy Carter Total 320 80 4.00 11967 – 12286
Ronald Reagan Total
381
48 8.00 12287 – 12667
I 213 53 4.00 12287 – 12499
II 168 42 4.00 12500 – 12667
George Bush Total 166 42 4.00 12668 – 12833
William J. Clinton Total 364 46 8.00 12834 – 13197
I 200 50 4.00 12834 – 13033
II 164 41 4.00 13034 – 13197
George W. Bush Total
291
36 8.00 13198 – 13488
I 173 43 4.00 13198 – 13370
II 118 30 4.00 13371 – 13488
Barack Obama Total 231 33 7.08 13489 – 13719
I 147 37 4.00 13489 – 13635
II 84 27 3.08 13636 – 13719
Ads

Discover more from MCTXonline

Subscribe to get the latest posts sent to your email.

Discover more from MCTXonline

Subscribe now to keep reading and get access to the full archive.

Continue reading