Lone Star Groundwater Conservation District has released their employee salaries for 2015 via Texas Public Information Act request.
Response time : TPIA request sent 11:53 am Sept 10th. Response received 03:03 pm PM Sept 28th.
Lone Star Groundwater Conservation District | ||||
Last Name | First Name | Title | Hrly | ANNUALIZED |
Jones | Kathryn | General Manager | $127,000.00 | |
Reiter | Samantha | Permitting Director | $63,000.00 | |
Irving | Gary | Field Operations Technican | 27.88 | $57,990.40 |
Nelson | Paul | Part Time Assistant General Manager | 45.27 | $56,500.00 |
Siler | Heather | Executive Assistant | 21.64 | $45,000.80 |
Milstead | Darlene | Permitting Technician | 19.279 | $40,100.32 |
Martin | Carmen | Conptroller/Accountant | 19 | $39,520.00 |
Harvan | Dawn | Permitting Technician | 18.75 | $39,000.00 |
Embry | Mariam | Permitting/Scan Technician | 18.03 | $37,502.40 |
DeRuiter | Diane | Administrative Assistant | 16 | $33,280.00 |
$538,893.92 |