Ads
EMPLOYEES
PAYROLL
$
HIGHEST SALARY
$
2017
2016
2015
2017
| First | Last | Position | Total Compensation FY 2017 |
|---|---|---|---|
| Mari | Andrewson | Customer Accounts Rep | 35318.4 |
| Patsy Diane | Ayers | Accounts Payable Spec | 42868.8 |
| Maureen | Bourgeois | Accounting Manager | 81952 |
| Ramiro | Chavez | Operator | 45947.2 |
| Kary | Consford | Customer Service Supervisor | 52520 |
| Mary | Dickmann | Customer Accounts Rep | 40248 |
| Joshua | Eakins | Customer Service Rep | 29702.4 |
| Randy | Edwards | Field Superintendent | 74692.8 |
| Raul | Garcia | Laborer | 32240 |
| Jose | Garcia | Field Foreman | 57012.8 |
| Barbara | Goad | Customer Account Supervisor | 50128 |
| Santiago | Gomez | Laborer | 38563.2 |
| Alexander | Johnston | Customer Service Rep | 31761.6 |
| Shelley | Lawson | HR Rep/Board Sec | 58011.2 |
| Jennifer | McInerney | New Accounts Coord | 36337.6 |
| Michael | Mooney | Deputy General Manager | 134888 |
| Sherry | Pizzitola | Administrative Asst | 50336 |
| Donovan | Prince | Customer Service Rep | 32219.2 |
| Antonio | Rendon | Field Foreman | 56950.4 |
| Juvencio | Santillan | Laborer | 35443.2 |
| Jeannie | Scott | Tax Assessor/Collector | 72716.8 |
| Janet | Sonneville | Tax Rep I | 51667.2 |
| James | Stinson | General Manager | 196372.8 |
| La Juanda | West | Customer Service Rep | 29120 |
| Jo | Wright | Tax Rep II | 42265.6 |
2016
| First | Last | Position | Total Compensation FY 2016 |
|---|---|---|---|
| Mari | Andrewson | Customer Accounts Rep | 36760.35 |
| Patsy Diane | Ayers | Accounts Payable Spec | 43391.71 |
| Maureen | Bourgeois | Accounting Manager | 78790.4 |
| Ramiro | Chavez | Operator | 66739.46 |
| Kary | Consford | Customer Service Supervisor | 50876.8 |
| Mary | Dickmann | Customer Accounts Rep | 42751.44 |
| Joshua | Eakins | Customer Service Rep | 32464.3 |
| Randy | Edwards | Field Superintendent | 71822.4 |
| Raul | Garcia | Laborer | 30224.33 |
| Jose | Garcia | Field Foreman | 76748.05 |
| Barbara | Goad | Customer Account Supervisor | 51117.22 |
| Santiago | Gomez | Laborer | 39675.6 |
| Alexander | Johnston | Customer Service Rep | 36178.78 |
| Shelley | Lawson | HR Rep/Board Sec | 62564.39 |
| Jennifer | McInerney | New Accounts Coord | 38129.49 |
| Michael | Mooney | Deputy General Manager | 130020.8 |
| Sherry | Pizzitola | Administrative Asst | 48770.68 |
| Donovan | Prince | Customer Service Rep | 33698.7 |
| Antonio | Rendon | Field Foreman | 58860.16 |
| Juvencio | Santillan | Laborer | 37449.66 |
| Jeannie | Scott | Tax Assessor/Collector | 69929.6 |
| Janet | Sonneville | Tax Rep I | 50748.48 |
| James | Stinson | General Manager | 188822.4 |
| La Juanda | West | Customer Service Rep | 29120 |
| Jo | Wright | Tax Rep II | 41548.93 |
2015
| Name | Position | Salary FY 2015 |
|---|---|---|
| Bourgeois, Maureen Y | Accouinting Manager | 78798.72 |
| Andrewson, Mari M | Customer Accounts Rep | 34297.172 |
| Ayers, Patsy Diane | Accounts Payable Specialist | 41620.488 |
| Dickmann, Mary G | Customer Accounts Rep | 40246.024 |
| Goad, Barbara J | Customer Accounts Supervisor | 44254.496 |
| McInerney, Jennifer M | New Accounts Coordinator | 35306.544 |
| Mooney, Michael O | Deputy General Manager | 130029.952 |
| Chavez, Ramiro | Operator | 47325.616 |
| Consford, Kary K | Customer Service Supervisor | 50876.644 |
| Edwards, Randy W | Field Superintendant | 71831.76 |
| Garcia, Jose A | Field Foreman – Ditch Crew | 57018.78 |
| Garcia, Raul | Laborer | 30176.64 |
| Gomez, Santiago | Laborer | 39720.096 |
| Kelley, Andrew N | Customer Service Rep | 29765.736 |
| Kinnaird, Daniel M | Chief Inspector | 81346.928 |
| Kraha, Susan D | Customer Service Rep | 38592.372 |
| Prince, Donovan P | Customer Service Rep | 28477.176 |
| Rendon, Antonio Z | Field Foreman – Tap Crew | 56954.352 |
| Santillan, Juvencio | Laborer | 36506.496 |
| Scott, Jeannie | Tax Assessor/Collector | 69936.256 |
| Sonneville, Janet Y | Tax Rep I | 50167.936 |
| Wright, Jo | Tax Rep II | 41040.636 |
| Stinson, James M | General Manager | 188825.728 |
| Lawson, Shelley | HR Rep/Board Secretary | 55779.36 |
| Pizzitola, Sherry | Administrative Assistant | 48621.664 |
Ads
Discover more from MCTXonline
Subscribe to get the latest posts sent to your email.
