Ads
EMPLOYEES
PAYROLL
$
HIGHEST SALARY 2024
$
MCHD Salaries 2024
MCHD Salaries 2023
MCHD Salaries 2022
MCHD Salaries 2015
MCHD Salaries 2024
| Employee_Name | Current Position | 2024 Gross Wages |
|---|---|---|
| PATRICK, CASEY | Medical Director | 309,195.09 |
| JOHNSON, RANDY EDWIN | Chief Executive Officer | 287,487.50 |
| HANCOCK, SAMUEL EDWIN | District Chief S+ | 231,001.83 |
| BEDAIR, WAYNE LYNN | Captain | 211,416.84 |
| ALLEN, DENNIS BRETT | Chief Financial Officer | 202,612.90 |
| MILLER, MELISSA ANN | Chief Operations Officer | 202,428.94 |
| TOLL, CALEB RYAN | In Charge | 179,412.33 |
| CAMPBELL, JAMES RICHARD | Chief of EMS | 177,675.37 |
| SANDERS, SCOTT GREGORY | District Chief S+ | 175,084.19 |
| HON, CALVIN SEEMING | IT Manager | 171,903.88 |
| WELCH, TAMELLA SUE | Deputy Chief | 170,715.31 |
| HANCOCK, DANIEL ERICK | In Charge S+ | 165,677.28 |
| MIFFLIN, KEVIN ANTHONY | District Chief S+ | 164,209.30 |
| BREAUX, BENJAMIN KENNETH | In Charge | 157,584.10 |
| WOOD, RICHARD ERNEST | District Chief S+ | 156,160.40 |
| EVANS, JUSTIN MICHAEL | Radio & Facilities Administrator | 152,362.00 |
| HOOTS, REBECCA ANN | District Chief | 149,284.61 |
| WALDING, BRADY MICHEAL | Captain S+ | 145,823.71 |
| LASHOMB, MICHAEL LEE | In Charge | 143,394.85 |
| SEEK, JAMES MICHAEL | Assistant Chief of EMS | 142,901.25 |
| LARA, JERRY | In Charge S+ | 142,666.08 |
| GOODRICH, CHRISTOPHER ALAN | Deputy Chief | 141,012.20 |
| RAMPY, JEFFERSON HAYDEN | In Charge | 140,944.91 |
| CURRIE, APRIL CAROL | District Chief | 139,572.70 |
| PHILOGENE, TYRONE PAUL | District Chief | 137,783.58 |
| AYRES, MITCHELL TRAVIS | Captain S+ | 137,190.37 |
| MANCHESTER, ZACHERY READ | In Charge | 134,318.74 |
| ESPINOZA, RAFAEL EDUARDO | In Charge S+ | 133,773.14 |
| SMITH, DONALD WAYNE | In Charge | 132,660.55 |
| BELL, BRIAN JOSEPH | Captain S+ | 132,122.78 |
| DAVENPORT, RYAN ELLIS | District Chief S+ | 128,218.07 |
| HALL, SPENCER TRAVIS | District Chief S+ | 128,199.28 |
| BOSWELL, JOEL ROBERT | District Chief | 128,193.44 |
| HARRIS, JEFFREY TODD | District Chief S+ | 128,135.66 |
| CONTRERAS, JESUS ROTSEN | In Charge S+ | 127,303.78 |
| WOLEBEN, SHANNON LIGHTFOOT | Controller | 127,072.90 |
| CROCKER, JAMES KEVIN | Division Chief of Quality and Process Improvement | 126,557.39 |
| ERIKS, JESSICA ELISE | In Charge S+ | 126,418.29 |
| CLAY, TRAVIS HENRY | District Chief | 125,116.18 |
| DARST, THOMAS JOHN | Division Chief – Alarm | 124,783.28 |
| FILLMORE, ASHLEY NICOLE | District Chief S+ | 124,218.13 |
| SIMMONDS, SEAN ALEXANDER | Safety and Emergency Preparedness Manager | 123,674.55 |
| SERRA, RICHARD | Captain S+ | 123,558.09 |
| KING, KERRI LYNNE | District Chief S+ | 122,579.84 |
| FITZGERALD, EMILY DAWN | Human Resources Manager | 122,221.38 |
| PELCZAR, SCOTT EMIL | In Charge S+ | 121,598.26 |
| FIKAC, LORI BETH | In Charge S+ | 121,397.68 |
| GUTIERREZ, JASON MICHAEL | Emergency Preparedness Manager | 120,117.63 |
| BRIGGS, JAMES ROBERT | In Charge | 119,990.55 |
| PETERSON, JACOB CODY | In Charge S+ | 119,284.91 |
| MARTINEZ, EVELYN VIRIDIANA | In Charge S+ | 117,970.90 |
| HEINRICH, MEAGAN ROSE | In Charge S+ | 117,349.90 |
| SMITH, NICOLAS JAMES | Division Chief – Clinical | 117,251.64 |
| TRAINOR, SHAWN MICHAEL | IT CAD Administrator | 117,170.67 |
| ADAMS, KELCIE MICHAL | District Chief | 116,460.81 |
| WILTSHIRE, SEAN MICHAEL | In Charge | 116,061.04 |
| JONES, JASON MICHAEL | Captain | 115,746.50 |
| SANCHEZ DOMINGUEZ, JOSHUA | In Charge S+ | 115,438.61 |
| LEDET, PETER JAMES | In Charge | 115,240.26 |
| MURPHY, JOHN DAVID | In Charge | 115,047.79 |
| AVELLANEDA, VICTOR | In Charge S+ | 114,993.85 |
| BRITT, KIMBERLIE ANN | In Charge S+ | 113,546.03 |
| SMITH, CLAYTON RANDALL | Captain S+ | 113,406.38 |
| WELLS, MICHAEL | EMS Data Reporting Analyst | 113,400.29 |
| CHAVERS, BRADLEY GEORGE | In Charge S+ | 111,399.34 |
| TROSCLAIR, LILLIAN PEARL | In Charge S+ | 111,351.95 |
| FISCHER, MICHEAL AARON | Captain S+ | 111,041.46 |
| THACKER, CHAD ANDREW | Radio Foreman | 110,504.00 |
| LILES, TRACI NICOLE | In Charge | 110,167.59 |
| HALL, ROI ANNE | Attendant Paramedic | 109,959.81 |
| RUSHING, JONATHAN MICHAEL | Captain S+ | 109,815.19 |
| SULLIVAN, ALLEN WAYDE | Fleet Manager | 109,751.45 |
| COTTRELL, RHONDA SMITH | Billing Manager | 109,620.04 |
| MANSELL, TROY | In Charge S+ | 109,184.99 |
| SVATEK, DARRELL SCOTT | In Charge S+ | 109,060.60 |
| OVERSTREET, DAVID FOSTER | In Charge S+ | 108,972.30 |
| BESSIRE, BRIAN JOSEPH | In Charge | 108,702.37 |
| TOM, AMANDA GAYLE | In Charge | 108,532.53 |
| GREEN, JENNIFER LYNN | In Charge S+ | 108,461.05 |
| LINDGREN, LOIS MICHELLE | Deputy Chief – Alarm Quality & Training | 108,141.06 |
| BUCHANAN, NICOLA | In Charge | 107,960.51 |
| LAPINSKIE, AUSSTINA F | In Charge | 106,711.21 |
| CONLEY, SEAN THOMAS | In Charge S+ | 106,517.55 |
| SABALA, DAVID AUGUSTINE | In Charge S+ | 106,467.82 |
| PARKER, KYLE OWEN | Captain | 105,729.42 |
| ORTON, CATHERINE ELIZABETH | In Charge S+ | 105,450.17 |
| DANIEL, DONNA ROSS | Records Manager and Compliance Officer | 105,381.94 |
| POOL, CAIN HOUSTON | In Charge | 105,342.25 |
| WARD, JUSTIN MICHAEL | Captain S+ | 105,086.34 |
| DAVIS, REILEY E | In Charge S+ | 104,444.42 |
| ARREDONDO, RAYMOND | In Charge | 104,033.09 |
| MARCHETTI, MICHAEL JOSEPH | In Charge | 104,014.64 |
| SCOTT, AMANDA LOUISE | Attendant Paramedic | 103,943.57 |
| MCLEMORE, WILLIAM CARLTON | In Charge | 103,503.81 |
| HEILERS, TIFFANY ANN | In Charge | 103,323.32 |
| THAI, BRYAN LONG | Attendant Paramedic S+ | 103,302.54 |
| VALENZUELA, BRANDON MICHAEL | In Charge S+ | 102,912.45 |
| ROACH, MARK ALAN | In Charge | 102,827.07 |
| MCCLAIN, JAMES ANDRE | In Charge | 102,776.64 |
| SOLIS, ADAM DAVID | In Charge S+ | 102,377.80 |
| TUMAX, CHRISTIAN PEDRO | In Charge S+ | 102,362.04 |
| ADAMS, ANDREW JOEL | Captain- Quality Improvement | 102,298.74 |
| GAY, DONALD BARKER | In Charge | 102,208.07 |
| CULVER, KEVIN CHASE | District Chief S+ | 101,998.78 |
| HAMMOND, MARANDA NIKOLE | Attendant Paramedic S+ | 101,655.44 |
| MCKELVEY, BRENT JASON | In Charge S+ | 101,647.73 |
| RAYMON, PATRICK COLE | Captain | 101,622.63 |
| BAILEY, KAREN ELIZABETH | In Charge | 101,544.65 |
| XIE, CLAIRE SUN | In Charge S+ | 101,324.34 |
| GUEMBES, AARON ANTHONY | In Charge S+ | 101,106.56 |
| BLUM, JONATHAN GREGORY | In Charge | 100,738.15 |
| MORONKEJI, ADEOLU TEMITOPE | HCAP Manager | 100,538.03 |
| KRUSLESKI, JUSTIN THOMAS | In Charge S+ | 100,349.10 |
| FALBO, JOEY | In Charge S+ | 100,042.46 |
| MORALES, JIMENA | Community Paramedic | 99,899.13 |
| WARD, BRADLEY TRAVIS | Captain- Quality Improvement | 99,863.91 |
| SEULEAN, CAMERON PAUL DURON | Attendant Paramedic S+ | 99,729.29 |
| AIELLO, MARISSA LEE | In Charge S+ | 99,725.36 |
| HALL, WESLEY EVERETT | Captain | 99,439.15 |
| WHEAT, NIVEA ERIN | Community Paramedicine Case Manager | 99,324.74 |
| GRONDA, MATTHEW PAUL | In Charge | 99,287.58 |
| CERRUTI, CRISTINA YLIANA | In Charge | 99,239.01 |
| FARIAS, JADE LYNN | In Charge S+ | 98,791.48 |
| SUTTON, LAURIE | Shift Captain | 98,522.92 |
| SLEEZER, KYLE BENJAMIN | In Charge S+ | 98,508.56 |
| CATTOOR, JEREMY MARC | In Charge S+ | 98,473.70 |
| HENNERS, SHAWN | Electronic Business Process Manager | 98,402.35 |
| REYES, ARMANDO ESTEBAN | In Charge S+ | 98,140.63 |
| AGUIRRI, NATE | In Charge | 97,572.44 |
| RAIMUNDI, ERICO DAVID | In Charge S+ | 97,094.10 |
| DEISCH, JACOB CARL | In Charge S+ | 97,049.01 |
| SHANNON, EMILY DEBORAH | In Charge S+ | 96,825.90 |
| MCCLOSKY, JESSICA NICHOLDS | EMS Billing Quality Liaison | 96,759.08 |
| ELLIOTT, BRANDON JOHN | Shift Captain S+ | 96,533.83 |
| CASTELLANO, JOE GUADALUPE | Attendant Paramedic S+ | 95,700.01 |
| LOZANO, DAVID JOSHUA | In Charge S+ | 95,512.14 |
| GALAR, KARLA KARINA | Attendant Paramedic S+ | 95,456.46 |
| CAVAZOS III, MICHAEL | Attendant Paramedic S+ | 95,429.23 |
| IBRAHIM, SYED IQBAL | Chief Epidemiologist | 95,219.86 |
| LAM, FRANCINNE LOUISE | Attendant Paramedic S+ | 95,184.60 |
| TOBIN, NICHOLAS MATTHEW | In Charge | 94,986.40 |
| KAPPLER, TIMOTHY HOWARD | In Charge S+ | 94,668.74 |
| EDWARDS, JOHN PAUL | In Charge | 94,640.44 |
| HINES, BIANCA NICHOLE | In Charge S+ | 94,256.92 |
| IKARD, DAVID EDWIN | In Charge S+ | 94,255.67 |
| CHOUKAIR, RICHARD HUSSEIN | In Charge | 94,153.78 |
| COOPER, KRYSTEN NICOLLE | In Charge S+ | 93,886.13 |
| POWELL, MEGAN LYNN | Captain S+ | 93,461.05 |
| BURKHARDT, ANTHONY JACOB | In Charge | 93,368.24 |
| HINCHLEY, KATHERINE ANNE | Captain | 93,326.89 |
| LARREA, TAYLOR MICHELLE | In Charge S+ | 93,171.27 |
| BULLINGER, MEGAN DENISE | In Charge | 92,377.65 |
| MORRIS, RAINEE MARIE | In Charge S+ | 92,376.69 |
| GREER, NIKKI | Case Manager | 92,242.60 |
| BADEL, KATYAYANI | In Charge S+ | 91,803.10 |
| MAPLES, JASON RAY | Attendant Paramedic S+ | 91,783.05 |
| LEE, KEVIN MICHAEL | Mechanic III | 91,341.38 |
| COLEMAN, ZACKARY WOOD | In Charge | 90,922.51 |
| PARKER, TAMMY LYNN | Alarm District Chief | 90,860.21 |
| GREEN, MELISSA ADAMS | Attendant Paramedic S+ | 90,302.88 |
| CORMACK, GAVIN DANIEL | Alarm District Chief | 90,201.79 |
| JABLONSKI, ANNALANE FAITH | Attendant Paramedic S+ | 89,826.57 |
| WILLINGHAM, MISTI MOORE | Public Information Officer | 88,701.91 |
| GILSON, JOHNA LEE | In Charge | 88,409.36 |
| WOJCIK, SHELBI CHRISTINE | In Charge S+ | 87,945.57 |
| PARKER, MICHAEL JOSEPH | In Charge | 87,865.02 |
| BRINKMAN, KATRINA LOUISE | Billing Representative III – Payment Poster | 87,382.24 |
| BHATT, MEGHNA MAHESH | Epidemiology Division Manager | 87,353.66 |
| GONZALEZ, KELLIE RENEE | Alarm Deputy Chief | 87,325.77 |
| CUCCIA, SARAH LYNN | Captain S+ | 87,241.37 |
| MANCIA, OSCAR GEOBANY | In Charge S+ | 87,104.00 |
| MEISS, MADISON PAIGE | Attendant Paramedic | 87,101.33 |
| DILLARD, ASHLEY DANE | In Charge S+ | 85,994.15 |
| OCONNELL, KEVIN PATRICK | In Charge | 85,902.32 |
| CORDTS, MIRANDA CALLISTA | In Charge | 85,597.41 |
| NIXON, MARGARUITE CHAN | In Charge S+ | 85,445.86 |
| CASAS, MONTY SHANE | Attendant Paramedic S+ | 85,369.36 |
| GILBERT, CODY | Mechanic II | 85,180.62 |
| OBERMILLER, ELIZABETH NICOLE | Attendant Paramedic | 84,912.52 |
| DICKSON, AUSTIN CHARLES | In Charge S+ | 84,848.29 |
| PEACHEE, ASHLEY ANN | Materials Management Manager | 84,736.18 |
| RODRIGUEZ, MICHELLE MARIE | Attendant Paramedic S+ | 84,697.35 |
| HEBERT, MARY ELLEN | In Charge | 84,634.25 |
| MENDELOW, SAM ABRAHAM | In Charge S+ | 84,612.78 |
| BERAN, STEPHEN JOE | Attendant Paramedic | 84,589.57 |
| COLVIN, THOMAS RAYMOND | In Charge S+ | 84,317.91 |
| FORD, CHRISTIAN PATRICK | Executive Project Coordinator | 84,278.86 |
| BELONZI, ALISON RAI | In Charge S+ | 84,003.35 |
| DRESEL, CRYSTA MARIE | In Charge | 83,354.23 |
| TORREZ, ESTEBAN JOSE ANGEL | Attendant Paramedic | 83,131.40 |
| WELCH, SHELLY JO | Billing Supervisor | 83,094.58 |
| WATSON, ERIC RYAN | Attendant Paramedic S+ | 83,062.23 |
| NUMBERS, RICHARD TODD | Facilities Foreman | 82,766.20 |
| MCCULLY, SCOTT ALAN | Alarm Captain – Quality and Training | 82,753.99 |
| GARZA, BRENDAN MARCUS | In Charge | 82,466.45 |
| ROBERTS, JAY B | Education Supervisor | 82,355.09 |
| MCDONALD, KATLYN HACKMAN | Senior Human Resources Generalist | 82,229.95 |
| FISCHER, TIFFANY ANN | Education Specialist | 82,166.37 |
| SEALS, PAYDEN LEE | Captain S+ | 82,054.19 |
| MCMILLON, DAVID EUGENE | Attendant Paramedic S+ | 81,706.18 |
| GRAHAM, SALLY | Attendant Paramedic | 81,620.66 |
| SMITH, SARAH KEI | Attendant Paramedic S+ | 81,243.53 |
| MALLARE, PIORGENE BLAIR | In Charge | 81,216.69 |
| SEWELL, AMY KATHRYN | EMT Cohort Supervisor | 80,968.15 |
| GARCIA, FRANCISCO ALEXIS | Attendant Paramedic S+ | 80,813.97 |
| BATES, LAUREN ELIZABETH | Accountant | 80,643.14 |
| MARES CAMARENA, MICHAEL THOMAS | Attendant Paramedic S+ | 80,321.37 |
| SHIRLEY, KIM BRANDIN | Public Health RN | 80,282.31 |
| LAFFERTY, DESTINY ANJELIKA | Attendant Paramedic | 80,248.52 |
| PARKER, STONEY WAYNE | Shift Captain | 79,967.44 |
| SIERRA, RUTH NICOLE | Attendant Paramedic S+ | 79,944.90 |
| JACKSON, SARAH AISLINN | Attendant Paramedic | 79,682.15 |
| HANKS, JORDAN ASHLEY | Attendant Paramedic | 79,373.21 |
| HANCOCK, JOHN EDGAR | Attendant Paramedic S+ | 79,068.74 |
| GAINES, GLENDA GAYLE | Billing Representative III | 79,053.82 |
| BORREGO, SERGIO | Community Paramedic | 79,047.08 |
| JAMES-MILLER, KELLI MICHELLE | RN TB Case Manager | 79,007.26 |
| BRUMLEY, DALISSA ESCATELL | Attendant Paramedic S+ | 78,732.69 |
| NIEMUTH, DYLAN TYLER | Attendant Paramedic | 78,562.51 |
| TOMLIN, BRIAN AUSTIN | Attendant Paramedic S+ | 78,307.15 |
| RICCI, ISABELLA FAYE | In Charge S+ | 78,285.54 |
| FIGUEROA, JOLENE RHENE | In Charge S+ | 78,205.67 |
| LANTZ, SPENCER BRUCE | EMS Software Systems Administrator | 78,181.78 |
| GLASS, MICAH JOHN | Attendant Paramedic | 78,090.77 |
| GARDNER, KRISTIN LYNNE | Alarm Dispatcher S+ | 78,084.46 |
| VINCENT, JUSTIN LEE | In Charge S+ | 77,958.23 |
| MORRIS, REX ALLEN | Attendant Paramedic | 77,917.98 |
| ROMANO, WENDY STEFANIE | Attendant Paramedic S+ | 77,773.04 |
| GILLUM, LEE SCOTT | Education Supervisor | 77,522.56 |
| MCMINN, JEREMY ROBERT | Mechanic III | 77,335.74 |
| BEASLEY, ALINA CHRISTINE | Attendant Paramedic | 77,161.92 |
| MAYORGA, ANTHONY PETE | Attendant Paramedic | 77,035.65 |
| LUARK, KIMBERLY ANN | In Charge | 76,956.35 |
| SNOW, BENJAMIN DANIEL | Attendant Paramedic | 76,938.89 |
| GARCIA, MARCO ANTONIO | Attendant Paramedic S+ | 76,761.35 |
| MCGILLIVRAY, TAYLOR ALEXANDRA | Attendant Paramedic | 76,436.50 |
| SISSON, JORDAN SCOTT | Attendant Paramedic | 76,257.46 |
| RAYMON, MACKINZIE MARGARET | Attendant Paramedic | 76,143.03 |
| MURPHY, MEGAN CHRISTINE | Attendant Paramedic | 76,116.94 |
| PARKER, KELSEY LYNN | Attendant Paramedic | 76,082.27 |
| DE LA ROSA, LESLIE | Attendant Paramedic S+ | 75,483.77 |
| PRATER, LELA INEZ | Payroll and Benefits Coordinator | 75,166.60 |
| BEZNER, ZACH GARRETT | Attendant Paramedic | 74,827.51 |
| BRASWELL, BRADLEY RYAN | In Charge S+ | 74,721.72 |
| PARENT, AMANDA SUE | Training Captain | 74,645.45 |
| DURAN, KIMBERLY ELLA | Attendant Paramedic S+ | 74,608.03 |
| BAGWELL, DAKOTA KAYE DAWN | Attendant Paramedic S+ | 74,504.95 |
| MAREKS, DEVIN MATTHEW | Attendant Paramedic | 74,488.09 |
| BLACKWELL, MICA LEIGH | Attendant Paramedic S+ | 74,346.44 |
| OCON, ASHLYN | Attendant Paramedic S+ | 74,220.50 |
| CHAPA, IDA JULIA | HCAP Eligibility Supervisor | 73,956.42 |
| GRIFFIN, COURTNEY CHRISTINE | Attendant Paramedic | 73,162.91 |
| VAUGHN, MARCUS ALEXANDER | In Charge | 72,927.76 |
| RAYBURN, SHELENE DEERAYE | Accountant | 72,762.95 |
| BAILEY, MATTHEW KEVIN | Alarm Dispatcher | 72,643.14 |
| HAWKINS WILLIAMS, ALICIA ANNE | Director of Public Health | 72,492.66 |
| BONHAM, HEDDI ALICIA | Purchasing Agent | 72,399.77 |
| KAIN, JACQUELINE MARIE | Attendant Paramedic | 72,100.27 |
| TENNYSON, EMMA MCKENNIE-RUTLEDGE | In Charge | 72,065.50 |
| LARREA, JAIME ARTURO | In Charge | 72,058.43 |
| SULLEY, LETICIA FLORES | Billing Representative III | 72,029.65 |
| COCHRAN, KENNETH WAYNE | Facilities Maintenance Technician II | 72,000.00 |
| YEZAK, DARREN JAMES | In Charge S+ | 71,954.50 |
| THIMS, ZACHERY ALEXANDER | In Charge | 71,600.23 |
| COMP, JENNIFER KAY | Captain S+ | 71,567.34 |
| LEMELIN, HEATHER ANN | Attendant Paramedic | 71,532.13 |
| MACTAVISH, ALEXANDER JOSEPH | In Charge | 71,517.55 |
| DESSOMMES-NUTT, GAVIN HARRISON | Attendant Paramedic | 71,018.47 |
| GARCIA, TONY RYAN | Attendant Paramedic | 70,916.17 |
| STEPHENS, GRANT DAVID | Attendant Paramedic | 70,785.31 |
| MOOTE, KATELYN ELIZABETH | Infrastructure Project Coordinator | 70,688.65 |
| FEAZELL, BRIANNAH SHEA | Attendant Paramedic | 70,622.83 |
| MLADENKA, JACKIE RENEE | Accounts Receivable Specialist | 70,503.72 |
| DETTER, KATHERINE ROSE | Attendant Paramedic S+ | 70,173.14 |
| KORP, HAYLEE ALEXANDRA | Attendant Paramedic S+ | 70,122.50 |
| ZUKIWSKY, LIAM ALEXANDER | Attendant Paramedic | 70,063.35 |
| SANTOS, VICTORIA SHEA | Attendant Paramedic | 69,763.82 |
| MARTINEZ, RON | Attendant Paramedic | 69,763.57 |
| MELBER, TATIANA ALEXANDROVNA | Epidemiology Analyst | 69,511.45 |
| WEST, JORDYN BAILEY | Alarm Preceptor S+ | 69,356.64 |
| PRIETO, KELSIE M | Attendant Paramedic | 68,774.97 |
| LEAL, RENE FERNANDO | PH Preparedness Coordinator | 68,543.74 |
| GARZA, RUDY | Alarm Dispatcher | 68,469.32 |
| POTTER, ROSE MARY | Attendant Paramedic | 68,195.08 |
| JACKSON, SAMUEL MORGAN | Attendant Paramedic S+ | 68,145.35 |
| NEYMAN, PARK | Attendant Paramedic | 68,117.98 |
| LEAL, TIFFANY GAYLE | Training Captain | 68,089.18 |
| JEANS, CHRISTOPHER ALLEN | Attendant Paramedic | 67,923.23 |
| BORSKI, MICHAEL DOMINIC | Attendant Paramedic | 67,346.08 |
| BEDAIR, ELIZABETH ANN | Senior Accounts Payable Specialist | 67,245.46 |
| BOYER, MIKAELLA BROOKE | Attendant Paramedic | 67,019.34 |
| CARMICHAEL, MATTHEW KAYLE | Mechanic II | 66,860.42 |
| TUTT, HOWARD FRANKLIN | Fleet Specialist | 66,660.37 |
| HOWARD, MATTHEW JAMES | In Charge S+ | 66,562.32 |
| STONE, MELISSA ANN | Pharmacy Benefits Representative II | 66,244.93 |
| LEVEE, HAILEY NICOLE | Attendant Paramedic | 66,148.43 |
| MAXWELL, SHANNON NICOLE | Shift Captain | 66,030.64 |
| STORINO, GEENA ELLEN | Alarm Preceptor | 65,908.37 |
| JAROSEK, COLLEEN MICHELE | Records Administrator | 65,673.46 |
| MALDONADO, MARY ANGELA | Accountant | 65,657.78 |
| RYMAL, RYAN MICHAEL | IT Computer Aided Dispatch (CAD) Specialist | 65,459.86 |
| SANDEL, DIANE | Equipment Service Specialist | 65,435.85 |
| DELLA CROCE, TYLER | Attendant Paramedic | 65,323.22 |
| OWEN, SIERRA DAWN | Attendant Paramedic S+ | 65,260.34 |
| BAKER, DANIEL BOYCE | Attendant Paramedic | 65,113.65 |
| FRANKLIN, BRENNA LEA | Attendant Paramedic | 64,695.43 |
| HERNANDEZ, MARIA ELDA | Billing Representative II – Data Entry | 64,169.76 |
| MCMILLAN, JESSICA MELYNN | Human Resources Generalist | 64,118.11 |
| CARDENAS, APRIL | Alarm Dispatcher S+ | 63,640.05 |
| AHMED, RUBINA | EMS Administrative Coordinator | 63,560.92 |
| ASTORGA, JASMIN | Attendant EMT Basic Cohort S+ | 63,555.69 |
| STARKS, EMILY ANNE | Alarm Dispatcher S+ | 63,224.38 |
| HARRIS III, FLOYD WOODIE | Mechanic II | 62,907.47 |
| ELROD, SARAH DAWN | Attendant Paramedic | 62,900.56 |
| JOUBLANC, JAMES MICHAEL | In Charge S+ | 62,667.05 |
| STUBBS, PATRICK SHANE | Alarm Preceptor S+ | 62,613.64 |
| AUSBIE, JERMAINE DESHAWN | Radio Technician | 62,361.76 |
| DILLARD, JAMI A | Alarm Dispatcher | 61,919.10 |
| VASQUEZ, LUIS FERMIN | Assistant HCAP Manager | 60,755.36 |
| MOSLEY, TYLER COLE | IT Supervisor | 60,731.01 |
| WILSON, STACEY MARIE | Accounts Payable Specialist | 60,678.92 |
| MATTHIS, KYLE CHRISTOPHER | In Charge | 60,653.90 |
| GARCIA, RICK | Attendant Paramedic S+ | 60,375.07 |
| CAMDEN, ETHAN MARK | In Charge | 59,691.24 |
| PYLES, COLE HUNTER | Attendant Paramedic | 59,192.25 |
| HANELINE, CARRIE JEAN | Alarm Preceptor | 59,015.57 |
| SANCHEZ, JAMIE LEA | Epidemiologist Specialist | 58,849.43 |
| MARTINEZ, JUDITH | Billing Representative II – Claim Representative | 58,501.88 |
| FIGUEROA, CARLOS | Electronic Business Process Specialist | 58,122.48 |
| ANGELO, NICOLAS RYAN | Communication Technician | 57,909.91 |
| WALSH, PATRICK ALEXANDER | Attendant Paramedic | 57,866.57 |
| ARTHUR, BRIAN EDWARD | Alarm Dispatcher | 57,616.50 |
| CASTILLO, VALARIE ADELLA | Eligibility Specialist | 57,599.31 |
| DELACERDA, VERONICA | Eligibility Specialist | 57,578.43 |
| INCAUDO, JOSEPH ANTHONY | Attendant EMT Basic Cohort | 56,861.94 |
| FREDREGILL, ELIZABETH ANNE | Billing Representative II – Data Entry | 56,813.92 |
| TAYLOR, AUSTEN CHRISTOPHER | Attendant EMT Basic Cohort S+ | 56,774.06 |
| MUSIL, CHRISTIAN NICOLE | Attendant Paramedic | 56,693.08 |
| PIRON, ELIZABETH MARIE | Epidemiologist Specialist | 56,644.77 |
| HUDANISH, BAILEY ANDREW | Attendant Paramedic | 56,394.52 |
| KARSKY, SEAN M | Attendant EMT Basic Cohort | 56,337.63 |
| GARMAN, LISA LYNN | Community Outreach Specialist | 55,721.88 |
| DICKSON, ROBERT LEWIS | Assistant Medical Director | 55,674.27 |
| ODOM, TRAVIS RAYMOND | Attendant Paramedic | 55,628.93 |
| HOSLER, KASEY TAYLOR | Attendant Paramedic | 55,531.49 |
| MEJIA, ELVIA SAYONARA | Operations Recruitment & Development Coordinator | 55,069.12 |
| FLORES, JASON LOUIS | Attendant Paramedic S+ | 54,728.28 |
| MATHEWS, SUSAN RENEA | Billing Representative II – Payment Poster | 54,623.69 |
| KLEIN, DUSTIE JO | Eligibility Specialist | 53,903.88 |
| STANLEY, MORGAN BRIANNE | Attendant EMT Basic Cohort S+ | 53,891.54 |
| PUTNAM, LOCHLYN STEPHEN LEE | Attendant EMT Basic Cohort | 53,736.79 |
| LUCAS, ASHIA MONIQUE | Attendant EMT Basic Cohort S+ | 53,028.32 |
| LUTTRELL, CHRISTINA MARIE | Alarm Dispatcher | 53,020.49 |
| WALKER, DEBRA DEE | Records Specialist | 52,887.63 |
| ERNEST, MATTHEW DAVID | Attendant Paramedic | 52,795.43 |
| BRAY, CHARLOTTE RUTH | Billing Representative II – Data Entry | 52,478.71 |
| ASTUDILLO, OSCAR JAVIER | Attendant Paramedic S+ | 52,095.65 |
| THOMAS, RACHAEL ERIN | Epidemiologist Specialist | 51,820.47 |
| SANDI, SU LAI | Epidemiologist Specialist – COVID | 51,543.22 |
| SHEEHAN, RYAN ANDREW | In Charge | 51,282.35 |
| GREENE, MELONY LEE | Billing Representative II – Data Entry | 51,234.32 |
| RANKIN, MADISON TAYLOR | Attendant Paramedic | 51,198.59 |
| SPECK, MEGAN GRAY | Electronic Business Process Specialist | 51,010.82 |
| DEAN, COLTON EDWARD | Facilities Maintenance Technician II | 50,950.51 |
| LINDSEY, NICOLE ANN | Attendant Paramedic | 50,390.63 |
| GILLESPIE, CHRIS | Facilities Maintenance Technician II | 50,126.37 |
| KEYES, GENESIS NEECOL | Attendant Paramedic | 49,546.97 |
| TORRES, VERONICA | Customer Service Representative | 48,169.07 |
| NELLISH, NICHOLAS GENE | Attendant EMT Basic Cohort | 47,987.80 |
| PILLING, JAKE LEE | Attendant Paramedic S+ | 47,429.81 |
| BERLEHNER, ERIC JOHN | In Charge | 46,947.27 |
| DEISCH, ASHLYNN NICHOLE | Resource Scheduler | 46,680.81 |
| THIMS, VIVIANA MICHELLE | Attendant Paramedic S+ | 46,443.94 |
| FOXWORTH, ANGELA JEANETTE | Billing Representative II – Claim Representative | 46,100.56 |
| SHEALEY, UJ | Attendant Paramedic | 45,692.20 |
| MURILLO, MARIA DELCARMEN | Billing Representative II – Claim Representative | 44,837.42 |
| NOAL, LORI ANN | Attendant Paramedic S+ | 44,470.26 |
| ROBINSON, KASSANDRA JO | Attendant Paramedic | 44,268.79 |
| CHAVEZ, ALBERTO | Distribution Technician | 44,112.56 |
| GALVEZ, ELSY ELIZABETH | Attendant EMT Basic Cohort | 43,730.94 |
| TILLERY, RICHARD MATHEW | In Charge S+ | 43,599.71 |
| WARD, MIKAYLA NICHOLE | Alarm Dispatcher | 42,855.64 |
