Ads
Township Salaries 2024
Township Salaries 2023
Township Salaries 2022
Township Salaries 2019
Township Salaries 2015
Township Salaries 2024
| Employee_Name | Position | Annual_Salary | Overtime | Gross_Pay |
|---|---|---|---|---|
| ABBAH, IMO JACKSON | Water Safety Instructor | $ 15,069.60 | $ – | $ 15,069.60 |
| ABBOTT, ELISE | Lifeguard | $ 14,497.60 | $ – | $ 14,497.60 |
| ACORD, NEIL B | Lieutenant | $ 114,051.96 | $ 33,323.21 | $ 147,375.17 |
| ADAMS, DOUGLAS K | Assistant Fire Chief | $ 180,000.00 | $ – | $ 180,000.00 |
| ADAMS, JOHN BRYSON | Firefighter | $ 88,534.44 | $ 26,577.33 | $ 115,111.77 |
| ADAMS, RICHARD G | Park Ranger | $ 25,105.60 | $ 579.36 | $ 25,684.96 |
| ADLER, MANUEL L | Lieutenant | $ 118,713.24 | $ 61,065.76 | $ 179,779.00 |
| AERTKER, ANDREA HEATHER | Swim Team Assistant Coach | $ 14,258.40 | $ – | $ 14,258.40 |
| AGUAYO, DEJA JEANE | Senior Administrative Assistant | $ 41,225.60 | $ 29.73 | $ 41,255.33 |
| AGUILAR, AMANDA TAYLOR | Public Safety Telecommunicator | $ 49,672.48 | $ 260.52 | $ 49,933.00 |
| AGUILAR, ELENA V | Seasonal Adventure Course Operator | $ 16,151.20 | $ – | $ 16,151.20 |
| AGUIRRE, ELIZABETH | Special Events Specialist | $ 48,796.80 | $ 7,861.26 | $ 56,658.06 |
| ALBERT, JONATHON WRIGHT | Lifeguard | $ 13,457.60 | $ 82.49 | $ 13,540.09 |
| ALDERETE, KIMBERLY LYNN | Covenant Compliance Field Representative | $ 22,495.20 | $ – | $ 22,495.20 |
| ALEXANDER, GRACIE | Lifeguard | $ 14,206.40 | $ – | $ 14,206.40 |
| ALFARO, EDUARDO A | Parks Technician – Natural Resources | $ 52,811.20 | $ 618.88 | $ 53,430.08 |
| ALFARO, SHIRLEY PAOLA | Public Safety Telecommunicator | $ 52,166.40 | $ 5,312.05 | $ 57,478.45 |
| ALLEN, DANIELLE M | Covenant Compliance Analyst | $ 74,256.00 | $ 3,480.76 | $ 77,736.76 |
| ALLEN, JORDAN ELIZABETH | Covenant Administration Specialist | $ 49,379.20 | $ 1,210.75 | $ 50,589.95 |
| ALLEN, LAELA ANGELA | Camp Counselor | $ 12,646.40 | $ 218.88 | $ 12,865.28 |
| ALLIN, ZOE MICHELLE | Seasonal Recreation Aide – Boat House | $ 15,069.60 | $ – | $ 15,069.60 |
| ALVAREZ, CAROLINA | Head Lifeguard | $ 16,920.80 | $ 707.75 | $ 17,628.55 |
| ANDERSON, RACHEL MARIE | Head Camp Counselor | $ 15,069.60 | $ 135.85 | $ 15,205.45 |
| APOLLONI, COURTNEY LEANN | Recreation Aide – Boat House (PT) | $ 15,069.60 | $ 5.43 | $ 15,075.03 |
| APOLLONI, HAILEY REBEKAH | Adventure Course Specialist | $ 41,225.60 | $ 1,218.95 | $ 42,444.55 |
| ARIZPE, ISABELA | Lifeguard | $ 12,646.40 | $ – | $ 12,646.40 |
| ARMATYS, CYNTHIA ANN | Executive Assistant | $ 72,458.67 | $ – | $ 72,458.67 |
| ARMITAGE, SALLY KATHRYN | Seasonal Recreation Specialist | $ 18,304.00 | $ – | $ 18,304.00 |
| ARMSTRONG, CLAYTON WILLIAM | Senior Parks Technician – Banner Operations | $ 42,660.80 | $ 930.64 | $ 43,591.44 |
| ARN, MARY M | Covenant Administration Specialist | $ 60,840.00 | $ 197.45 | $ 61,037.45 |
| ARNOLD, DEBORAH L | Recreation Program Coordinator | $ 76,763.96 | $ – | $ 76,763.96 |
| ARTHUR, MICHAEL TEALL | Town Center Ranger | $ 18,699.20 | $ – | $ 18,699.20 |
| ASHLEY, MIA EVELYN | Lifeguard | $ 13,457.60 | $ 132.24 | $ 13,589.84 |
| ATKINS, MORGAN EMERSON | Camp Counselor | $ 11,700.00 | $ – | $ 11,700.00 |
| AULD, SEBASTIAN JAMES | Lifeguard | $ 12,646.40 | $ – | $ 12,646.40 |
| AUSTIN, JACOB P | Lieutenant | $ 116,920.44 | $ 61,774.88 | $ 178,695.32 |
| AVEDIKIAN, AMELIA GRACE | Lifeguard | $ 12,646.40 | $ 95.76 | $ 12,742.16 |
| AVILA, EDWARD GONZALES | Information Security Officer | $ 125,000.00 | $ – | $ 125,000.00 |
| AYYOUBI, LUAY SUBHI | Trolley Operator (PT) | $ 21,330.40 | $ 153.82 | $ 21,484.22 |
| AZAR, GEORGE | Pool Technician Foreman | $ 58,947.20 | $ 5,019.23 | $ 63,966.43 |
| BADGER, BRUCE A | Covenant Compliance Field Representative | $ 27,591.20 | $ – | $ 27,591.20 |
| BAEHL, BRUCE ALAN | Town Center Ranger | $ 22,370.40 | $ 338.78 | $ 22,709.18 |
| BAHR, MATTHEW IAN | Lifeguard | $ 12,646.40 | $ 54.72 | $ 12,701.12 |
| BALLINGER, JIMMY D | Firefighter | $ 97,617.96 | $ 6,406.64 | $ 104,024.60 |
| BARCENAS, DANIEL | Streetscape Foreman | $ 50,107.20 | $ 9,441.11 | $ 59,548.31 |
| BARCENAS, JOHN ALAN | Senior Parks Technician – Natural Resources | $ 42,660.80 | $ 6,957.25 | $ 49,618.05 |
| BARCENAS, MIGUEL ANGEL | Senior Parks Technician – Construction | $ 61,609.60 | $ 1,510.62 | $ 63,120.22 |
| BARNACLE, GRACE ELIZABETH | Head Lifeguard | $ 15,496.00 | $ 575.99 | $ 16,071.99 |
| BARNES, AMBER | Recreation Center Supervisor | $ 70,587.66 | $ – | $ 70,587.66 |
| BARNES, JILL M | Covenant Administration Supervisor | $ 70,585.00 | $ 2,741.83 | $ 73,326.83 |
| BARNES, LIAM | Lifeguard | $ 12,646.40 | $ – | $ 12,646.40 |
| BARNETT, JACOB D | Lifeguard | $ 13,977.60 | $ 151.20 | $ 14,128.80 |
| BARNEY, KADEN GLEN | Lifeguard | $ 12,646.40 | $ – | $ 12,646.40 |
| BARTON, HUNTER DAVIS | Lifeguard | $ 12,646.40 | $ – | $ 12,646.40 |
| BARTON, TITUS DAVIS | Lifeguard | $ 12,646.40 | $ – | $ 12,646.40 |
| BASS, EDWARD ANDREW | Firefighter | $ 86,383.08 | $ 16,274.00 | $ 102,657.08 |
| BATES, GRAYER WARREN | Lifeguard | $ 12,646.40 | $ – | $ 12,646.40 |
| BATTS, KADE MICHAEL | Lifeguard | $ 13,457.60 | $ – | $ 13,457.60 |
| BAUMBACH, LEE KENNY | Lieutenant Fire Prevention | $ 120,315.50 | $ 6,088.69 | $ 126,404.19 |
| BEACH, BROOKE | Lifeguard | $ 13,457.60 | $ – | $ 13,457.60 |
| BEAN, JASON THOMAS | Senior Environmental Education Coordinator | $ 58,136.00 | $ 5,838.08 | $ 63,974.08 |
| BEAN, TAMARA SUZETTE | Social Media Strategist | $ 60,040.84 | $ – | $ 60,040.84 |
| BEASLEY, WILLIAM NATHANIEL | Adventure Course Operator (PT) | $ 16,785.60 | $ – | $ 16,785.60 |
| BEDON, NATALIA | Covenant Compliance Field Representative | $ 22,495.20 | $ – | $ 22,495.20 |
| BEEBEE, OLIVER JAMES | Lifeguard | $ 12,646.40 | $ – | $ 12,646.40 |
| BELL, RICHARD CRAIG | Fire Fleet Technician | $ 79,768.00 | $ 8,902.01 | $ 88,670.01 |
| BENNETT, JACKSON BURLIN | Lifeguard | $ 12,646.40 | $ – | $ 12,646.40 |
| BENSON, CLARISSA GAIL | Camp Counselor | $ 12,646.40 | $ 250.80 | $ 12,897.20 |
| BERG, CHRISTOPHER A | Lieutenant | $ 120,117.60 | $ 7,900.28 | $ 128,017.88 |
| BERGLUND, AMANDA MICHELLE | Seasonal Recreation Specialist | $ 18,304.00 | $ 442.20 | $ 18,746.20 |
| BERGOINE, STU LEE | Town Center Ranger | $ 18,699.20 | $ 438.26 | $ 19,137.46 |
| BERKA, SOPHIE CHARLOTTE | Town Center Ranger | $ 18,699.20 | $ – | $ 18,699.20 |
| BERMAN, SAMUEL WILL | Lifeguard | $ 12,646.40 | $ – | $ 12,646.40 |
| BERNSTEIN, GLEN R | Facilities Supervisor | $ 84,514.41 | $ – | $ 84,514.41 |
| BERRY, BLAKE ROBERT TEDDY | Lifeguard | $ 13,457.60 | $ 334.83 | $ 13,792.43 |
| BERRY, MJ | Head Lifeguard | $ 15,069.60 | $ 945.47 | $ 16,015.07 |
| BERRYMAN JR., MICHAEL SCOTT | Firefighter | $ 92,956.68 | $ 1,137.44 | $ 94,094.12 |
| BERRYMAN, MICHAEL S | Fire Support Specialist | $ 20,800.00 | $ 270.00 | $ 21,070.00 |
| BERTA, MITCHELL | Swim Team Head Coach | $ 17,191.20 | $ – | $ 17,191.20 |
| BETCHER, MICHELLE E | Parks Project Manager | $ 105,804.57 | $ – | $ 105,804.57 |
| BICKNELL, JACOB SCOTT | Recreation Specialist | $ 41,225.60 | $ 3,638.44 | $ 44,864.04 |
| BIELITZ, ANDY | Town Center Ranger | $ 19,666.40 | $ 92.19 | $ 19,758.59 |
| BILLIE, DAWN MARIE | Administrative Analyst | $ 50,211.20 | $ 1,546.17 | $ 51,757.37 |
| BILLS, ALEXANDER MICHAEL | Head Lifeguard | $ 15,069.60 | $ 690.08 | $ 15,759.68 |
| BIPPUS, KAYLIANA LILY | Lifeguard | $ 13,457.60 | $ 207.54 | $ 13,665.14 |
| BIRDWELL, JAMES A | Interagency Specialist | $ 70,283.20 | $ 1,938.71 | $ 72,221.91 |
| BIZIC, JOCELYN DOROTHY | Water Safety Instructor | $ 15,069.60 | $ – | $ 15,069.60 |
| BLACK, GARRETT MILLER | Lifeguard | $ 13,166.40 | $ 113.95 | $ 13,280.35 |
| BLACKBURN, CADE | Lifeguard | $ 13,457.60 | $ 77.52 | $ 13,535.12 |
| BLACKWELL, JESSE JAMES | Trolley Operator (FT) | $ 42,660.80 | $ 1,838.95 | $ 44,499.75 |
| BLASINGAME, ROLAND KEITH | Park Ranger | $ 23,140.00 | $ – | $ 23,140.00 |
| BLATTEL, TAYLOR ANN | Covenant Administration Specialist | $ 47,715.20 | $ 1,643.12 | $ 49,358.32 |
| BLEAKLEY, ALEXANDER STORM | Lifeguard | $ 13,166.40 | $ – | $ 13,166.40 |
| BLEICHER, JACOB DANIEL | Lifeguard | $ 13,457.60 | $ 86.64 | $ 13,544.24 |
| BOADA, LUCAS MARIA | Lifeguard | $ 13,977.60 | $ 478.80 | $ 14,456.40 |
| BOBZIEN, CAITLIN MARIE HATCHER | Adventure Course Operator (PT) | $ 16,712.80 | $ – | $ 16,712.80 |
| BOCHAT, BRANDON | Parks Planner | $ 90,100.10 | $ – | $ 90,100.10 |
| BONDI, JEFFREY RAY | Firefighter | $ 97,617.96 | $ 16,192.27 | $ 113,810.23 |
| BONHOMME, KEATON CHARLES | Zone Coordinator | $ 22,412.00 | $ 729.34 | $ 23,141.34 |
| BONHOMME, KENDALL GRACE | Swim Team Assistant Coach | $ 15,818.40 | $ 45.63 | $ 15,864.03 |
| BONILLA, JOSE INEZ | Parks Technician – Facilities | $ 37,315.20 | $ 5,303.92 | $ 42,619.12 |
| BONILLA, MIGUEL ANGEL | Senior Parks Technician – Facilities | $ 61,609.60 | $ 3,190.11 | $ 64,799.71 |
| BONILLA, PEDRO BLADEMIR | Parks Technician | $ 35,609.60 | $ 1,516.62 | $ 37,126.22 |
| BOTTOMS, DAVID JOSEPH | Parks Supervisor | $ 65,826.00 | $ – | $ 65,826.00 |
| BOUNDS, ALLAN CLARK | Town Center Ranger | $ 18,699.20 | $ 141.59 | $ 18,840.79 |
| BOYD, JOLIE LAYNE | Camp Counselor | $ 12,646.40 | $ 269.04 | $ 12,915.44 |
| BOYER, BEN MICHAEL | Seasonal Recreation Aide – Boat House | $ 15,069.60 | $ – | $ 15,069.60 |
| BOYER, COLEMAN JAMES | Park Ranger | $ 21,528.00 | $ 22.50 | $ 21,550.50 |
| BRADLEY, DUSTIN LEE | Firefighter | $ 78,853.32 | $ 5,361.67 | $ 84,214.99 |
| BRANCH, ANGELA | Director of Human Resources | $ 191,992.50 | $ – | $ 191,992.50 |
| BREWER, ZACHARY JAMES | Adventure Course Operator (PT) | $ 16,151.20 | $ – | $ 16,151.20 |
| BRIEDEN, NED ANDY | Help Desk Supervisor | $ 89,306.29 | $ – | $ 89,306.29 |
| BROOS, CEDRIC | Lifeguard | $ 12,646.40 | $ – | $ 12,646.40 |
| BROWN, BENJAMIN THOMAS | Camp Counselor | $ 12,646.40 | $ 22.80 | $ 12,669.20 |
| BROWN, CHET | Lifeguard | $ 13,166.40 | $ 18.99 | $ 13,185.39 |
| BROWN, JASON | Driver Operator | $ 113,065.92 | $ 36,349.68 | $ 149,415.60 |
| BROWN, JEREMY FRANKLIN | Lifeguard | $ 15,017.60 | $ – | $ 15,017.60 |
| BROWN, RYLEE GRACE | Camp Counselor | $ 12,646.40 | $ – | $ 12,646.40 |
| BRUCE, JOHN G | Director of Budget and Procurement | $ 134,805.50 | $ – | $ 134,805.50 |
| BRUCE, KATHERINE YVETTE | Covenant Compliance Field Representative | $ 27,591.20 | $ – | $ 27,591.20 |
| BRUNER, CHRISTIAN FOSTER | Firefighter | $ 73,594.44 | $ 5,633.16 | $ 79,227.60 |
| BRUNO, KYLA MARCIELA | Lifeguard | $ 13,166.40 | $ – | $ 13,166.40 |
| BRYANT, AMANDA WYNNE | Camp Counselor | $ 12,646.40 | $ 68.40 | $ 12,714.80 |
| BUCHANAN, SHANTI | Lifeguard | $ 13,457.60 | $ – | $ 13,457.60 |
| BUCK, AVERY ANNE | Lifeguard | $ 12,646.40 | $ – | $ 12,646.40 |
| BUCK, PALMER L. | Fire Chief | $ 188,350.88 | $ – | $ 188,350.88 |
| BUIE, ZACH JAMES | Camp Counselor | $ 12,646.40 | $ 136.80 | $ 12,783.20 |
| BUJANDA, JUAN PABLO | Lifeguard | $ 13,166.40 | $ 47.48 | $ 13,213.88 |
| BUMPASS, JUSTIN D | Firefighter | $ 97,617.96 | $ 39,152.26 | $ 136,770.22 |
| BUNCH, SEAN DAVID | Firefighter | $ 80,974.80 | $ 5,563.88 | $ 86,538.68 |
| BUNDY, KOLIN JOSEPH | Lifeguard | $ 12,646.40 | $ – | $ 12,646.40 |
| BURCH, JULIA ALEXANDRA | Swim Team Head Coach | $ 16,151.20 | $ 81.53 | $ 16,232.73 |
| BURCHFIEL, ANDREW ROBERT | Head Lifeguard | $ 16,400.80 | $ 2,424.65 | $ 18,825.45 |
| BURLESON, ADLER ROSE | Lifeguard | $ 12,646.40 | $ – | $ 12,646.40 |
| BURNETT, JOHN M | Park Ranger | $ 27,414.40 | $ – | $ 27,414.40 |
| BURNHAM, AIDAN MITCHELL | Lifeguard | $ 12,646.40 | $ 109.44 | $ 12,755.84 |
| BURROWES, JACKSON RYAN | Firefighter | $ 76,911.12 | $ 22,735.62 | $ 99,646.74 |
| BUSTILLO, MANUEL E | Streetscape Foreman | $ 53,830.40 | $ 23,929.65 | $ 77,760.05 |
| BUTTARS, WESLEY M | Public Safety Communications Supervisor | $ 99,939.84 | $ 14,086.80 | $ 114,026.64 |
| BUZZINI, LUNA GAIA | Water Safety Instructor | $ 15,589.60 | $ – | $ 15,589.60 |
| BYERS BROWN, REBECCA JOYCE | Trolley Operator (Temp) | $ 22,120.80 | $ – | $ 22,120.80 |
| BYRD, HAYLEE NICOLE | Covenant Compliance Field Representative | $ 21,642.40 | $ – | $ 21,642.40 |
| CAHILL, EMMA DANIELLE | Seasonal Recreation Aide | $ 16,109.60 | $ – | $ 16,109.60 |
| CALDWELL, ELISA L | Records Supervisor | $ 86,697.73 | $ – | $ 86,697.73 |
| CAMBRON, AMANDA C | Covenant Administration Supervisor | $ 94,801.29 | $ – | $ 94,801.29 |
| CAMPBELL, JOE A | Lieutenant | $ 130,964.04 | $ 7,948.64 | $ 138,912.68 |
| CAMPBELL, JUSTIN A | Firefighter | $ 93,793.32 | $ 11,981.72 | $ 105,775.04 |
| CAMPBELL, PATRICIA ANN | Customer Service Representative | $ 45,385.60 | $ – | $ 45,385.60 |
| CAMPBELL, VICTOR HARTLAND | Lifeguard | $ 12,646.40 | $ – | $ 12,646.40 |
| CAMPOS, DELILAH MARIE | Covenant Administrative Analyst (FT) | $ 52,083.20 | $ 1,502.78 | $ 53,585.98 |
| CAMPOS, LORENA OSIRIS | Streetscape Technician | $ 37,772.80 | $ 1,390.93 | $ 39,163.73 |
| CAMPUZANO, PATTY | Special Events Coordinator | $ 55,248.18 | $ – | $ 55,248.18 |
| CAPELLO, JOSEPH GRANT | Streetscape Foreman | $ 53,164.80 | $ 2,261.49 | $ 55,426.29 |
| CAPPELLO, SARAGRACE | Lifeguard | $ 13,977.60 | $ 277.20 | $ 14,254.80 |
| CARBERRY, THOMAS HENRY | Lifeguard | $ 12,646.40 | $ 232.56 | $ 12,878.96 |
| CARLSON, GORDON SCOTT | Firefighter | $ 76,911.12 | $ 22,129.01 | $ 99,040.13 |
| CARLSON, TRAVIS EDGAR | Seasonal Adventure Course Operator | $ 14,144.00 | $ – | $ 14,144.00 |
| CARRION SANTIAGO, SAUL | Streetscape Technician | $ 36,857.60 | $ 1,767.58 | $ 38,625.18 |
| CARRION, FREDDY | Help Desk Analyst | $ 55,120.00 | $ 2,146.52 | $ 57,266.52 |
| CARSON, DAVID KEITH | Facilities Engineer | $ 53,830.40 | $ 2,461.82 | $ 56,292.22 |
| CARSWELL, DAWN R. | Lead Public Safety Telecommunicator (FT) | $ 73,421.92 | $ 9,687.18 | $ 83,109.10 |
| CASS, EILEEN M | Receptionist | $ 37,793.60 | $ 2,351.32 | $ 40,144.92 |
| CASTILLE, ALLIE CLAIRE | Head Lifeguard | $ 15,069.60 | $ 984.15 | $ 16,053.75 |
| CASTILLE, ASHLEY EVE | Lifeguard | $ 12,646.40 | $ 164.16 | $ 12,810.56 |
| CASTILLO ROJAS, JOSUE | Senior Parks Technician – Construction | $ 44,262.40 | $ 1,725.56 | $ 45,987.96 |
| CATALA, DENISE KAY | Covenant Compliance Field Representative | $ 23,348.00 | $ – | $ 23,348.00 |
| CATANZARO, ANDREW C | Park Ranger | $ 27,944.80 | $ – | $ 27,944.80 |
| CEPPI, KAYDEN THOMAS | Adventure Course Operator (PT) | $ 16,712.80 | $ 24.11 | $ 16,736.91 |
| CERDA III, GERARDO | Systems Administrator | $ 102,254.92 | $ – | $ 102,254.92 |
| CERNIK, ANDREW AIDAN | Lifeguard | $ 12,750.40 | $ 266.65 | $ 13,017.05 |
| CERNIK, ANTHONY CHRISTOPHER | Lifeguard | $ 12,750.40 | $ 321.83 | $ 13,072.23 |
| CHAPMAN, EMILIA GRACE | Water Safety Instructor | $ 15,069.60 | $ – | $ 15,069.60 |
| CHAPMAN, EVA YVONNE | Lifeguard | $ 13,977.60 | $ – | $ 13,977.60 |
| CHAVEZ CASTRO, MARIA CAMILA | Water Safety Instructor | $ 15,069.60 | $ – | $ 15,069.60 |
| CHERRY, HEATHER A | Senior GIS Analyst | $ 98,583.13 | $ – | $ 98,583.13 |
| CHRISTENSEN, KATHRYN GRACE | Environmental Education Coordinator (FT) | $ 51,854.40 | $ 4,675.35 | $ 56,529.75 |
| CHRISTMAS, CHURCHILL JUNIOR | Help Desk Analyst | $ 60,008.00 | $ 9,671.95 | $ 69,679.95 |
| CIRINCIONE, MADISON GRACE | Lifeguard | $ 13,977.60 | $ – | $ 13,977.60 |
| CITRON, NOAH BRADLEY | Lead Public Safety Telecommunicator (FT) | $ 66,557.92 | $ 26,872.62 | $ 93,430.54 |
| CLARK, AUSTIN POWELL | Streetscape Technician | $ 35,609.60 | $ 471.10 | $ 36,080.70 |
| CLARK, TREVAN DAVID | Firefighter | $ 81,183.96 | $ 23,028.03 | $ 104,211.99 |
| CLAYTON, AIDAN THOMAS | Pool Supervisor | $ 17,118.40 | $ – | $ 17,118.40 |
| CLAYTON, ARYL NERINE | Camp Counselor | $ 12,646.40 | $ 145.92 | $ 12,792.32 |
| CLAYTON, JONAH DANIEL | Head Lifeguard | $ 15,880.80 | $ 1,271.23 | $ 17,152.03 |
| CLIFFORD, TRAVIS MICHAEL | Firefighter | $ 88,922.88 | $ 18,509.26 | $ 107,432.14 |
| COADY, MAX MARSHALL | Camp Counselor | $ 12,646.40 | $ 45.60 | $ 12,692.00 |
| COCAN, SEBASTIAN LAZAR | Adventure Course Operator (PT) | $ 16,151.20 | $ – | $ 16,151.20 |
| COCKSHOTT, CAITLYN TERESA | Camp Counselor | $ 12,646.40 | $ 205.20 | $ 12,851.60 |
| COETZEE, LACIN | Special Events Specialist | $ 44,948.80 | $ 5,554.47 | $ 50,503.27 |
| COGBILL, AJ | Town Center Ranger | $ 18,699.20 | $ 283.19 | $ 18,982.39 |
| COGBURN, KARA M | Senior Administrative Assistant | $ 50,107.20 | $ 677.53 | $ 50,784.73 |
| COLEMAN, TROY D | Driver Operator | $ 113,065.92 | $ 12,990.88 | $ 126,056.80 |
| COLLINS, RUSSELL | Lead Town Center Ranger | $ 55,182.40 | $ 3,611.44 | $ 58,793.84 |
| COLWELL, MATT A | Firefighter | $ 85,068.36 | $ 41,533.28 | $ 126,601.64 |
| CONNELL, MARY E | Communications Manager | $ 128,092.03 | $ – | $ 128,092.03 |
| CONTRERAS, AMANDA SUZANNE | Recreation Center Assistant (FT) | $ 36,857.60 | $ 2,220.25 | $ 39,077.85 |
| CONTRERAS, JESUS | Senior Parks Technician – Natural Resources | $ 47,715.20 | $ 653.80 | $ 48,369.00 |
| COOK, JORDAN LEE | Firefighter | $ 73,890.00 | $ 24,451.57 | $ 98,341.57 |
| COOMBES, HENRY RUSSELL | Camp Counselor | $ 12,646.40 | $ 22.80 | $ 12,669.20 |
| COOPER, MACKENZIE STEPHEN | Head Camp Counselor | $ 15,069.60 | $ 372.14 | $ 15,441.74 |
| COREKIN, BRANDON PHILIP | Recreation Aide (PT) | $ 15,069.60 | $ – | $ 15,069.60 |
| COSSON, ALEXANDRA MARIA | Neighborhood Services Specialist | $ 42,848.00 | $ 672.12 | $ 43,520.12 |
| COTTEN, BAILEY ELIZABETH | Zone Coordinator | $ 19,905.60 | $ 160.65 | $ 20,066.25 |
| COTTEN, BRADEN EACHANN | Lifeguard | $ 14,487.20 | $ 287.31 | $ 14,774.51 |
| COTTON, RONYEL DEJUAN | Trolley Operator (PT) | $ 23,046.40 | $ – | $ 23,046.40 |
| COWHAM, KEVIN | Driver Operator | $ 108,135.72 | $ 16,402.08 | $ 124,537.80 |
| COX, CHARLIE MILLER | Lifeguard | $ 13,166.40 | $ – | $ 13,166.40 |
| COX, JESSE D | Firefighter | $ 93,793.32 | $ 9,256.38 | $ 103,049.70 |
| CRABTREE, VINCENT JAMES | Lifeguard | $ 13,977.60 | $ – | $ 13,977.60 |
| CRAWFORD, ALEXIA CNAE | Senior Accountant – Accounting | $ 63,956.54 | $ – | $ 63,956.54 |
| CRENSHAW, STEVEN R | Firefighter | $ 93,345.12 | $ 5,810.98 | $ 99,156.10 |
| CRESWELL, GRACE ELIZABETH | Camp Counselor | $ 12,646.40 | $ 36.48 | $ 12,682.88 |
| CRIDER, CALEB TRAMMELL | Lead Public Safety Telecommunicator (FT) | $ 66,557.92 | $ 8,962.90 | $ 75,520.82 |
| CRIVELLI, BRYAN D | Driver Operator | $ 98,753.40 | $ 75,595.31 | $ 174,348.71 |
| CROFT, JAMES D | Firefighter | $ 93,345.12 | $ 7,621.04 | $ 100,966.16 |
| CUMMINGS, MELISSA | Contract Management Analyst | $ 62,100.00 | $ – | $ 62,100.00 |
| DAESCHNER, DON MICHAEL | Trolley Mechanic | $ 51,958.40 | $ 1,771.61 | $ 53,730.01 |
| DAIGLE, ADAM DAGNACHEW | Streetscape Technician | $ 35,609.60 | $ 894.26 | $ 36,503.86 |
| DAMICO, MIA NICOLE | Head Lifeguard | $ 15,880.80 | $ 588.14 | $ 16,468.94 |
| DANIELSON, LUKE EZRA | Lifeguard | $ 12,646.40 | $ – | $ 12,646.40 |
| DASILVA, JUDITH ANN | Payroll Administrator | $ 74,900.80 | $ 3,892.13 | $ 78,792.93 |
| DASILVA, SOPHIA CAROLINE | Zone Supervisor | $ 18,564.00 | $ 33.47 | $ 18,597.47 |
| DAVENPORT, JEROD D | Lieutenant | $ 125,824.68 | $ 11,870.48 | $ 137,695.16 |
| DAVIS, ABBY | Water Safety Instructor | $ 15,069.60 | $ – | $ 15,069.60 |
| DAVIS, BENJAMIN GERARD | Lifeguard | $ 13,686.40 | $ – | $ 13,686.40 |
| DAVIS, JARED CARL | Parks Superintendent | $ 91,877.50 | $ – | $ 91,877.50 |
| DAVIS, JESSICA CRAIG | Water Safety Instructor | $ 15,069.60 | $ – | $ 15,069.60 |
| DAVIS, JOSH BENJAMIN | Camp Counselor | $ 12,646.40 | $ 114.00 | $ 12,760.40 |
| DAVIS, KAYDANCE EMILY | Recreation Aide (PT) | $ 15,069.60 | $ – | $ 15,069.60 |
| DAVIS, MINDY RENEE | Lead Public Safety Telecommunicator (FT) | $ 73,421.92 | $ 8,408.90 | $ 81,830.82 |
| DAVIS, NASH WILLIAM ANDERSON | Lifeguard | $ 13,457.60 | $ – | $ 13,457.60 |
| DAVIS, VIJAY RILEY | Lifeguard | $ 12,646.40 | $ – | $ 12,646.40 |
| DAVIS, WILLIAM EDWARD | Streetscape Technician | $ 35,609.60 | $ 810.80 | $ 36,420.40 |
| DAY, ANDREA MADELEINE | Marketing Project Coordinator | $ 55,016.00 | $ 247.96 | $ 55,263.96 |
| DE LA FUENTE, MAYRA | Recreation Center Assistant (FT) | $ 35,609.60 | $ 725.46 | $ 36,335.06 |
| DE LOS REYES, MICHAEL R | Driver Operator | $ 107,687.52 | $ 22,715.75 | $ 130,403.27 |
| DECAIRE II, JOHN ALLAN | Park Ranger | $ 23,108.80 | $ 266.64 | $ 23,375.44 |
| DECARLO, GRACE ELIZABETH | Environmental Education Coordinator (FT) | $ 50,960.00 | $ 4,467.41 | $ 55,427.41 |
| DECKER, ELYSE NICOLE | Recreation Center Assistant (PT) | $ 17,804.80 | $ – | $ 17,804.80 |
| DECKERT, RYAN CHRISTOPHER | Asset and Safety Manager | $ 76,629.01 | $ – | $ 76,629.01 |
| DELANGE, MATTHEW BOYD | Lifeguard | $ 12,646.40 | $ 150.48 | $ 12,796.88 |
| DELANY, KAMERON | Firefighter | $ 97,617.96 | $ 30,212.52 | $ 127,830.48 |
| DELGADO, ALONSO | Covenant Compliance Field Representative | $ 21,642.40 | $ – | $ 21,642.40 |
| DEMPSEY-HORAN, KAREN THERESE | Chief Administrative Officer | $ 202,860.37 | $ – | $ 202,860.37 |
| DEVLIN, LUKE ALEXANDER | Camp Counselor | $ 12,646.40 | $ 114.00 | $ 12,760.40 |
| DEVRIES, DOUGLAS H | Driver Operator | $ 103,205.52 | $ 34,638.53 | $ 137,844.05 |
| DEXTER, ROBERT ANDY | Lieutenant | $ 130,964.04 | $ 22,140.02 | $ 153,104.06 |
| DHANJAL, ROAN Z | Camp Counselor | $ 12,646.40 | $ 4.56 | $ 12,650.96 |
| DIAZ, JULIAN F | Recreation Program Coordinator | $ 51,865.53 | $ – | $ 51,865.53 |
