CITY OF Shenandoah has released their employee salaries for 2015 via Texas Public Information Act request.
Response time : TPIA request sent 3:16 PM Sept 2nd. Response received 10:01 AM Sept 14th.
Last Name | First Name | Title | Salary | Hourly | |
ANNUALIZED | |||||
Smith | Gregory | City Administrator | 127,845.00 | $127,845.00 | |
Chancellor | John | Police Chief | 123,628.00 | $123,628.00 | |
Calvert | Jennifer | Finance Director | 100,430.00 | $100,430.00 | |
Peart | Joseph | Public Works Director | 91,995.00 | $91,995.00 | |
Eickelberg | Kenny | Director of Capital Projects/Infrastructure | 87,777.00 | $87,777.00 | |
Carlisle | A. Bryan | Assistant Police Chief | 84,719.00 | $84,719.00 | |
Reyer | Katherine | City Secretary | 81,612.00 | $81,612.00 | |
Shaw | Raymond | Police Lieutenant | 80,127.00 | $80,127.00 | |
Sharpen | Gary | Police Sergeant | 36.52 | $75,961.60 | |
Priesmeyer | William | IT Director | 75,881.00 | $75,881.00 | |
Menager | Dwayne | Building Official | 35.68 | $74,214.40 | |
Hulse | James | Police Detective | 74,178.00 | $74,178.00 | |
Dunlap | Troye | Police Officer | 32.72 | $68,057.60 | |
Gordon | Robert | Police Sergeant | 32.04 | $66,643.20 | |
Miles | Jim | Fire Marshal | 31.29 | $65,083.20 | |
Early | Steven | Facilities Maint. Supervisor | 64,943.00 | $64,943.00 | |
Brockhoeft | Mark | Police Sergeant | 30.54 | $63,523.20 | |
Burleson | Garrett | Police Sergeant | 30.54 | $63,523.20 | |
Nabors | Daniel | Police Officer | 30.29 | $63,003.20 | |
Bledsoe | Michael | Police Officer | 29.08 | $60,486.40 | |
Gresham | Barry | Police Officer | 28.47 | $59,217.60 | |
Gomez | Gerard | Water Operator | 27.73 | $57,678.40 | |
Reuvers | Jacob | Police Officer | 27.55 | $57,304.00 | |
Picone | Robert | Evidence Specialist | 27.26 | $56,700.80 | |
Ferrand | John | Code Enforcement Officer | 26.04 | $54,163.20 | |
Pullen | Courtney | Police Officer | 26.04 | $54,163.20 | |
Lucas | Earlie | Police Officer | 25.43 | $52,894.40 | |
Smallwood | Heather | Customer Service Supervisor | 51,647.00 | $51,647.00 | |
Thompson | Jeremy | Police Officer | 24.83 | $51,646.40 | |
Upshaw | Solon | Police Officer | 24.83 | $51,646.40 | |
Frantz | Kevin | Police Officer | 24.22 | $50,377.60 | |
McDuffie | Cedric | Police Officer | 24.22 | $50,377.60 | |
Hughes | DeLynn | Administrative Assistant | $49,475 | $49,475.00 | |
Collins | Larry | Police Officer | 23.61 | $49,108.80 | |
Daley | Tammy | Accounts Payable Clerk | 23.46 | $48,796.80 | |
Wasner | Lisa | Accountant | 21.99 | $45,739.20 | |
Thompson | Jacqueline | Planning/Project Specialist | 21.57 | $44,865.60 | |
Perry | Monty | Water Operator | 20.04 | $41,683.20 | |
Salazar | Jennifer | Tourism Specialist | 19.55 | $40,664.00 | |
Davis | Lacy | Customer Service Rep | 19.14 | $39,811.20 | |
Stevens | Leslie | Administrative Assistant | 19.14 | $39,811.20 | |
Owen | Meghen | Administrative Assistant | 18.66 | $38,812.80 | |
Newsom | Stacie | Customer Service Rep | 18.18 | $37,814.40 | |
Alexander | Courtney | Administrative Assistant | 17.71 | $36,836.80 | |
Palacios | Ricardo | Field Service Rep | 15.77 | $32,801.60 | |
Carreon | Antonio | Field Service Rep | 14.69 | $30,555.20 | |
Cowling | Jacob | Field Service Rep | 14.69 | $30,555.20 | |
Cooley | Mark | Field Service Rep | 13.26 | $27,580.80 | |
Petter | Deborah | CVB Ambassador | 10.00 | $20,800.00 | |
Walker | Dianna | CVB Ambassador | 10.00 | $20,800.00 |
Be First to Comment