
General Fund 2020 Through July 20, 2020
General Fund 2020 Through July 20, 2020
Effective Date | Check Number | Payee | Check Amount | |
---|---|---|---|---|
1/2/2020 | 214703 | Patrick Abshire | 125 | |
1/2/2020 | 214704 | Juan Alavardo | 650 | |
1/2/2020 | 214705 | Allied Exterminators Corp. | 350 | |
1/2/2020 | 214706 | AT&T Mobility | 129.07 | |
1/2/2020 | 214707 | Batteries Plus, LLC | 0 | |
1/2/2020 | 214708 | Cynthia Brock | 75 | |
1/2/2020 | 214709 | Businessolver | 139.04 | |
1/2/2020 | 214710 | Guadalupe Cantu, Jr. | 3512 | |
1/2/2020 | 214711 | CDW Government | 202.96 | |
1/2/2020 | 214712 | David and Catherine Cobb | 500 | |
1/2/2020 | 214713 | Kevin M Dolan | 425 | |
1/2/2020 | 214714 | Gregory P Donovan | 75 | |
1/2/2020 | 214715 | Pablo Garcia Dopico | 425 | |
1/2/2020 | 214716 | GJ Boring and Construction | 6650 | |
1/2/2020 | 214717 | Greater Gulf Coast Parks and Recreation Association | 210 | |
1/2/2020 | 214718 | Hallmark Office Products, Inc. | 995.87 | |
1/2/2020 | 214719 | Harris County Clerk | 16 | |
1/2/2020 | 214720 | Harris County Clerk | 16 | |
1/2/2020 | 214721 | Maxwell Todd Hawkins | 75 | |
1/2/2020 | 214722 | Danny Haynes | 125 | |
1/2/2020 | 214723 | Wade Allen Henderson | 75 | |
1/2/2020 | 214724 | Indian Springs Village Association | 12500 | |
1/2/2020 | 214725 | Innovative Cooling & Energy Solutions, Inc. | 1575.53 | |
1/2/2020 | 214726 | Ann Johnson | 500 | |
1/2/2020 | 214727 | Yvonne Keene | 75 | |
1/2/2020 | 214728 | Mark Lazenby | 14.62 | |
1/2/2020 | 214729 | Bradley S Little | 75 | |
1/2/2020 | 214730 | Tyler Little | 23.08 | |
1/2/2020 | 214731 | Robert J. Lloyd | 125 | |
1/2/2020 | 214732 | Mitchell Loftis | 425 | |
1/2/2020 | 214733 | Guillermo Horacio Lucero | 75 | |
1/2/2020 | 214734 | Montgomery Central Appraisal District | 95955.25 | |
1/2/2020 | 214735 | William B. McBee, III | 150 | |
1/2/2020 | 214736 | Jose Carlos Merlo | 500 | |
1/2/2020 | 214737 | Miam Electric, Inc | 34368.31 | |
1/2/2020 | 214738 | Moffatt & Nichol | 299 | |
1/2/2020 | 214739 | Ryan Monson | 75 | |
1/2/2020 | 214740 | James Nelson | 75 | |
1/2/2020 | 214741 | Neopost USA Inc. | 2544.03 | |
1/2/2020 | 214742 | Brent W. Newman | 200 | |
1/2/2020 | 214743 | Nexem Staffing and Seacoast Business Funding | 1612.94 | |
1/2/2020 | 214744 | North Houston Association | 1250 | |
1/2/2020 | 214745 | The Novak Consulting Group Inc | 13254 | |
1/2/2020 | 214746 | James B. O’Neill | 75 | |
1/2/2020 | 214747 | Office Depot | 196.94 | |
1/2/2020 | 214748 | Ernest Ortiz | 2843.4 | |
1/2/2020 | 214749 | Jon Park | 1071.1 | |
1/2/2020 | 214750 | Gaither Phillips | 425 | |
1/2/2020 | 214751 | Erin F. Remick | 22.97 | |
1/2/2020 | 214752 | Yolanda Del Carmen Lozano Romero | 75 | |
1/2/2020 | 214753 | Sam’s Club Direct | 669.35 | |
1/2/2020 | 214754 | Sam’s Club Direct | 1759.7 | |
1/2/2020 | 214755 | Jeffrey E Scheferman | 425 | |
1/2/2020 | 214756 | Sergey S Stolyarov | 125 | |
1/2/2020 | 214757 | The Strong Firm P.C. | 19319.66 | |
1/2/2020 | 214758 | Supreme Pools & Spas Inc | 425 | |
1/2/2020 | 214759 | Curt Tate | 75 | |
1/2/2020 | 214760 | Top Cut Tree Service | 8000 | |
1/2/2020 | 214761 | Texas Marking Products | 240.65 | |
1/2/2020 | 214762 | United Flag and Banner | 730.68 | |
1/2/2020 | 214763 | Univar USA, Inc. | 58.3 | |
1/2/2020 | 214764 | Javier Valenzuela | 2915 | |
1/2/2020 | 214765 | Walmart | 939.13 | |
1/2/2020 | 214766 | William Ward | 500 | |
1/2/2020 | 214767 | James A Waugh | 75 | |
1/2/2020 | 214768 | Adam Wilson | 425 | |
1/2/2020 | 214769 | Christopher Paul Winter | 275 | |
1/2/2020 | 214770 | Keith H Wooddell | 425 | |
1/2/2020 | 214771 | Carmen Zito | 75 | |
1/2/2020 | 22126 | Manual Payroll Checks – Off Cycle | 25 | |
1/3/2020 | 214775 | Harris Montgomery Counties MUD 386 | 14725.43 | |
1/3/2020 | 22127 | Manual Payroll Checks – Off Cycle | 361.14 | |
1/3/2020 | WT2020-0101 | OptumHealth Financial Services | 64715.06 | |
1/3/2020 | WT2020-0102 | Blue Cross Blue Shield Of Texas | 104870.77 | |
1/3/2020 | WT2020-0103 | City Of Conroe | 13176 | |
1/3/2020 | WT2020-0104 | City of Houston | 408135 | |
1/8/2020 | 214420 | Krisztian Z. Janossy | -425 | |
1/8/2020 | 214776 | 20 & 25 Waterway Holdings LLC | 6921.08 | |
1/8/2020 | 214777 | Liz Aguirre | 10.67 | |
1/8/2020 | 214778 | Patricia Aldroubi | 184.5 | |
1/8/2020 | 214779 | Hayward Alexander | 113.97 | |
1/8/2020 | 214780 | Danielle Allen | 10.9 | |
1/8/2020 | 214781 | Aquasol Controllers, Inc | 498.36 | |
1/8/2020 | 214782 | Arista Tek, Inc. | 1685 | |
1/8/2020 | 214783 | AT&T | 107.92 | |
1/8/2020 | 214784 | AT&T | 837.92 | |
1/8/2020 | 214785 | AT&T | 270.7 | |
1/8/2020 | 214786 | AT&T | 99.15 | |
1/8/2020 | 214787 | AT&T | 540 | |
1/8/2020 | 214788 | AT&T | 540 | |
1/8/2020 | 214789 | AT&T | 540 | |
1/8/2020 | 214790 | AT&T | 540 | |
1/8/2020 | 214791 | George Azar | 41.82 | |
1/8/2020 | 214792 | Michael Baker | 75 | |
1/8/2020 | 214793 | Caroline Batson | 1267.5 | |
1/8/2020 | 214794 | Maria Beck | 41.76 | |
1/8/2020 | 214795 | Shailaja S. Behara | 75 | |
1/8/2020 | 214796 | Carmen Benedetti | 1812.76 | |
1/8/2020 | 214797 | David Bess | 74.01 | |
1/8/2020 | 214798 | Katherine Bruce | 67.28 | |
1/8/2020 | 214799 | Wesley Buttars | 219 | |
1/8/2020 | 214800 | Amanda Cambron | 15.66 | |
1/8/2020 | 214801 | Caring Commercial Cleaning Inc. | 43600.49 | |
1/8/2020 | 214802 | CenterPoint Energy | 243.21 | |
1/8/2020 | 214803 | CenterPoint Energy | 152.82 | |
1/8/2020 | 214804 | CenterPoint Energy | 1610.8 | |
1/8/2020 | 214805 | CenterPoint Energy | 27.42 | |
1/8/2020 | 214806 | CenterPoint Energy | 161.29 | |
1/8/2020 | 214807 | Cintas Corporation | 734.92 | |
1/8/2020 | 214808 | Cintas Corporation # 619 | 99.88 | |
1/8/2020 | 214809 | Consolidated Communications | 2455 | |
1/8/2020 | 214810 | Dennis Cowan | 1920 | |
1/8/2020 | 214811 | De Lage Landen Public Finance LLC | 924.71 | |
1/8/2020 | 214812 | Erin Depew | 75 | |
1/8/2020 | 214813 | Design Security Controls, Ltd | 1496.4 | |
1/8/2020 | 214814 | DLT Solutions | 2450 | |
1/8/2020 | 214815 | Angela Ellis | 79.58 | |
1/8/2020 | 214816 | Entergy | 1168.28 | |
1/8/2020 | 214817 | Entergy | 453.16 | |
1/8/2020 | 214818 | Entergy | 4046.41 | |
1/8/2020 | 214819 | Entergy | 21.45 | |
1/8/2020 | 214820 | Entergy | 18.58 | |
1/8/2020 | 214821 | Enterprise FM Trust | 5492.11 | |
1/8/2020 | 214822 | Charles Frazier | 162.34 | |
1/8/2020 | 214823 | Martin Gantt | 73.08 | |
1/8/2020 | 214824 | Kristina Garvin | 69.48 | |
1/8/2020 | 214825 | Government Finance Officers Association | 50 | |
1/8/2020 | 214826 | Jose Luis Guerrero Gonzalez | 575 | |
1/8/2020 | 214827 | Perry Gotcher | 75.86 | |
1/8/2020 | 214828 | James Gott | 76.16 | |
1/8/2020 | 214829 | Greater Houston Pool Management Inc | 5468.4 | |
1/8/2020 | 214830 | Greencare Interior Plants | 249 | |
1/8/2020 | 214831 | Ankur Gupta | 425 | |
1/8/2020 | 214832 | Ronnie Harris | 134.56 | |
1/8/2020 | 214833 | HASA, Inc. | 762.5 | |
1/8/2020 | 214834 | Robert Scott Hayes | 75 | |
1/8/2020 | 214835 | Jenni Hendrix | 41.18 | |
1/8/2020 | 214836 | Sharon Hilger | 147.9 | |
1/8/2020 | 214837 | Home Depot Credit Services | 1627.42 | |
1/8/2020 | 214838 | Mark Honore | 266.43 | |
1/8/2020 | 214839 | Virginia Renee Huggins | 30.74 | |
1/8/2020 | 214840 | Bruce Hutton | 104.05 | |
1/8/2020 | 214841 | Innovative Cooling & Energy Solutions, Inc. | 15707.47 | |
1/8/2020 | 214842 | Krisztian Z. Janossy | 425 | |
1/8/2020 | 214843 | Joshua Collingsworth Memorial Foundation | 48.25 | |
1/8/2020 | 214844 | Marshall Jordan | 487.49 | |
1/8/2020 | 214845 | Wendy Kell | 108.46 | |
1/8/2020 | 214846 | Dennis Kemano | 216.92 | |
1/8/2020 | 214847 | Neal W. Lacy | 125 | |
1/8/2020 | 214848 | Landplan Engineering, P.A. | 3100 | |
1/8/2020 | 214849 | Lincoln Aquatics | 119.36 | |
1/8/2020 | 214850 | LJA Engineering And Surveying, Inc. | 4875 | |
1/8/2020 | 214851 | Pamela Mann | 67.86 | |
1/8/2020 | 214852 | MCA Communications, Inc. | 8339.34 | |
1/8/2020 | 214853 | Joshua W Merillat | 269.12 | |
1/8/2020 | 214854 | Metro Fire Apparatus Specialist, Inc | 44990 | |
1/8/2020 | 214856 | Miam Electric, Inc | 4554.74 | |
1/8/2020 | 214857 | Mitel Netsolutions | 31.52 | |
1/8/2020 | 214858 | Mud 06 | 621.98 | |
1/8/2020 | 214859 | Mud 07 | 1502.75 | |
1/8/2020 | 214860 | Mud 36 | 72.06 | |
1/8/2020 | 214861 | Mud # 39 | 821.04 | |
1/8/2020 | 214862 | Mud 46 | 6592.38 | |
1/8/2020 | 214863 | Mud 47 | 2451.57 | |
1/8/2020 | 214864 | Mud 60 | 396.35 | |
1/8/2020 | 214865 | Mud 67 | 4450.46 | |
1/8/2020 | 214866 | Mud Metro | 3851.02 | |
1/8/2020 | 214867 | David D. Mullins | 75 | |
1/8/2020 | 214868 | John S. Nelson, II | 75 | |
1/8/2020 | 214869 | Nova 401(k) Associates | 250 | |
1/8/2020 | 214870 | Office Depot | 725.71 | |
1/8/2020 | 214871 | Petty Cash | 11.59 | |
1/8/2020 | 214872 | Petty Cash | 398.03 | |
1/8/2020 | 214873 | Petty Cash | 18.22 | |
1/8/2020 | 214874 | Profiles International, Inc. | 425.43 | |
1/8/2020 | 214875 | Progressive Commercial Aquatics | 160 | |
1/8/2020 | 214876 | Penny Prothro | 127.54 | |
1/8/2020 | 214877 | Teresa Pullig | 59.16 | |
1/8/2020 | 214878 | Vivian Quevedo | 180.96 | |
1/8/2020 | 214879 | James Ramey | 106.14 | |
1/8/2020 | 214880 | Jorge M. Ramirez | 800 | |
1/8/2020 | 214881 | Reliant Energy | 315.85 | |
1/8/2020 | 214882 | Reliant Energy | 396.26 | |
1/8/2020 | 214883 | Reliant Energy | 8.39 | |
1/8/2020 | 214884 | Reliant Energy | 7.01 | |
1/8/2020 | 214885 | Reliant Energy | 1184.05 | |
1/8/2020 | 214886 | Reliant Energy | 345 | |
1/8/2020 | 214887 | Reliant Energy | 3579.82 | |
1/8/2020 | 214888 | Reliant Energy | 6.23 | |
1/8/2020 | 214889 | Reliant Energy | 9.71 | |
1/8/2020 | 214890 | Reliant Energy | 189.31 | |
1/8/2020 | 214891 | Reliant Energy | 201.3 | |
1/8/2020 | 214892 | Reliant Energy | 52.2 | |
1/8/2020 | 214893 | Reliant Energy | 22.02 | |
1/8/2020 | 214894 | Reliant Energy | 1147.49 | |
1/8/2020 | 214895 | Reliant Energy | 6.03 | |
1/8/2020 | 214896 | Reliant Energy | 6.23 | |
1/8/2020 | 214897 | Reliant Energy | 14.93 | |
1/8/2020 | 214898 | Reliant Energy | 373.5 | |
1/8/2020 | 214899 | Reliant Energy | 7.35 | |
1/8/2020 | 214900 | Reliant Energy | 611.6 | |
1/8/2020 | 214901 | Reliant Energy | 631.83 | |
1/8/2020 | 214902 | Reliant Energy | 25.52 | |
1/8/2020 | 214903 | Reliant Energy | 99.24 | |
1/8/2020 | 214904 | Reliant Energy | 153.15 | |
1/8/2020 | 214905 | Reliant Energy | 288.04 | |
1/8/2020 | 214906 | Reliant Energy | 14.9 | |
1/8/2020 | 214907 | Reliant Energy | 2532.57 | |
1/8/2020 | 214908 | Reliant Energy | 9.39 | |
1/8/2020 | 214909 | Reliant Energy | 248.58 | |
1/8/2020 | 214910 | Reliant Energy | 6.31 | |
1/8/2020 | 214911 | Reliant Energy | 56.84 | |
1/8/2020 | 214912 | Reliant Energy | 149.44 | |
1/8/2020 | 214913 | Reliant Energy | 256.22 | |
1/8/2020 | 214914 | Reliant Energy | 23.06 | |
1/8/2020 | 214915 | Reliant Energy | 472.85 | |
1/8/2020 | 214916 | Reliant Energy | 10.2 | |
1/8/2020 | 214917 | Reliant Energy | 181.96 | |
1/8/2020 | 214918 | Reliant Energy | 15.52 | |
1/8/2020 | 214919 | Reliant Energy | 38.07 | |
1/8/2020 | 214920 | Davione Robinson | 39.56 | |
1/8/2020 | 214921 | Michael Ruby | 3200 | |
1/8/2020 | 214922 | John G. Ryan | 960 | |
1/8/2020 | 214923 | Andre Schambach | 150 | |
1/8/2020 | 214924 | Fran Shafer | 140.36 | |
1/8/2020 | 214925 | SHI Government Solutions | 2650.86 | |
1/8/2020 | 214926 | Signs Now #440 | 1470.07 | |
1/8/2020 | 214927 | Ronald Smith | 41.41 | |
1/8/2020 | 214928 | Gayle Spaulding | 144.36 | |
1/8/2020 | 214929 | TAG – Houston Region | 5000 | |
1/8/2020 | 214930 | That Guy Enterprises | 2680 | |
1/8/2020 | 214931 | Amy Tidwell | 187.92 | |
1/8/2020 | 214932 | Level 3 Communications, LLC | 13749.75 | |
1/8/2020 | 214933 | Toucan Printing | 73.9 | |
1/8/2020 | 214934 | Texas Fire Chiefs Association | 450 | |
1/8/2020 | 214935 | Abraham Valle | 2080 | |
1/8/2020 | 214936 | Diana Varon | 120.06 | |
1/8/2020 | 214937 | Kirby Vogler | 575 | |
1/8/2020 | 214938 | Waste Management | 433144.52 | |
1/8/2020 | 214939 | Wavemedia Inc | 3330 | |
1/8/2020 | 214940 | Keith Weaver | 240.7 | |
1/8/2020 | 214941 | Charles Windmeyer | 61.19 | |
1/8/2020 | 214942 | Richard Wohlfarth | 84.1 | |
1/8/2020 | 214943 | The Woodlands Area Economic Development Partnership | 43750 | |
1/8/2020 | 214944 | The Woodlands Operating Company, LP | 533446.18 | |
1/8/2020 | 214945 | Yellowstone Landscape | 188397.56 | |
1/13/2020 | 214946 | Andy Brieden | 100 | |
1/13/2020 | 214947 | Trey Cerda | 100 | |
1/13/2020 | 214948 | Chris Myers | 100 | |
1/13/2020 | 214949 | William Priesmeyer | 100 | |
1/13/2020 | 214950 | Mark Sossaman | 100 | |
1/15/2020 | 209737 | Sheridan Elias | -164.02 | |
1/15/2020 | 211527 | Signsational Signs | -100 | |
1/15/2020 | 211675 | Daniel I. Lioznyansky | -75 | |
1/15/2020 | 211743 | Gregory W. Tupper | -125 | |
1/15/2020 | 211845 | Delaney Leigh | -75 | |
1/15/2020 | 212070 | Megan McNairn | -65 | |
1/15/2020 | 212308 | Megan McNairn | -17.11 | |
1/15/2020 | 213040 | Rena Dodd | -18.68 | |
1/15/2020 | 213086 | Megan McNairn | -182.12 | |
1/15/2020 | 213175 | Terminal Supply Co. | -491.06 | |
1/15/2020 | 214951 | Acme Architectural Hardware | 147.28 | |
1/15/2020 | 214952 | AHA ECC Distribution | 4222.8 | |
1/15/2020 | 214953 | Alpha & Omega | 35401 | |
1/15/2020 | 214954 | Alpha & Omega | 25095.1 | |
1/15/2020 | 214955 | Amazon Web Services, Inc. | 539.13 | |
1/15/2020 | 214956 | Cathy Arellano | 84 | |
1/15/2020 | 214957 | Deborah Arnold | 26.68 | |
1/15/2020 | 214958 | AT&T U-verse | 115.95 | |
1/15/2020 | 214959 | AT&T U-verse | 141.77 | |
1/15/2020 | 214960 | AT&T U-verse | 93.29 | |
1/15/2020 | 214961 | Jacob Austin | 251 | |
1/15/2020 | 214962 | Autohaus ANH Full Automotive & Tire | 268.59 | |
1/15/2020 | 214963 | B & C Constructors, L.P. | 16776 | |
1/15/2020 | 214964 | Bruce Badger | 312.62 | |
1/15/2020 | 214965 | Amber Barnes | 19.14 | |
1/15/2020 | 214966 | Batteries Plus #427 | 17.95 | |
1/15/2020 | 214967 | Carmen Benedetti | 428.5 | |
1/15/2020 | 214968 | Kevin P. Beres | 425 | |
1/15/2020 | 214969 | Kirsty Berthelot | 1247 | |
1/15/2020 | 214970 | Michelle Betcher | 649.6 | |
1/15/2020 | 214971 | Almagul Bigaliyeva | 125 | |
1/15/2020 | 214972 | Bio Bag America Inc. | 201.34 | |
1/15/2020 | 214973 | BJ’s Park And Recreation Products | 6070.7 | |
1/15/2020 | 214974 | Branded Pest Defense LLC | 149 | |
1/15/2020 | 214975 | Wesley Buttars | 75 | |
1/15/2020 | 214976 | Roberto Trevino Camargo | 425 | |
1/15/2020 | 214977 | Estefania Garcia Cano | 462 | |
1/15/2020 | 214978 | David Carter | 280 | |
1/15/2020 | 214979 | Natalia Casale | 425 | |
1/15/2020 | 214980 | CDW Government | 332.49 | |
1/15/2020 | 214981 | CenterPoint Energy | 24.02 | |
1/15/2020 | 214982 | CenterPoint Energy | 218.92 | |
1/15/2020 | 214983 | CenterPoint Energy | 613.21 | |
1/15/2020 | 214984 | CenterPoint Energy | 93.5 | |
1/15/2020 | 214985 | CenterPoint Energy | 166.38 | |
1/15/2020 | 214986 | CenterPoint Energy | 137.57 | |
1/15/2020 | 214987 | CenterPoint Energy | 107.28 | |
1/15/2020 | 214988 | CenterPoint Energy | 1324.91 | |
1/15/2020 | 214989 | CenterPoint Energy | 1100.7 | |
1/15/2020 | 214990 | CenterPoint Energy | 128.53 | |
1/15/2020 | 214991 | CenterPoint Energy | 1374.68 | |
1/15/2020 | 214992 | CenterPoint Energy | 18.94 | |
1/15/2020 | 214993 | Champion Ice | 203 | |
1/15/2020 | 214994 | Diego Chapela | 208.05 | |
1/15/2020 | 214995 | Margarita Chavez | 373.75 | |
1/15/2020 | 214996 | Suk Yee Choi | 75 | |
1/15/2020 | 214997 | The Christmas Light Company Inc | 2555 | |
1/15/2020 | 214998 | Cintas Corporation | 210.23 | |
1/15/2020 | 214999 | Cintas Corporation # 619 | 685.36 | |
1/15/2020 | 215000 | CivicPlus | 6825.73 | |
1/15/2020 | 215001 | Comcast | 17.94 | |
1/15/2020 | 215002 | Comcast | 457.77 | |
1/15/2020 | 215003 | Comcast | 55.05 | |
1/15/2020 | 215004 | Conroe Welding Supply | 1408.2 | |
1/15/2020 | 215005 | Consolidated Communications | 4670 | |
1/15/2020 | 215006 | Michael Corbett | 48.78 | |
1/15/2020 | 215007 | Corporate Incentives, Inc | 2651.11 | |
1/15/2020 | 215008 | CrewSense, LLC | 89.47 | |
1/15/2020 | 215009 | Crown Paper and Chemical | 320.5 | |
1/15/2020 | 215010 | Cynthia Woods Mitchell Pavilion | 113155 | |
1/15/2020 | 215011 | Ingrid Yoconda Davilla | 425 | |
1/15/2020 | 215012 | Jared Davis | 104.4 | |
1/15/2020 | 215013 | Dawson Safe & Lock | 261.02 | |
1/15/2020 | 215014 | DeAngelo Brothers, LLC | 525 | |
1/15/2020 | 215015 | Digital Air Control, Inc. | 1333.5 | |
1/15/2020 | 215016 | Digital Texas | 500 | |
1/15/2020 | 215017 | DirecTV | 365.22 | |
1/15/2020 | 215018 | DirecTV | 160.23 | |
1/15/2020 | 215019 | DirecTV | 171.02 | |
1/15/2020 | 215020 | DirecTV | 132.41 | |
1/15/2020 | 215021 | Rena Dodd | 18.68 | |
1/15/2020 | 215022 | Shelby Doerries | 10.67 | |
1/15/2020 | 215023 | Brett Eaton | 2997 | |
1/15/2020 | 215024 | Ecoimprint, LLC | 194.5 | |
1/15/2020 | 215025 | Sheridan Elias | 164.02 | |
1/15/2020 | 215026 | EMI Sports Management | 4380 | |
1/15/2020 | 215027 | Entergy | 1969.31 | |
1/15/2020 | 215028 | Entergy | 819.09 | |
1/15/2020 | 215029 | Entergy | 6230 | |
1/15/2020 | 215030 | Entergy | 128.79 | |
1/15/2020 | 215031 | Entergy | 173.56 | |
1/15/2020 | 215032 | Entergy | 1040.02 | |
1/15/2020 | 215033 | Entergy | 3937.68 | |
1/15/2020 | 215034 | Entergy | 660.43 | |
1/15/2020 | 215035 | Entergy | 19.29 | |
1/15/2020 | 215036 | Entergy | 70.88 | |
1/15/2020 | 215037 | Entergy | 135.46 | |
1/15/2020 | 215038 | Entergy | 3432.51 | |
1/15/2020 | 215039 | Entergy | 105.57 | |
1/15/2020 | 215040 | Entergy | 83.61 | |
1/15/2020 | 215041 | Entergy | 145.61 | |
1/15/2020 | 215042 | Entergy | 118.01 | |
1/15/2020 | 215043 | Rick Erickson | 150 | |
1/15/2020 | 215044 | Mark A. Evans | 425 | |
1/15/2020 | 215045 | Travis Everitt | 318.5 | |
1/15/2020 | 215046 | Federal Express | 2083.75 | |
1/15/2020 | 215047 | John A. Flynn, Jr. | 75 | |
1/15/2020 | 215048 | Fountain-Works, LLC | 1800 | |
1/15/2020 | 215049 | Fun Abounds | 2600 | |
1/15/2020 | 215050 | Galls, LLC | 50476.86 | |
1/15/2020 | 215051 | Cesar E. Garcia | 75 | |
1/15/2020 | 215052 | GJ Boring and Construction | 17543.5 | |
1/15/2020 | 215053 | Arturo A. Valencia Gomez | 75 | |
1/15/2020 | 215054 | Greater Houston Chamber | 550 | |
1/15/2020 | 215055 | Gabriel Heller Green | 200 | |
1/15/2020 | 215056 | Ian Guthrie | 75 | |
1/15/2020 | 215057 | Elizabeth Hall | 49.69 | |
1/15/2020 | 215058 | Mitch Hall | 171.1 | |
1/15/2020 | 215059 | Hallmark Office Products, Inc. | 216.6 | |
1/15/2020 | 215060 | Brett Thomas Hanrahan | 125 | |
1/15/2020 | 215061 | Colton Harrington | 221 | |
1/15/2020 | 215062 | Carly Harris | 225.93 | |
1/15/2020 | 215063 | Harris County Clerk | 16 | |
1/15/2020 | 215064 | Harris County Treasurer | 99876 | |
1/15/2020 | 215065 | Michael Helmcamp | 150 | |
1/15/2020 | 215066 | High Point Sanitary Solutions | 285.5 | |
1/15/2020 | 215067 | Joshua Hilado | 960 | |
1/15/2020 | 215068 | Jennifer Hill | 333.34 | |
1/15/2020 | 215069 | Justin Hill | 87.17 | |
1/15/2020 | 215070 | Innovative Cooling & Energy Solutions, Inc. | 8028.54 | |
1/15/2020 | 215071 | Takeisha Ivery | 13.5 | |
1/15/2020 | 215072 | Adam Johnson | 880 | |
1/15/2020 | 215073 | Thomas W. Karn | 200 | |
1/15/2020 | 215074 | Kilgore Industries, LP | 253.75 | |
1/15/2020 | 215075 | King Solomon’s Tree Service, Inc. | 3820 | |
1/15/2020 | 215076 | Alexandros Konstantinou | 75 | |
1/15/2020 | 215077 | Lake Pro, Inc. | 323.01 | |
1/15/2020 | 215078 | Bryan S. Lambert | 425 | |
1/15/2020 | 215079 | Delaney Leigh | 75 | |
1/15/2020 | 215080 | Daniel I. Lioznyansky | 75 | |
1/15/2020 | 215081 | Tyler Little | 22.79 | |
1/15/2020 | 215082 | Alfonso Llaguno | 150 | |
1/15/2020 | 215083 | Henry Lowe, Jr. | 440 | |
1/15/2020 | 215084 | Lowe’s Companies, Inc. | 2722.54 | |
1/15/2020 | 215085 | Bradley K. Maclean | 125 | |
1/15/2020 | 215086 | Michael J. Magalski | 75 | |
1/15/2020 | 215087 | John David Mairena | 425 | |
1/15/2020 | 215088 | Nicole Mathews | 328.28 | |
1/15/2020 | 215089 | Montgomery County Treasurer | 378982.41 | |
1/15/2020 | 215090 | MCCi, LLC | 75047.79 | |
1/15/2020 | 215091 | John McGowan | 370.62 | |
1/15/2020 | 215092 | Megan McNairn | 264.23 | |
1/15/2020 | 215093 | Municipal Emergency Services Inc. | 2205.76 | |
1/15/2020 | 215096 | Miam Electric, Inc | 11214.55 | |
1/15/2020 | 215097 | Stephanie Michalski | 150 | |
1/15/2020 | 215098 | Kelly Dean Miller | 425 | |
1/15/2020 | 215099 | Monarch Pools | 9875 | |
1/15/2020 | 215100 | NAFECO | 618.4 | |
1/15/2020 | 215101 | Nature’s Way Resources | 344 | |
1/15/2020 | 215102 | Nexem Staffing and Seacoast Business Funding | 1916.27 | |
1/15/2020 | 215103 | Chris Nunes | 56.33 | |
1/15/2020 | 215105 | Office Depot | 1575.75 | |
1/15/2020 | 215106 | Kirsten Olowinski | 1195 | |
1/15/2020 | 215107 | OMNI Fire & Security Systems | 250 | |
1/15/2020 | 215108 | O’Reilly Auto Parts | 69.1 | |
1/15/2020 | 215109 | Rosendo Ortiz | 87.17 | |
1/15/2020 | 215110 | Miguel Osio, Jr. | 5159.75 | |
1/15/2020 | 215111 | Michael Passarello | 75 | |
1/15/2020 | 215112 | Joseph Perrigo | 75 | |
1/15/2020 | 215113 | Petty Cash | 13.99 | |
1/15/2020 | 215114 | Polaris Fun Center | 549.75 | |
1/15/2020 | 215115 | Kelen Ray Powell | 790 | |
1/15/2020 | 215116 | Profiles International, Inc. | 856.43 | |
1/15/2020 | 215117 | Progressive Commercial Aquatics | 9706 | |
1/15/2020 | 215118 | Nick Provost | 21.87 | |
1/15/2020 | 215119 | Bobbie J. Rajabi | 75 | |
1/15/2020 | 215120 | Ricardo Ramirez | 200 | |
1/15/2020 | 215121 | Ram Products, Ltd | 1608.38 | |
1/15/2020 | 215122 | Jonathan Rascoe | 160 | |
1/15/2020 | 215123 | Ready Refresh by Nestle | 136.93 | |
1/15/2020 | 215124 | Reliant Energy | 668.89 | |
1/15/2020 | 215125 | Reliant Energy | 574.3 | |
1/15/2020 | 215126 | Reliant Energy | 6.23 | |
1/15/2020 | 215127 | Reliant Energy | 34.26 | |
1/15/2020 | 215128 | Reliant Energy | 9.17 | |
1/15/2020 | 215129 | Reliant Energy | 141.21 | |
1/15/2020 | 215130 | Reliant Energy | 6.78 | |
1/15/2020 | 215131 | Reliant Energy | 7.32 | |
1/15/2020 | 215132 | Reliant Energy | 1121.56 | |
1/15/2020 | 215133 | Reliant Energy | 127.98 | |
1/15/2020 | 215134 | Reliant Energy | 104 | |
1/15/2020 | 215135 | Reliant Energy | 6.7 | |
1/15/2020 | 215136 | Reliant Energy | 6.31 | |
1/15/2020 | 215137 | Reliant Energy | 9.43 | |
1/15/2020 | 215138 | Reliant Energy | 6.58 | |
1/15/2020 | 215139 | Reliant Energy | 293.54 | |
1/15/2020 | 215140 | Erin F. Remick | 50.17 | |
1/15/2020 | 215141 | Response Training Group | 2992.92 | |
1/15/2020 | 215142 | Shea Christopher Robin | 0 | |
1/15/2020 | 215143 | Ruth Baker Robinson | 125 | |
1/15/2020 | 215144 | Rocket Franchising, Inc. | 675.18 | |
1/15/2020 | 215145 | Safeware, Inc. | 2955.57 | |
1/15/2020 | 215146 | Mark A. Samways | 425 | |
1/15/2020 | 215147 | David Sanderson | 75 | |
1/15/2020 | 215148 | Schindler Elevator Corporation | 623.02 | |
