Ads
EMPLOYEES
PAYROLL
HIGHEST SALARY
2017
2016
2015
2017
| Payroll Name | Job Title Description | Annual Salary | Total Compensation FY 2017 |
|---|---|---|---|
| Alley, Emily | Community Services Assoc | 42744 | 2140.72 |
| Barcenas, Luis | Public Works | 40539.2 | 43568.93 |
| Barrera, Juan | Public Works | 39603.2 | 43668.38 |
| Barry, Douglas | Police Officer | 64097.02 | 77790.18 |
| Beisert, Jonathan | Building Official | 77378.08 | 81586.96 |
| Bond, Martin Paul | Council Member | 3000 | 2250 |
| Brooks, Joseph | Public Works | 42536 | 43096.94 |
| Brownell, Jennifer S | PT Lifeguard | 20800 | 1342.5 |
| Burrell, Courtney | Court Clerk | 36254.4 | 38132.05 |
| Calcote, Laura | City Secretary | 51345.06 | 51150.06 |
| Capaccioli, Deborah | Public Works | 51316.98 | 53511.12 |
| Cassio, Michelle | Council Member | 3000 | 3000 |
| Coale, Thomas | Council Member | 3000 | 1000 |
| Corn, James | Public Works | 56527.9 | 60676.1 |
| Craig, Ralph | Police Officer | 55662.75 | 62668.55 |
| Crocker, Alexandria C | PT Lifeguard | 20800 | 2630 |
| Crocker, Caroline J | PT Lifeguard | 20800 | 967.5 |
| Crocker, Kathleen | PT Lifeguard | 20800 | 2867.5 |
| Cunningham, Patricia S | PT Lifeguard | 24960 | 558 |
| Dillard, Sarah | PT Lifeguard | 24960 | 2958 |
| Dutton, Mark | Assistant Public Works Director | 61928.1 | 70936.32 |
| Figueroa, Catarino | Public Works | 39228.8 | 27720.49 |
| Fink, Christopher | Public Works | 27206.4 | 19007.02 |
| Ford, James | Police Officer | 56756.7 | 75472.62 |
| Garcia, Cristobal | Public Works | 55687.06 | 60861.1 |
| Garza, Michael | Public Works | 27892.8 | 28486.8 |
| Granack, Jennifer | PT Lifeguard | 20800 | 65 |
| Granack, John | PT Lifeguard | 24960 | 1401 |
| Granack, Samuel S | PT Lifeguard | 20800 | 2655 |
| Griggs, Chad | Public Works | 48473.1 | 54875.72 |
| Hall, Brian A | PT Lifeguard | 20800 | 2050 |
| Hardy, Jeremy | Public Works | 29120 | 282.38 |
| Hardy, Jeremy | Public Works | 29993.6 | 20717.97 |
| Harrell, Elizabeth | Police Officer | 52756.6 | 63814.8 |
| Helton, Steven | Police Officer | 55662.75 | 60331.21 |
| Hernandez, Jose | Public Works | 26852.8 | 20121.18 |
| Herrera, Meliton | Public Works | 29078.4 | 22603.27 |
| Hoyle, Rachel | PT Lifeguard | 20800 | 1652.5 |
| Hubbard, Kent | Police Officer Supervisor | 65320.06 | 79887.86 |
| Hutchison, Arleen | Chief of Utilities | 46987.2 | 42345.73 |
| Jasinski, Kaitlynn | Court Clerk | 41100.8 | 40342.82 |
| Jones, Gaetan | Council Member | 3000 | 3000 |
| Jones, Taylor | PT Lifeguard | 17160 | 206.25 |
| Kennerly, Kelly C | Police Officer | 55662.75 | 23418.67 |
| Kipness, James | Police Officer | 55662.75 | 65437.75 |
| Kitzmiller, Maxwell | PT Lifeguard | 20800 | 1207.5 |
| Kroslowitz, Benjamin J | PT Lifeguard | 20800 | 2195 |
| Kuykendall, James | Mayor | 6000 | 6000 |
| Libby, Thomas | Police Officer Supervisor | 68651.96 | 83450.9 |
| Mathews, Elena | PT Lifeguard | 16640 | 628 |
| McClaren, Clinton | Council Member | 3000 | 3000 |
| McClure, Sarah | Public Works | 46293 | 49153.39 |
| Mueller, Kendall | PT Lifeguard | 24960 | 1393.75 |
| Naras, Donna J | PT Lifeguard | 20800 | 1607.5 |
| Nation, Charles | Police Officer | 62920 | 73988.5 |
| Neeley, Heather | City Secretary | 62186.02 | 65774.8 |
| Pate, Brian Alan | Finance Officer | 78260 | 31116.44 |
| Planchard, Frances | Council Member | 3000 | 3000 |
| Ramirez, Kristen M | PT Lifeguard | 20800 | 1567.5 |
| Restrepo Hernandez, Juan | PT Lifeguard | 24960 | 1176 |
| Richard, Henry | Police Officer | 55662.75 | 56778.78 |
| Rogers, William | Police Officer | 56756.7 | 62647.59 |
| Rosas, Santiago | Public Works | 29848 | 28793.82 |
| Rottman, Aubrey | PT Lifeguard | 20800 | 1525 |
| Rudy, Vicky | City Manager | 146969.94 | 163394.24 |
| Sherwin, Joe | Public Works Director | 104451.88 | 106952.04 |
| Solis, Marcos | Public Works | 40539.2 | 43119.86 |
| Stafford, David | Police Officer | 55662.75 | 50845.65 |
| Straight, Rodney | Police Officer | 62920 | 76760.06 |
| Teske, Marcus | Police Officer | 55662.75 | 65646.48 |
| Thomas, Johnnie | Public Works | 38022.4 | 40094.31 |
| Trejo, Beatriz | Maintenance | 30472 | 30706 |
| Valdez, Juan E | Police Officer | 57400.2 | 11053.2 |
| Walden, Jonathan | Police Officer | 54525.9 | 44818.95 |
| Walters, Andrew | Chief of Police | 106667.08 | 132968.38 |
| Wisnowski, Janet | Chief of Permits | 41558.4 | 42664.01 |
| Wistner, Keagan | PT Lifeguard | 20800 | 877.5 |
| Woolley, Kristen | Finance Officer | 73788 | 43384.81 |
| Young, Jaren M. | Police Officer | 57400.2 | 22388.46 |
| Zabala Jr, Amadeo | Public Works | 40539.2 | 41612.7 |
2016
| Payroll Name | Job Title Description | Annual Salary | Total Compensation FY 2016 |
|---|---|---|---|
| Alley, Emily | Community Services Assoc | 42744 | 44574.5 |
| Barcenas, Luis | Public Works | 40539.2 | 39344.79 |
| Barrera, Juan | Public Works | 39603.2 | 42492.13 |
| Barry, Douglas | Police Officer | 64097.02 | 75931.18 |
| Beisert, Jonathan | Building Official | 77378.08 | 76857.5 |
| Bernhoft, Bruce | Council Member | 3000 | 500 |
| Brooks, Joseph | Public Works | 42536 | 41181.3 |
| Buchannan, Michelle | Court Clerk | 43689.15 | 33657.38 |
| Burrell, Courtney | Court Clerk | 36254.4 | 800.29 |
| Calcote, Laura | City Secretary | 51345.06 | 20518.46 |
| Capaccioli, Deborah | Public Works | 51316.98 | 52599.18 |
| Carter, Natalie | Chief of Utilities | 33425.6 | 5809.32 |
| Cassio, Michelle | Council Member | 3000 | 1000 |
| Cates, Susan | EDC Marketing | 30901.52 | 22790.15 |
| Chambers, Heather | PT Lifeguard | 22880 | 2882 |
| Coale, Thomas | Council Member | 3000 | 3000 |
| Corn, James | Public Works | 56527.9 | 58636.12 |
| Craig, Ralph | Police Officer | 55662.75 | 60641.61 |
| Dillard, Sarah | PT Lifeguard | 24960 | 2673 |
| Dutton, Mark | Assistant Public Works Director | 61928.1 | 69169.1 |
| Figueroa, Catarino | Public Works | 39228.8 | 38769.79 |
| Fink, Christopher | Public Works | 27206.4 | 24823.79 |
| Ford, James | Police Officer | 56756.7 | 71037.14 |
| Garcia, Cristobal | Public Works | 55687.06 | 59237.36 |
| Garza, Michael | Public Works | 27892.8 | 27183.12 |
| Granack, John | PT Lifeguard | 24960 | 2021.25 |
| Griggs, Chad | Public Works | 48473.1 | 44135.4 |
| Hardy, Jeremy | Public Works | 29993.6 | 29197 |
| Harrell, Elizabeth | Police Officer | 52756.6 | 61559.85 |
| Helton, Steven | Police Officer | 55662.75 | 57663.91 |
| Hernandez, Jose | Public Works | 26852.8 | 26827.15 |
| Herrera, Meliton | Public Works | 29078.4 | 26913.88 |
| Hubbard, Kent | Police Officer Supervisor | 65320.06 | 78024.96 |
| Hutchison, Arleen | Chief of Utilities | 46987.2 | 39652.28 |
| Jasinski, Kaitlynn | Court Clerk | 41100.8 | 14212.58 |
| Jefferson, Andrew | Public Works | 27705.6 | 18633.09 |
| Jones, Gaetan | Council Member | 3000 | 1000 |
| Kennerly, Kelly C | Police Officer | 55662.75 | 56777.39 |
| Kipness, James | Police Officer | 55662.75 | 63359.34 |
| Koumonduros, Taylor | PT Lifeguard | 22880 | 2252.25 |
| Kuykendall, James | Mayor | 6000 | 2500 |
| Libby, Thomas | Police Officer Supervisor | 68651.96 | 81493.1 |
| Loftin, Evan | PT Lifeguard | 22880 | 1474 |
| Malatesta, Mackenzie | PT Lifeguard | 22880 | 1999.25 |
| Massey, Damien | PT Lifeguard | 22880 | 2439.25 |
| McClaren, Clinton | Council Member | 3000 | 3000 |
| McClure, Sarah | Public Works | 46293 | 23164.41 |
| McGrew, Daniel | Police Officer | 52938.6 | 25616.24 |
| Miles, Danielle | PT Lifeguard | 22880 | 992.75 |
| Montgomery, Ashley | PT Lifeguard | 22880 | 896.5 |
| Mouna, Adele | PT Lifeguard | 22880 | 1273.25 |
| Mueller, Kendall | PT Lifeguard | 24960 | 2546.5 |
| Nation, Charles | Police Officer | 62920 | 72093.06 |
| Neeley, Heather | City Secretary | 62186.02 | 60054.54 |
| Planchard, Frances | Council Member | 3000 | 3000 |
| Restrepo Hernandez, Juan | PT Lifeguard | 24960 | 2637.25 |
| Restrepo, Andres | PT Lifeguard | 22880 | 445.5 |
| Richard, Henry | Police Officer | 55662.75 | 17834.38 |
| Rivera, Patricia | Court Clerk | 39998.4 | 9273.34 |
| Rogers, William | Police Officer | 56756.7 | 61697.81 |
| Rosas, Santiago | Public Works | 29848 | 27809.63 |
| Rudy, Vicky | City Manager | 146969.94 | 148417.1 |
| Sherwin, Joe | Public Works Director | 104451.88 | 103975.04 |
| Simon, James L | Council Member | 3000 | 1750 |
| Simpson, Debra | Court Clerk | 35880 | 12407.05 |
| Solis, Marcos | Public Works | 40539.2 | 40184.97 |
| Stafford, David | Police Officer | 55662.75 | 58387.68 |
| Straight, Rodney | Police Officer | 62920 | 74965.02 |
| Teske, Marcus | Police Officer | 55662.75 | 63539.3 |
| Thomas, Johnnie | Public Works | 38022.4 | 38425.82 |
| Trejo, Beatriz | Maintenance | 30472 | 26585.85 |
| Walden, Jonathan | Police Officer | 54525.9 | 56407.56 |
| Walsh, Christian | Council Member | 3000 | 2000 |
| Walters, Andrew | Chief of Police | 106667.08 | 129374.7 |
| Wisnowski, Janet | Chief of Permits | 41558.4 | 41337.17 |
| Woolley, Kristen | Finance Officer | 73788 | 75339.16 |
| Zabala Jr, Amadeo | Public Works | 40539.2 | 38313.75 |
2015
| Payroll First Name | Payroll Last Name | Job Title | Annual Salary |
|---|---|---|---|
| Emily | Alley | Community Services Assoc | 38,771.20 |
| Luis | Barcenas | Public Works | 35,256.00 |
| Juan | Barrera | Public Works | 35,256.00 |
| Douglas | Barry | Police Officer | 59,725.12 |
| Jonathan | Beisert | Building Official | 69,487.08 |
| Bruce | Bernhoft | Council Member | 3,000.00 |
| Joseph | Brooks | Public Works | 39,520.00 |
| Michelle | Buchannan | Court Clerk | 42,831.88 |
| Deborah | Capaccioli | Public Works | 47,840.00 |
| Natalie | Carter | Chief of Utilities | 32,780.80 |
| Susan | Cates | EDC Marketing | 56,700.02 |
| Thomas | Coale | Council Member | 3,000.00 |
| James | Corn | Public Works | 50,142.04 |
| Ralph | Craig | Police Officer | 51,909.00 |
| Mark | Dutton | Assistant Public Works Director | 57,731.96 |
| Catarino | Figueroa | Public Works | 35,256.00 |
| Christopher | Fink | Public Works | 44,782.40 |
| James | Ford | Police Officer | 53,453.40 |
| Cristobal | Garcia | Public Works | 51,914.98 |
| Michael | Garza | Public Works | 26,000.00 |
| Chad | Griggs | Public Works | 35,282.00 |
| Jeremy | Hardy | Public Works | 58,240.00 |
| Elizabeth | Harrell | Police Officer | 53,453.40 |
| Steven | Helton | Police Officer | 51,909.00 |
| Jose | Hernandez | Public Works | 24,772.80 |
| Meliton | Herrera | Public Works | 45,614.40 |
| Kent | Hubbard | Police Officer Supervisor | 60,895.90 |
| Arleen | Hutchison | Court Clerk | 35,505.60 |
| Andrew | Jefferson | Public Works | 27,164.80 |
| Kelly C | Kennerly | Police Officer | 51,909.00 |
| James | Kipness | Police Officer | 51,909.00 |
| James | Kuykendall | Mayor | 6,000.00 |
| Thomas | Libby | Police Officer Supervisor | 62,173.02 |
| Clinton | McClaren | Council Member | 3,000.00 |
| Daniel | McGrew | Police Officer | 51,909.00 |
| Natalie | Miller | EDC Marketing | 17,680.00 |
| Charles | Nation | Police Officer | 58,658.08 |
| Heather | Neeley | City Secretary | 51,478.96 |
| Frances | Planchard | Council Member | 3,000.00 |
| William | Rogers | Police Officer | 51,909.00 |
| Santiago | Rosas | Public Works | 25,833.60 |
| Vicky | Rudy | City Manager | 122,850.00 |
| Joe | Sherwin | Public Works Director | 94,500.12 |
| James L | Simon | Council Member | 3,000.00 |
| Marcos | Solis | Public Works | 35,256.00 |
| David | Stafford | Police Officer | 51,909.00 |
| Rodney | Straight | Police Officer | 58,658.08 |
| Marcus | Teske | Police Officer | 51,909.00 |
| Johnnie | Thomas | Public Works | 32,115.20 |
| Beatriz | Trejo | Maintenance | 25,833.60 |
| Jonathan | Walden | Police Officer | 51,909.00 |
| Christian | Walsh | Council Member | 3,000.00 |
| Andrew | Walters | Chief of Police | 94,500.12 |
| Janet | Wisnowski | Chief of Permits | 38,729.60 |
| Kristen | Woolley | Finance Officer | 62,512.06 |
| Amadeo | Zabala Jr | Public Works | 35,256.00 |
Ads
Discover more from MCTXonline
Subscribe to get the latest posts sent to your email.
