0
0
EMPLOYEES
PAYROLL
$
HIGHEST SALARY
$
2018
2017
2015
2018
Last Name | First Name | Title | Ann 17-18 |
---|---|---|---|
Abbott | Jerry | Deputy Police Chief | 111224 |
Acklin | Sylvie | Police Officer | 63254.88 |
Acosta | Miguel | Firefighter 24 Hr | 56781.05 |
Adams | Caitlin | Police Officer | 63254.88 |
Adams | Raymond | Police Officer | 66260.48 |
Alatorre | Yolanda | Juvenile Case Coordinator | 39534.56 |
Alcocer | Juan | Light Equipment Operator | 49416.64 |
Alfaro | Kimberlly | Human Resources Clerk | 32531.2 |
Alfaro | Edwin | Communications Officer | 38430.08 |
Allen | Bobby | Fire Engine Operator | 70167 |
Allen | Jermy | Police Sergeant | 73106 |
Alvarez | Lydia | Parking Patrol/Clerk | 26339.04 |
Anderson | Elizabeth | Recreation Coordinator – Programs | 64619.36 |
Antilley | Jason | Firefighter 24 Hr | 62045.984 |
Arcibar | Gabriel | Fire Engine Operator | 51961.728 |
Arnold | Jessica | Secretary II | 48813.44 |
Arnold | Lauren | Parks Superintendent | 99280.48 |
Arroyo | Lawney | Fleet Technician | 42766.88 |
Baker | Forrester | Laborer | 28050.88 |
Baker | Nicholas | Police Officer | 57647 |
Balboa | Richard | Firefighter 24 Hr | 51962 |
Barcenas | Sara | Secretary II | 41679.04 |
Barker | Michael | Fire Lieutenant 24 Hr | 57518.24 |
Barnes | Matthew | Firefighter 24 Hr | 51961.728 |
Bartlett | Kyle | Aquatics Center Supervisor | 66069.12 |
Bay | Andrew | Fire Lieutenant 24 Hr | 75170.368 |
Bedore | Jennifer | Assistant Aquatic Coordinator – Programs | 38658.88 |
Belk | Marshalyn | Payroll Specialist | 54129.92 |
Bell | Diana | Communications Supervisor | 49441.6 |
Bell | George | Police Officer | 66260.48 |
Berry | Dana | Development Coordinator | 59621.12 |
Black | Everett | Police Officer | 66260.48 |
Blaha | Austin | Firefighter 24 Hr | 48979 |
Blair | Charles | Heavy Equipment Operator | 45610.24 |
Blatt | Lisa | Secretary I | 32955.52 |
Bogert | Christopher | City Engineer | 104698.88 |
Booker | Jake | Firefighter 24 Hr | 51961.728 |
Boone | Michael | Building Inspector | 56103.84 |
Boothe | Collin | Assistant Finance Director | 122553.6 |
Bowman | Zachary | Wastewater Plant Operator | 29032.64 |
Bradford | Jeffery | Police Sergeant | 81055.52 |
Branch | Dwight | Laborer | 34885.76 |
Brautigam | Sandra | Fire Lieutenant 24 Hr | 80525.536 |
Brochtrup | Clinton | Fire Lieutenant 24 Hr | 75170.368 |
Brockett | Ashley | Police Officer | 66260.48 |
Brooks | Frank | Fire Engine Operator | 70167.552 |
Broome | Alex | Light Equipment Operator | 28051.88 |
Brosch | Karl | Utility Billing Manager | 97302.4 |
Brown | Janice | Secretary II | 45726.72 |
Bruce | Nathan | Firefighter 24 Hr | 48979.84 |
Bruner | Charles | Fire Engine Operator | 70167 |
Bryan | Paul | Wastewater Treatment Plant Operation Foreman | 41127.84 |
Buckner | Arthur | Superintendent Streets & Drainage | 88684.96 |
Burge | David | Police Officer | 55034 |
Byrne | Greg | Heavy Equipment Operator | 53426.88 |
Camarena | Jose | Heavy Equipment Operator | 52436 |
Campos | Kyle | Police Officer | 55034 |
Cantrell | Larry | Application and Business Analyst | 67510.56 |
Cantu | Cesar | Engineering Assistant | 62920 |
Cantu | Michael | Recreation Center Supervisor | 80111.2 |
Caraway | Donald | Engineering Aide | 57647.2 |
Cardona | Maria | Deputy Court Clerk I | 28050.88 |
Carey | Michael | Police Officer | 52538.72 |
Carrasquillo | Rafael | Project Engineer | 69407.52 |
Cartwright | Ramona | Laborer | 42055.52 |
Casey | Clinton | Building Inspector | 45119.36 |
Casper | Dylan | Firefighter 24 Hr | 47552.96 |
Castanon | Claire | Administrative Coordinator | 36088 |
Caughman | Paul | Police Officer | 63254.88 |
Chapman | Micheal | Police Officer | 57647 |
Chavarria | Jessie | Heavy Equipment Operator | 45169.28 |
Chavis | Thomas | Fire Lieutenant 24 Hr | 80525.536 |
Cheek | Cynthia | Engineering Aide | 41810.08 |
Christenson | Kristophorr | Police Officer | 50157.12 |
Christy | Jeffrey | Police Chief | 122631 |
Clark | Tia | Communications Officer | 39775.84 |
Clawson | John | Engineering Inspector | 53953.12 |
Clement | Brandi | Communications Officer | 38432.16 |
Colbert | Jessica | Victim Assistant Liaison | 32957.6 |
Colin Tablas | Enrique | Laborer | 28749.76 |
Colina | Ann | Project Engineer | 80000.96 |
Colon | Randy | Meter Technician | 35574.24 |
Colville | Kristina | Purchasing Manager | 73426.08 |
Conlee | James | Firefighter 24 Hr | 51961.728 |
Contreras | Antonio | Heavy Equipment Operator | 40364.48 |
Cook | E.W. | Police Officer | 66260.48 |
Cooper | Christine | Utility Manager | 91228.8 |
Cottar | Stephan | Deputy Chief 8 Hr | 87268.48 |
Cowart | Hobie | Laborer | 28051 |
Craig | Joseph | Deputy Chief 8 Hr | 89013.6 |
Crenshaw | Nathan | Police Officer | 66260.48 |
Cruz | Richard | Police Officer | 66260.48 |
Cunningham | Cassondra | Police Officer | 60386 |
Cunningham | Joshua | Police Officer | 66260.48 |
Curtis | Claudia | Senior Accountant | 80342.08 |
Dalgleish | Margaret | Records Clerk | 38532 |
Daniels | Kayla | Aquatic Coordinator-Operations | 54325.44 |
Davis | Stephen | Aquatic Coordinator-Maintenance | 63991.2 |
Davis | Edward | Police Officer | 66260.48 |
Davis | Steven | Police Officer | 66260.48 |
Davis | Willard | Police Sergeant | 81055.52 |
De La Cerda | Rigoberto | Crew Leader-Facilities | 41387.84 |
Dean | Michael | Police Lieutenant | 84057 |
Dejoie | Celaida | Deputy Court Clerk II | 35097.92 |
Devore | Justin | Police Officer | 66260.48 |
Dickenson | David | Police Sergeant | 81055.52 |
Dipolito | Angela | Accounts Payable Clerk | 33884 |
Dodd | Kain | Firefighter 24 Hr | 47552.96 |
Doffing | Joseph | Fire Lieutenant 24 Hr | 80524 |
Dominy | John | Fire Lieutenant 24 Hr | 77802.816 |
Dubose | Micah | Deputy Chief 24 Hr | 86422.336 |
Dunn | Darrick | Police Officer | 55034 |
Dunn | Kristi | Communications Supervisor | 62050.56 |
Dupuy | Roy | Police Officer | 66260.48 |
Dwyer | Shawn | Wastewater Plant Operator | 45608.16 |
Eckles | Jereme | Communications Officer | 39775.84 |
Engel | Robert | Police Sergeant | 81055.52 |
Evanicky | Richard | Building Inspector | 59797.92 |
Everitt | Jackie | Police Officer | 66260.48 |
Fajkus | Lane | Firefighter 24 Hr | 47552.96 |
Falcon | Melissa | Secretary I | 33789.6 |
Farr | Jared | Police Officer | 63254.88 |
Ferraro | Joseph | Police Officer | 66260.48 |
Ferrell | Clinton | Firefighter 24 Hr | 53521 |
Ferrell | Brandon | Fire Lieutenant 8 Hr | 80525.12 |
Fogle | Richard | Light Equipment Operator | 50826.88 |
Foster | Daniel | Fire Lieutenant 24 Hr | 75170.368 |
Foxworth | Joseph | Police Officer | 66260.48 |
France | Adam | City Planner | 69168.32 |
Francis | Matthew | Fire Lieutenant 24 Hr | 80525.536 |
Franko | Hector | Heavy Equipment Operator | 39719.68 |
Franks | Joel | Firefighter 24 Hr | 48979.84 |
Frazier | Mark | Police Officer | 66260.48 |
Gaha | Tara | Project Engineer | 90604.8 |
Gallegos | Louis | Police Officer | 60386 |
Gallegos | Gabriel | Police Sergeant | 69867.2 |
Galleno Jr. | Joseph | Firefighter 24 Hr | 51961.73 |
Gant | Joshua | Wastewater Treatment Plant Operation Foreman | 33883.2 |
Garcia-Nunez | Andres | Police Officer | 55034 |
Gardner | Tommy | Wastewater Plant Operator | 38997.92 |
Garvey | Thomas | Fire Lieutenant 8 Hr | 80524 |
Geer | Heather | Account Representative | 31840.64 |
Genovesi Lampe | Michael | Firefighter 24 Hr | 53521 |
George | Christopher | Fire Engine Operator | 70167.552 |
Gibbs | Hank | Light Equipment Operator | 35420.32 |
Gilley | Shena | Senior Account Representative | 43182.88 |
Gilliam | Nicholas | Maintenance Technician | 29032.64 |
Gipson | Billy | Light Equipment Operator | 44333.12 |
Glaspie | Eva | Deputy Court Clerk III | 54404.48 |
Goethe | Ross | Light Equipment Operator | 39339.04 |
Gonzales | Malachi | Plant Operator | 45140.16 |
Gonzalez | Victor | Signal Maintenance Foreman | 56534.4 |
Gordy | Adam | Pump Mechanic | 37901.76 |
Gordy | Eric | Heavy Equipment Operator | 54485.6 |
Gorjon | Maria | City Secretary | 101618.4 |
Gortney | Joshua | Heavy Equipment Operator | 29893.76 |
Green | Matthew | Fire Engine Operator | 65500 |
Green | Everett | Shop Foreman | 73415.68 |
Greer | Christopher | Light Equipment Operator | 35070.88 |
Greer | Patrick | Firefighter 24 Hr | 50449 |
Guerra | Michael | Pretreatment Technician | 51889.03 |
Guerra | Jose | Application and Business Analyst | 63930.88 |
Guillen | Marco | Fire Lieutenant 24 Hr | 77802.816 |
Hagelgans | David | Heavy Equipment Operator | 39775.84 |
Hahn | Arthur | Heavy Equipment Operator | 45951.36 |
Hailey | Mark | Light Equipment Operator | 37188.32 |
Hale | Eric | Firefighter 24 Hr | 47552.96 |
Hall | Lindsey | Deputy Court Clerk I | 28046.72 |
Hall | Jerry | Laborer | 36156.64 |
Hall Jr. | Gregory | Superintendent Wastewater Treatment | 87682.4 |
Hamilton | Joshua | Fire Engine Operator | 70167.552 |
Hamilton | Robert | Recreation Manager | 108596.8 |
Hancock | Johnathan | Police Officer | 50157.12 |
Hansen | Tyler | Police Officer | 52538.72 |
Hardy | Farand | Fire Lieutenant 24 Hr | 80525.536 |
Harford | Sarah | Firefighter 24 Hr | 48979 |
Harness | Jamie | Video Evidence Technician | 30345.12 |
Harper | Nicole | End User Support Analyst | 65875.68 |
Hart | Billy | Firefighter 24 Hr | 62045.984 |
Hatch | Meranda | Permits & Plan Intake Coordinator | 41600 |
Hatch | Ronald | Assistant City Attorney | 43621.76 |
Hayden | Kenneth | Firefighter 24 Hr | 51962 |
Hayre | Caleb | Fire Engine Operator | 65502.528 |
Helton | Marcus | Senior Meter Technician | 39453.44 |
Heredia | Antonio | Heavy Equipment Operator | 44753.28 |
Hernandez | Oscar | Meter Technician | 37192.48 |
Hernandez | Orlando | Light Equipment Operator | 43586.4 |
Herrera | Christopher | Police Officer | 50157.12 |
Herrera | Jose | Police Officer | 63254.88 |
Hightower | Gordon | Crew Leader-Greens | 51575.68 |
Hilderbrand | Sandra | Development Coordinator | 80385.76 |
Hill | Michael | Fire Engine Operator | 65502.528 |
Hill | Christopher | Police Officer | 66260.48 |
Hinson | Yancy | Heavy Equipment Operator | 48748.96 |
Hippenstiel | Scott | Fire Lieutenant 24 Hr | 80524 |
Hoffman | Jody | Laborer | 30368 |
Hogle, III | Glenn | Police Officer | 32610.24 |
Holguin | Mario | Police Officer | 50148 |
Horne | Ralph | Police Officer | 66260.48 |
Horobetz | Randy | Wastewater Treatment Plant Operation Foreman | 62816 |
Houser | Stephen | Director of Human Resources | 123926.4 |
Hubbard | Jared | Code Enforcement Officer | 44383.04 |
Hughes | Brandon | Police Officer | 57647.2 |
Huhn | Steven | Assistant WWTP Superintendent | 44316.48 |
Huizinga | Clay | Firefighter 24 Hr | 47552.96 |
Hunt | Justin | Fleet Technician | 39391.4 |
Hunt | Scott | Fleet Technician II | 43917.12 |
Hurd | Steven | Police Officer | 66260.48 |
Hyde | Tosha | Sex Offender Registration Specialist | 42893.76 |
Hyde | Jerod | Traffic Signal Technician | 54396.16 |
Hyman | Louis | Foreman Drainage | 65958.88 |
Irvine | Bret | Police Officer | 66260.48 |
Jasso | Sergio | Police Officer | 57647 |
Jefferson | Andrew | Heavy Equipment Operator | 39775.84 |
Johnson | Joshua | Firefighter 24 Hr | 50449 |
Johnson | David | Fire Engine Operator | 70167.552 |
Johnson | Shawntaviya | Transportation Manager | 72872.8 |
Johnson | Kevin | Police Sergeant | 75666.24 |
Johnson, Jr | Jesse | Meter Technician | 29032.64 |
Jones | Shawn | Assistant Sign Technician | 29459.04 |
Jones | Lawrence | Maintenance Technician | 47723.52 |
Joseph | Lynnli | Secretary III | 51145.12 |
Kasberg | Gregory | Fire Engine Operator | 70167.552 |
Kauffman | Melinda | Communications Officer | 40562.08 |
Keasling | Kevin | Wastewater Plant Operator | 39775.84 |
Keilers | Brandon | Firefighter 24 Hr | 51961.728 |
Kelemen | Stacy | Administrative Coordinator | 32075.68 |
Kelemen | Emma | Communications Officer | 39777.92 |
Kelemen | James | Police Lieutenant | 89177 |
Kennard | Sara | Communications Officer | 38432.16 |
Kennard | Sean | Police Officer | 55034 |
Key | John | Police Sergeant | 81055.52 |
King | Avery | PC Support Specialist | 50982.88 |
King | Kevin | Fire Engine Operator | 70167.552 |
Kolb | Stephen | Firefighter 24 Hr | 48979.84 |
Koska | Brian | Police Officer | 66260.48 |
Kreger | Kenneth | Fire Chief | 134151.68 |
Kunnemann | Sam | Police Officer | 66260.48 |
LaCarter | Roger | Police Officer | 66260.48 |
Landriault | Jeffrey | Police Officer | 66260.48 |
Lecroy | Cody | Firefighter 24 Hr | 51961.729 |
Lee | Gerald | Plant Operator | 43621.76 |
Leggett | Dawn | Police Officer | 66260.48 |
Legoudes | Michael | Assistant Chief | 105253 |
Leon | Maria | Engineering Aide | 38430.08 |
Levee | Roy | Light Equipment Operator | 43935.84 |
Levrier | Bradley | Firefighter 24 Hr | 51961.728 |
Lewis | James | Firefighter 24 Hr | 51961.728 |
Lindeman | James | Police Officer | 57647 |
Lindemann | Walker | Police Officer | 52538.72 |
Locklear Jr. | Clifford | Senior Engineering Inspector | 61062.56 |
Long | Timothy | Laborer | 32884.8 |
Lopez | Brittany | Records Clerk | 29461.12 |
Lopez | Gerardo | Pump Mechanic | 46165.6 |
Love | Jessica | Account Representative | 30763.2 |
Love | Jillienne | Evidence Technician | 34731.84 |
Luning | Pamela | IT Manager | 116794.08 |
Lupnitz | Andrew | Police Officer | 66260.48 |
Mack | Mindy | Communications Officer | 54510.56 |
Maddox | Joseph | Fire Lieutenant 24 Hr | 80525.536 |
Maiden | Thomas | Firefighter 24 Hr | 48979.84 |
Manderano | Melissa | Evidence Technician | 43097.6 |
Mangiameli | John | Building Inspector | 59924.8 |
Margraff | Michael | Firefighter 24 Hr | 47552.96 |
Markham | Daniel | Police Officer | 60386 |
Martinez de Moreno | Elizabeth | Custodian | 29030.56 |
Masiel | Sam | Asst Dir Interal Services | 99790.09 |
Mathena | Eugene | Engineering Inspector | 55292.64 |
Mathis | Trevor | Firefighter 24 Hr | 51961.728 |
Matthews | Jennifer | Associate Director of CIDC | 78251.68 |
Mattson | Sherrie | Internal Auditor | 96262.4 |
Mayfield | Mindi | Animal/Parking Control Supervisor | 47476 |
McBee | Calvin | Journeyman Electrician | 47987.68 |
McCaffery | Jeffery | Building Inspector | 56103.84 |
McCann | Scott | Police Sergeant | 81055.52 |
McCreary | Raymond | Police Officer | 66260.48 |
McDaniel | Michael | Heavy Equipment Operator | 57647.2 |
McDonald | Raymond | Fire Lieutenant 24 Hr | 80525.536 |
McGinnis | Dorcy | Police Lieutenant | 89177 |
McGrew | Joe | Police Officer | 60386.56 |
McGuire | Norman | Director of Public Works | 123932.64 |
McKay | Lester | GIS Coordinator | 90093.12 |
McKey | Marvin | Superintendent Pump & Motor Maintenance | 112594.56 |
McNeill | Timothy | Fire Engine Operator | 70167.552 |
McNiece | Richard | Fire Engine Operator | 70167.552 |
McPike | Billy | Police Sergeant | 66260.48 |
Melchor | Josephine | Police Officer | 60386.56 |
Merillat | Chad | Fire Engine Operator | 65502.528 |
Merrick | Alexander | Firefighter 24 Hr | 51962 |
Metzger | Erik | Fleet Services Manager | 91068.64 |
Meyer | Tyler | Firefighter 24 Hr | 51962 |
Meza | Amparo | Deputy Court Clerk II | 48636.64 |
Mierzwa | Nathan | Firefighter 24 Hr | 48979.84 |
Mikeska | Nancy | Director Community Development | 135961.28 |
Miles | Seth | Pretreatment Coordinator | 63065.6 |
Miller | Karen | Secretary I | 37891.36 |
Miller | Joe | Deputy Chief 24 Hr | 94433.248 |
Miller | Jason | Assistant Director-Public Works | 110737.12 |
Minchew | Jessie | Police Officer | 66260.48 |
Mitchell | Benjamin | Police Officer | 66260.48 |
Mitchell, Jr. | Byron | Firefighter 24 Hr | 51961.728 |
Mizrany | Gordon | Fire Lieutenant 24 Hr | 80525.536 |
Mock | Mary | CDBG Assistant Coordinator | 54843.36 |
Moore | Joshua | Police Officer | 52538 |
Moore | Jeremy | Police Officer | 63254 |
Moote | Michael | Police Officer | 52538 |
Morgan | Chase | Fire Engine Operator | 65502.528 |
Morin Jr. | Francisco | Heavy Equipment Operator | 30773.6 |
Morris | Samuel | Police Officer | 60386 |
Morrison | Shari | Communications Supervisor | 58090.24 |
Morrison | Gary | Fire Lieutenant 24 Hr | 80525.536 |
Mosqueda | Daniel | Fire Engine Operator | 65500 |
Mullinax | Ryan | Firefighter 24 Hr | 51961.728 |
Murphy | Kevin | Fire Lieutenant 24 Hr | 70167.552 |
Nanny | Wesley | Police Officer | 50157.12 |
Neal | Jennifer | Executive Secretary | 38274.08 |
Neal | Gregory | Communications Officer | 38432.16 |
Neitzel | Cory | Fire Lieutenant 24 Hr | 80525.536 |
Nelson | Keaton | Fleet Technician III | 43596.8 |
Nelson | Gregory | Foreman Water/Sewer Maintenance | 62712 |
Nesom | Gregory | Deputy Chief 24 Hr | 67452.32 |
Neumann | Daniel | Buyer | 63175.84 |
Newman | Linda | Research Analyst/Retail Specialist | 45454.24 |
Ngalamulume | Basua | Signal Maintenance Foreman | 58520.8 |
Nichols | Jeffrey | Police Officer | 66260.48 |
Nobles | John | Firefighter 24 Hr | 62045.984 |
Nokes | Andrew | Fire Lieutenant 8 Hr | 80525.12 |
Oatis | Homer | Light Equipment Operator | 42548.48 |
Ojeda | Alejandro | Laborer | 35757.28 |
Oliver | Michael | Heavy Equipment Operator | 35077.12 |
Osborn | Terry | Senior Engineering Inspector | 70356 |
Overby | Shannon | Convention & Visitors Bureau Manager | 86698.56 |
Owens | Larry | Building Inspector | 58067.36 |
Page | Jimmy | Custodian | 31268.64 |
Painter | Gene | Fire Engine Operator | 67794.272 |
Pakebusch | Jeffrey | Building Inspector | 56931.68 |
Parrott | Mark | Parks Foreman | 74149.92 |
Patterson | Sandra | Employee Specialist | 50899.68 |
Peek | David | Police Officer | 66260.48 |
Pelley | Eric | Engineering Technician | 54398.24 |
Pena | Juan | Recreation Coordinator – Programs | 63155.04 |
Perkins | Matthew | Fire Lieutenant 24 Hr | 80525.536 |
Perry | Nomie | Account Representative | 31840.64 |
Perry | Scott | Recreation Center Supervisor | 85280 |
Peterman | Scott | Light Equipment Operator | 28050.88 |
Petru | Keith | Engineering Aide | 47523.84 |
Phillips | James | Police Officer | 66260.48 |
Pickering | Joel | Foreman Streets | 63966.24 |
Pizarro de Vazquez | Wanda | Police Officer | 66260.48 |
Pizzino | Brian | Fire Engine Operator | 65502.528 |
Poff | Cory | Pump Mechanic | 37982.62 |
Poff, Jr. | Dennis | Meter Technician | 39455.52 |
Polnick | Kaleb | Firefighter 24 Hr | 48979.84 |
Pounds | Edwin | Aquatic Coordinator-Programs | 61971.52 |
Povich | Christopher | Firefighter 24 Hr | 48979 |
Price | Dwaine | Light Equipment Operator | 35576.32 |
Purdy | Elizabeth | Communications Officer | 44320.64 |
Purvis | Charles | Building Official | 82266.08 |
Pyles | Blaine | Fire Lieutenant 24 Hr | 80525.536 |
Quinlan | Sami | Assistant City Secretary | 67772.64 |
Quinonez | Juan | Firefighter 24 Hr | 51961.728 |
Raley | Tristan | Fleet Technician | 38432 |
Ramirez | Stephanie | Police Asset Coordinator | 34347.04 |
Ramirez | Maria | Deputy Court Clerk I | 39143.52 |
Ramirez | Carlos | Police Officer | 55034 |
Randall | Trace | Firefighter 24 Hr | 47552.96 |
Raynor | Jeremy | Police Officer | 50148 |
Reaves III | James | Communications Officer | 39393.12 |
Reed | Ryan | Firefighter 24 Hr | 48979 |
Rekart | Ryan | Police Officer | 66260.48 |
Renteria | Krysttal | Police Officer | 50157.12 |
Reynolds | Keith | Heavy Equipment Operator | 45069.44 |
Riggens | Michael | Director of Parks and Recreation | 131042.08 |
Roberts | Daniel | Superintendent Water/Sewer | 79705.6 |
Robinson | William | Police Officer | 57647 |
Robinson | Jakob | Fire Lieutenant 24 Hr | 75170 |
Rodriguez | Francisco | Heavy Equipment Operator | 42213.6 |
Rodriguez | Anthony | Police Officer | 50157.12 |
Rodriguez | Michael | Pump Technician | 58138.08 |
Rodriguez | Jason | Foreman Water Production | 63107.2 |
Roetzler | Jared | Firefighter 24 Hr | 51961.728 |
Rogers | Datrin | Recreation Coordinator – Programs | 62179.52 |
Roley | Christina | Court Administrator | 70426.72 |
Roper | Jason | Police Officer | 66260.48 |
Roper | Charles | Police Officer | 66260.48 |
Rosas | Victoria | Communication Coordinator | 81055.52 |
Roy | Phillip | Fire Engine Operator | 70167.552 |
Rozman | Tina | Warehouse Technician | 47723.52 |
Ruiz | Daniel | Building Inspector | 64731.68 |
Rushing | Tammie | Facilities Manager | 68710.72 |
Ryan | John | Journeyman Electrician | 42993.6 |
Rye | Mark | Light Equipment Operator | 35243.52 |
Salas | Angelica | Assistant Sign Technician | 45258.72 |
Sandefer | Lloyd | Fire Lieutenant 24 Hr | 80525.536 |
Sapp | John David | Laborer | 32487.52 |
Sauceda | Juan | Police Sergeant | 75666 |
Savacool | Dakota | Firefighter 24 Hr | 50449 |
Savage | Sandra | Risk Manager | 89758.24 |
Scheiner | Danielle | Executive Director of CIDC | 129467.52 |
Schubert | Shelby | Communications Officer | 38430.08 |
Schubert | Justin | Police Officer | 50157.12 |
Schwarz | Dane | Firefighter 24 Hr | 47552.96 |
Scott | Martha | Accountant | 53399.84 |
Scott | Gary | Assistant City Attorney | 113819.68 |
Sells | Robert | Warehouse Technician | 44368.48 |
Semora | Sean | Firefighter 24 Hr | 62045.984 |
Sheffield | Paula | Accountant | 61580.48 |
Shely | Ryan | Firefighter 24 Hr | 51961.728 |
Shultz | Daniel | Engineering Technician | 65382.72 |
Silvertooth-Dugas | Jordan | Police Officer | 50157.12 |
Silvio | Heather | Communications Supervisor | 62046.4 |
Simmons | Zachary | Fire Engine Operator | 65500 |
Skolaut | Gary | Light Equipment Operator | 38007.84 |
Skrehot | Shaun | Fire Engine Operator | 70167.552 |
Slayton | Angela | GIS Technician | 57489.12 |
Smart | Joseph | Police Lieutenant | 91852.8 |
Smith | Monica | Deputy Court Clerk I | 28050.88 |
Smith | Julie | Administrative Coordinator | 43530.24 |
Smith | Kevin | Fire Lieutenant 24 Hr | 80525.536 |
Smith | Jeffery | Police Sergeant | 81055.52 |
Smith | Cassandra | Accounting Manager | 95858.88 |
Sneed | Michael | Driver/Press Operator | 35557.6 |
Sorge | John | Pump Mechanic | 40514.24 |
Stainbrook | Alvin | Police Officer | 66260.48 |
Stanley | Lewis | Foreman Pump Motor Maintenance | 70936.32 |
Staton | Donald | Fire Engine Operator | 65502.528 |
Stedman | Troy | Senior Engineering Inspector | 54267.2 |
Stedman Jr | Troy | Assistant Sign Technician | 34904.48 |
Steed | Jamie | Code Enforcement Officer | 52838.24 |
Stevens | Edward | Plant Operator | 58250.4 |
Stone | Samuel | Plant Operator | 42363.36 |
Story | Clayton | Police Officer | 50157.12 |
Stowe | Michael | Police Lieutenant | 81055.52 |
Suarez | Steven | Firefighter 24 Hr | 51961.728 |
Suggs | Mathew | Firefighter 24 Hr | 51961.728 |
Sutton | Tyson | Police Officer | 60386 |
Sylvester | Stephen | Light Equipment Operator | 46854.08 |
Taboada | Jacobo | Laborer | 42053.44 |
Taylor | Meloney | Secretary I | 43309.76 |
Taylor | Tyron | Police Officer | 50157.12 |
Taylor | Brandy | Engineering Project Specialist | 55629.6 |
Taylor | Thomas | Police Officer | 66260.48 |
Taylor | Peter | Fire Engine Operator | 70167.552 |
Tew | Tylan | Laborer | 28050.88 |
Thompson | Nicholas | Laborer | 28050.88 |
Thompson | David | Fire Engine Operator | 70167.552 |
Thompson | Casey | Fire Lieutenant 24 Hr | 75170 |
Tijerina | Damien | Network Services Supervisor | 96399.68 |
Tipton | Lee | Deputy Police Chief | 104839 |
Tones | John | Police Officer | 66260.48 |
Traylor | Todd | Engineering Inspector | 50908 |
Troester | Kyle | Police Officer | 57647 |
Trott | Laura | Communications Officer | 38432.16 |
Trotter | Ian | Police Sergeant | 70634.72 |
Tucker | Jason | Fire Lieutenant 24 Hr | 80524 |
Tullis | Gregory | Police Officer | 60386.56 |
Turner | John | Fire Lieutenant 24 Hr | 80525.536 |
Tusi | Christopher | Police Officer | 66260.48 |
Valadez | Nancy | Assistant Aquatic Coordinator – Operations | 42300.96 |
Valdez | Rosa | Custodian | 29893.76 |
Valles | Sharon | Police Officer | 66260.48 |
Vanden Hul | Ryan | Firefighter 24 Hr | 51962 |
Virgadamo | Paul | City Administrator | 212114.24 |
Vogel | Clyde | Police Sergeant | 73106 |
Vradenburg | Gregory | Police Officer | 63254 |
Wagner | Wesley | Recreation Specialist – Athletics | 36085.92 |
Walker | Kathy | Administrative Coordinator | 55022.24 |
Waller | Phillip | Firefighter 24 Hr | 51961.728 |
Waller | Jason | Police Officer | 66260.48 |
Waller | James | Police Lieutenant | 86579 |
Walls | Steven | Police Sergeant | 81055.52 |
Webber | Justin | Police Officer | 52538.72 |
Weinzettle | Milton | Welder | 69078.88 |
Welch | Brandi | Communications Officer | 40562.08 |
Wells | Greg | Permit Supervisor | 49920 |
West | Sarah | Recreation Coordinator – Special Events | 58637.28 |
West | Carey | Fire Lieutenant 8 Hr | 80525.12 |
Westbrook | Gordon | Police Officer | 63254.88 |
Whatley | Jeremy | Police Officer | 66260.48 |
White | Travis | Light Equipment Operator | 39798.72 |
White | Lynnette | Benefits & Compensation Coordinator | 64873.12 |
Whittle | Charles | Police Officer | 66260.48 |
Willard | Jodi | Marketing Manager | 37350.56 |
Willey | Adam | Light Equipment Operator | 33884 |
Willhoite | Nick | Computer Systems Specialist | 82503.2 |
Williams | Rachel | Police Officer | 50148 |
Williams | Matthew | Firefighter 24 Hr | 51961.728 |
Williams | Stephen | Assistant City Administrator | 158743.52 |
Willis | Stephen | Police Officer | 66260.48 |
Wilson | Yolanda | GIS Technician | 52817.44 |
Winberry | Marcus | City Attorney | 178509.76 |
Wisnowski | Christopher | Fire Engine Operator | 67794.272 |
Wolfhagen | Gerrit | Police Officer | 66260.48 |
Woods | Joshual | Laborer | 29887.52 |
Woolery | Robert | Fire Engine Operator | 70167.552 |
Woolley | Thomas | Director of Capital Projects/Transportation | 121180.8 |
Wyatt | Jonathan | Fire Lieutenant 24 Hr | 80525.536 |
2017
Last Name | First Name | Title | Ann 16-17 |
---|---|---|---|
Abbott | Jerry | Deputy Police Chief | 105867 |
Acklin | Sylvie | Police Officer | 59202 |
Acosta | Miguel | Firefighter 24 Hr | 52468.42 |
Adams | Caitlin | Police Officer | 59203.04 |
Adams | Raymond | Police Officer | 64.958.40 |
Alatorre | Yolanda | Juvenile Case Coordinator | 37448.32 |
Alcocer | Juan | Light Equipment Operator | 46808.32 |
Alfaro | Kimberlly | Human Resources Clerk | 30815.5 |
Alfaro | Edwin | Communications Officer | 36938.72 |
